SEASONS |
< 1973 | 1975 > |
WESTERN FOOTBALL CONFERENCE | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Edmonton Eskimos | 16 | 10 | 5 | 1 | |
2 | Saskatchewan Roughriders | 16 | 9 | 7 | 0 | |
3 | BC Lions | 16 | 8 | 8 | 0 | |
4 | Winnipeg Blue Bombers | 16 | 8 | 8 | 0 | |
5 | Calgary Stampeders | 16 | 6 | 10 | 0 | |
EASTERN FOOTBALL CONFERENCE | ||||||
RK | TEAM | GP | W | L | T | |
1 | Montreal Alouettes | 16 | 9 | 5 | 2 | |
2 | Ottawa Rough Riders | 16 | 7 | 9 | 0 | |
3 | Hamilton Tiger-Cats | 16 | 7 | 9 | 0 | |
4 | Toronto Argonauts | 16 | 6 | 9 | 1 |
Division Semi-Finals | |||
---|---|---|---|
NOV 10 |
HAM |
19 @ 21 | OTT |
BC |
14 @ 24 | SSK |
|
Division Finals | |||
Nov 17 |
OTT |
4 @ 14 | MTL |
SSK |
27 @ 31 | EDM |
|
62ND GREY CUP | |||
Empire Stadium, Vancouver,BC | |||
NOV 24 |
MTL |
20 VS 7 | EDM |