SEASONS |
< 1975 | 1977 > |
WESTERN FOOTBALL CONFERENCE | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Saskatchewan Roughriders | 16 | 11 | 5 | 0 | |
2 | Winnipeg Blue Bombers | 16 | 10 | 6 | 0 | |
3 | Edmonton Eskimos | 16 | 9 | 6 | 1 | |
4 | BC Lions | 16 | 5 | 9 | 2 | |
5 | Calgary Stampeders | 16 | 2 | 10 | 2 | |
EASTERN FOOTBALL CONFERENCE | ||||||
RK | TEAM | GP | W | L | T | |
1 | Ottawa Rough Riders | 16 | 9 | 6 | 1 | |
2 | Hamilton Tiger-Cats | 16 | 8 | 8 | 0 | |
3 | Montreal Alouettes | 16 | 7 | 8 | 1 | |
4 | Toronto Argonauts | 16 | 7 | 8 | 1 |
Division Semi-Finals | |||
---|---|---|---|
NOV 14 |
MTL |
0 @ 23 | HAM |
EDM |
14 @ 12 | WPG |
|
Division Finals | |||
Nov 21 |
HAM |
15 @ 17 | OTT |
EDM |
13 @ 23 | SSK |
|
64TH GREY CUP | |||
Exhibition Stadium, Toronto,ON | |||
NOV 28 |
OTT |
23 VS 20 | SSK |