SEASONS |
< 1976 | 1978 > |
WESTERN FOOTBALL CONFERENCE | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Edmonton Eskimos | 16 | 10 | 6 | 0 | |
2 | BC Lions | 16 | 10 | 6 | 0 | |
3 | Winnipeg Blue Bombers | 16 | 10 | 6 | 0 | |
4 | Saskatchewan Roughriders | 16 | 8 | 8 | 0 | |
5 | Calgary Stampeders | 16 | 4 | 12 | 2 | |
EASTERN FOOTBALL CONFERENCE | ||||||
RK | TEAM | GP | W | L | T | |
1 | Montreal Alouettes | 16 | 7 | 8 | 1 | |
2 | Ottawa Rough Riders | 16 | 8 | 8 | 0 | |
3 | Toronto Argonauts | 16 | 6 | 10 | 0 | |
4 | Hamilton Tiger-Cats | 16 | 5 | 11 | 0 |
Division Semi-Finals | |||
---|---|---|---|
NOV 13 |
TOR |
16 @ 21 | OTT |
WPG |
32 @ 33 | BC |
|
Division Finals | |||
Nov 20 |
OTT |
18 @ 21 | MTL |
BC |
1 @ 38 | EDM |
|
65TH GREY CUP | |||
Olympic Stadium, Montreal,QC | |||
NOV 27 |
MTL |
41 VS 6 | EDM |