SEASONS |
< 1979 | 1981 > |
WESTERN FOOTBALL CONFERENCE | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Edmonton Eskimos | 16 | 13 | 3 | 0 | |
2 | Winnipeg Blue Bombers | 16 | 10 | 6 | 0 | |
3 | Calgary Stampeders | 16 | 9 | 7 | 0 | |
4 | BC Lions | 16 | 8 | 7 | 1 | |
5 | Saskatchewan Roughriders | 16 | 2 | 14 | 0 | |
EASTERN FOOTBALL CONFERENCE | ||||||
RK | TEAM | GP | W | L | T | |
1 | Hamilton Tiger-Cats | 16 | 8 | 7 | 1 | |
2 | Montreal Alouettes | 16 | 8 | 8 | 0 | |
3 | Ottawa Rough Riders | 16 | 7 | 9 | 0 | |
4 | Toronto Argonauts | 16 | 6 | 10 | 0 |
Division Semi-Finals | |||
---|---|---|---|
NOV 09 |
OTT |
21 @ 25 | MTL |
CGY |
14 @ 32 | WPG |
|
Division Finals | |||
Nov 16 |
MTL |
13 @ 24 | HAM |
CGY |
24 @ 34 | EDM |
|
68TH GREY CUP | |||
Exhibition Stadium, Toronto,ON | |||
NOV 23 |
HAM |
10 VS 48 | EDM |