SEASONS |
< 1982 | 1984 > |
WEST division | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | BC Lions | 16 | 11 | 5 | 0 | |
2 | Winnipeg Blue Bombers | 16 | 9 | 7 | 0 | |
3 | Edmonton Eskimos | 16 | 8 | 8 | 0 | |
4 | Calgary Stampeders | 16 | 8 | 8 | 0 | |
5 | Saskatchewan Roughriders | 16 | 5 | 11 | 0 | |
EAST division | ||||||
RK | TEAM | GP | W | L | T | |
1 | Toronto Argonauts | 16 | 12 | 4 | 0 | |
2 | Ottawa Rough Riders | 16 | 8 | 8 | 0 | |
3 | Hamilton Tiger-Cats | 16 | 5 | 10 | 1 | |
4 | Montreal Concordes | 16 | 5 | 10 | 1 |
Division Semi-Finals | |||
---|---|---|---|
NOV 13 |
HAM |
33 @ 21 | OTT |
EDM |
22 @ 49 | WPG |
|
Division Finals | |||
Nov 20 |
HAM |
36 @ 41 | TOR |
WPG |
21 @ 39 | BC |
|
71st GREY CUP | |||
BC Place, Vancouver,BC | |||
NOV 27 |
TOR |
18 VS 17 | BC |