AFC EAST |
BUFFALO BILLS (ORCHARD PARK, NY) |
HIGHMARK STADIUM (1973-) |
|
MIAMI DOLPHINS (MIAMI GARDENS, FL) |
HARD ROCK STADIUM
(1987-) |
|
NEW ENGLAND PATRIOTS (FOXBORO, MA) |
GILLETTE STADIUM
(2002-) |
|
NEW YORK JETS (EAST RUTHERFORD, NJ) |
METLIFE STADIUM (2010-) |
DIVISION HISTORY
AFL EASTERN | 1960-1969 |
AFC EAST | 1970- |
AFL EASTERN | |
---|---|
1960-1962 | BOSTON PATRIOTS BUFFALO BILLS HOUSTON OILERS NEW YORK TITANS |
1963-1965 | BOSTON PATRIOTS BUFFALO BILLS HOUSTON OILERS |
NEW YORK TITANS > NEW YORK JETS |
|
1966-1969 | BOSTON PATRIOTS BUFFALO BILLS HOUSTON OILERS NEW YORK JETS |
MIAMI DOLPHINS (EXPANSION) |
|
AFC EAST | |
1970 | BOSTON PATRIOTS BUFFALO BILLS MIAMI DOLPHINS NEW YORK JETS |
BALTIMORE COLTS < NFL COASTAL DIVISION |
|
Houston Oilers > AFC Central |
|
1971-1983 | BALTIMORE COLTS BUFFALO BILLS MIAMI DOLPHINS NEW YORK JETS |
BOSTON PATRIOTS > New England Patriots |
|
1984-2001 | BUFFALO BILLS MIAMI DOLPHINS New England Patriots NEW YORK JETS |
BALTIMORE COLTS > Indianapolis Colts |
|
2002- | BUFFALO BILLS MIAMI DOLPHINS New England Patriots NEW YORK JETS |
Indianapolis Colts > AFC SOUTH |
DIVISION CHAMPIONS
SEASON | TEAM |
|
---|---|---|
1960 | Houston Oilers (1) | |
1961 | Houston Oilers (2) | |
1962 | Houston Oilers (3) | |
1963 | Boston Patriots (1) | |
1964 | Buffalo Bills (1) | |
1965 | Buffalo Bills (2) | |
1966 | Buffalo Bills (3) | |
1967 | Houston Oilers (4) | |
1968 | New York Jets (1) | |
1969 | New York Jets (2) | |
1970 | Baltimore Colts (1) | |
1971 | Miami Dolphins (1) | |
1972 | Miami Dolphins (2) | |
1973 | Miami Dolphins (3) | |
1974 | Miami Dolphins (4) | |
1975 | Baltimore Colts (2) | |
1976 | Baltimore Colts (3) | |
1977 | Baltimore Colts (4) | |
1978 | New England Patriots (2) | |
1979 | Miami Dolphins (5) | |
1980 | Buffalo Bills (4) | |
1981 | Miami Dolphins (6) | |
1982 | Miami Dolphins | |
1983 | Miami Dolphins (7) | |
1984 | Miami Dolphins (8) | |
1985 | Miami Dolphins (9) | |
1986 | New England Patriots (3) | |
1987 | Indianapolis Colts (5) | |
1988 | Buffalo Bills (5) | |
1989 | Buffalo Bills (6) | |
1990 | Buffalo Bills (7) | |
1991 | Buffalo Bills (8) | |
1992 | Miami Dolphins (10) | |
1993 | Buffalo Bills (9) | |
1994 | Miami Dolphins (11) | |
1995 | Buffalo Bills (10) | |
1996 | New England Patriots (4) | |
1997 | New England Patriots (5) | |
1998 | New York Jets (3) | |
1999 | Indianapolis Colts (6) | |
2000 | Miami Dolphins (12) | |
2001 | New England Patriots (6) | |
2002 | New York Jets (4) | |
2003 | New England Patriots (7) | |
2004 | New England Patriots (8) | |
2005 | New England Patriots (9) | |
2006 | New England Patriots (10) | |
2007 | New England Patriots (11) | |
2008 | Miami Dolphins (13) | |
2009 | New England Patriots (12) | |
2010 | New England Patriots (13) | |
2011 | New England Patriots (14) | |
2012 | New England Patriots (15) | |
2013 | New England Patriots (16) | |
2014 | New England Patriots (17) | |
2015 | New England Patriots (18) | |
2016 | New England Patriots (19) | |
2017 | New England Patriots (20) | |
2018 | New England Patriots (21) | |
2019 | New England Patriots (22) | |
2020 | Buffalo Bills (11) | |
2021 | Buffalo Bills (12) | |
2022 | Buffalo Bills (13) | |
2023 | Buffalo Bills (14) | |
2024 | Buffalo Bills (15) |
STANDINGS
T | Team | RT | |
---|---|---|---|
22 | New England Patriots | 2019 | |
15 | Buffalo Bills | 2024 | |
14 | Miami Dolphins | 2008 | |
6 | Indianapolis Colts | 1999 | |
4 | New York Jets | 2002 |