AFC WEST |
DENVER BRONCOS (DENVER, CO) |
EMPOWER FIELD AT MILE HIGH (2001-) |
|
---|---|---|
KANSAS CITY CHIEFS (KANSAS CITY, MO) |
GEHA FIELD AT ARROWHEAD STADIUM (1972-) |
|
LAS VEGAS RAIDERS (PARADISE, NV) |
ALLEGIANT STADIUM
(2020-) | |
LOS ANGELES CHARGERS (INGLEWOOD, CA) |
SOFI STADIUM
(2020-) |
DIVISION HISTORY
AFL WESTERN | 1960-1969 |
AFC WEST | 1970- |
AFL WESTERN | |
---|---|
1960 | DALLAS TEXANS DENVER BRONCOS LOS ANGELES CHARGERS OAKLAND RAIDERS |
1961-1962 | DALLAS TEXANS DENVER BRONCOS OAKLAND RAIDERS |
Los Angeles Chargers > SAN DIEGO |
|
1963-1967 | DALLAS TEXANS DENVER BRONCOS OAKLAND RAIDERS SAN DIEGO CHARGERS |
Dallas Texans > Kansas City Chiefs |
|
1968-1969 | DENVER BRONCOS Kansas City Chiefs OAKLAND RAIDERS SAN DIEGO CHARGERS |
Cincinnati Bengals (Expansion) |
|
AFC WEST | |
1970-1975 | DENVER BRONCOS Kansas City Chiefs OAKLAND RAIDERS SAN DIEGO CHARGERS |
Cincinnati Bengals > AFC Central |
|
1976 | DENVER BRONCOS Kansas City Chiefs OAKLAND RAIDERS SAN DIEGO CHARGERS |
Tampa Bay Buccaneers (Expansion) |
|
1977-1981 | DENVER BRONCOS Kansas City Chiefs OAKLAND RAIDERS SAN DIEGO CHARGERS |
Seattle Seahawks < NFC West |
|
Tampa Bay Buccaneers > NFC Central |
|
1982-1994 | DENVER BRONCOS Kansas City Chiefs SAN DIEGO CHARGERS Seattle Seahawks |
OAKLAND RAIDERS > Los Angeles |
|
1995-2001 | DENVER BRONCOS Kansas City Chiefs SAN DIEGO CHARGERS Seattle Seahawks |
Los Angeles RAIDERS > OAKLAND |
|
2002-2016 | DENVER BRONCOS Kansas City Chiefs OAKLAND RAIDERS SAN DIEGO CHARGERS |
Seattle Seahawks > NFC West |
|
2017-2019 | DENVER BRONCOS Kansas City Chiefs OAKLAND RAIDERS |
SAN DIEGO CHARGERS > LOS ANGELES |
|
2020- | DENVER BRONCOS Kansas City Chiefs LOS ANGELES CHARGERS |
OAKLAND RAIDERS > Las Vegas |
DIVISION CHAMPIONS
SEASON | TEAM |
|
---|---|---|
1960 | Los Angeles Chargers (1) | |
1961 | San Diego Chargers (2) | |
1962 | Dallas Texans (1) | |
1963 | San Diego Chargers (3) | |
1964 | San Diego Chargers (4) | |
1965 | San Diego Chargers (5) | |
1966 | Kansas City Chiefs (2) | |
1967 | Oakland Raiders (1) | |
1968 | Oakland Raiders (2) | |
1969 | Oakland Raiders (3) | |
1970 | Oakland Raiders (4) | |
1971 | Kansas City Chiefs (3) | |
1972 | Oakland Raiders (5) | |
1973 | Oakland Raiders (6) | |
1974 | Oakland Raiders (7) | |
1975 | Oakland Raiders (8) | |
1976 | Oakland Raiders (9) | |
1977 | Denver Broncos (1) | |
1978 | Denver Broncos (2) | |
1979 | San Diego Chargers (6) | |
1980 | San Diego Chargers (7) | |
1981 | San Diego Chargers (8) | |
1982 | Los Angeles Raiders# | |
1983 | Los Angeles Raiders (10) | |
1984 | Denver Broncos (3) | |
1985 | Los Angeles Raiders (11) | |
1986 | Denver Broncos (4) | |
1987 | Denver Broncos (5) | |
1988 | Seattle Seahawks (1) | |
1989 | Denver Broncos (6) | |
1990 | Los Angeles Raiders (12) | |
1991 | Denver Broncos (7) | |
1992 | San Diego Chargers (9) | |
1993 | Kansas City Chiefs (4) | |
1994 | San Diego Chargers (10) | |
1995 | Kansas City Chiefs (5) | |
1996 | Denver Broncos (8) | |
1997 | Kansas City Chiefs (6) | |
1998 | Denver Broncos (9) | |
1999 | Seattle Seahawks (2) | |
2000 | Oakland Raiders (13) | |
2001 | Oakland Raiders (14) | |
2002 | Oakland Raiders (15) | |
2003 | Kansas City Chiefs (7) | |
2004 | San Diego Chargers (11) | |
2005 | Denver Broncos (10) | |
2006 | San Diego Chargers (12) | |
2007 | San Diego Chargers (13) | |
2008 | San Diego Chargers (14) | |
2009 | San Diego Chargers (15) | |
2010 | Kansas City Chiefs (8) | |
2011 | Denver Broncos (11) | |
2012 | Denver Broncos (12) | |
2013 | Denver Broncos (13) | |
2014 | Denver Broncos (14) | |
2015 | Denver Broncos (15) | |
2016 | Kansas City Chiefs (9) | |
2017 | Kansas City Chiefs (10) | |
2018 | Kansas City Chiefs (11) | |
2019 | Kansas City Chiefs (12) | |
2020 | Kansas City Chiefs (13) | |
2021 | Kansas City Chiefs (14) | |
2022 | Kansas City Chiefs (15) | |
2023 | Kansas City Chiefs (16) | |
2024 | Kansas City Chiefs (17) |
STANDINGS
T | Team | RT | |
---|---|---|---|
17 | Kansas City Chiefs/Dallas Texans | 2024 | |
15 | Denver Broncos | 2015 | |
Las Vegas Raiders | 2002 | ||
Los Angeles Chargers | 2009 | ||
2 | Seattle Seahawks | 1999 |