New York Jets |
New York Jets were a charter member of the American Football League (AFL) as the New York Titans before switching to their current name in 1963. They share their stadium with the New York Giants.
They became the first AFL team to defeat an NFL team in the AFL-NFL World Championship Game (later called the Super Bowl). Although, they have appeared in the playoffs 13 times and last appearing and losing the AFC Championship Game in 2010, they have yet to return to the Super Bowl which makes them one of two lone team to win their only Super Bowl appearance (New Orleans Saints) and one of four ( Cleveland Browns, Jacksonville Jaguars, and Houston Texans) to never win the AFC Championship Game. The Jets' drought is the longest amongst current NFL teams.
NAMES
New York Titans | (1960-1962) |
New York Jets | (1963-) |
LOCATION
New York,NY | (1960-1983) |
East Rutherford,NJ | (1984-PRESENT) |
AFFILIATIONS
AMERICAN FOOTBALL LEAGUE | (1960-1969) |
Eastern Division | (1960-1969) |
NATIONAL FOOTBALL FOOTBALL LEAGUE | (1970-) |
AMERICAN FOOTBALL CONFERENCE | (1970-) |
AFC East | (1970-) |
SEASONS
Click the "Seasons" text to hide and show the seasons.
Franchise records according to Pro-Football-Reference.com
SEASON | LEAGUE | CONF | DIVISION | FINISH | W | L | T | PLAYOFFS |
---|---|---|---|---|---|---|---|---|
1960 | AFL | East | 2nd | 7 | 7 | 0 | DID NOT QUALIFY | |
1961 | AFL | East | 3rd | 7 | 7 | 0 | DID NOT QUALIFY | |
1962 | AFL | East | 4th | 5 | 9 | 0 | DID NOT QUALIFY | |
New York Jets | ||||||||
1963 | AFL | East | 4th | 5 | 8 | 1 | DID NOT QUALIFY | |
1964 | AFL | East | 3rd | 5 | 8 | 1 | DID NOT QUALIFY | |
1965 | AFL | East | 2nd | 5 | 8 | 1 | DID NOT QUALIFY | |
1966 | AFL | East | 3rd | 6 | 6 | 2 | DID NOT QUALIFY | |
1967 | AFL | East | 2nd | 8 | 5 | 1 | DID NOT QUALIFY | |
1968 | AFL/NFL | EAST | 1ST | 11 | 3 | 0 | Won AFL Championship (Raiders) 27-23 | |
Won Super Bowl III (1) (Colts) 16-7 | ||||||||
1969 | AFL | East | 1st | 10 | 4 | 0 | Lost DIVISIONAL PLAYOFFS (Chiefs) 6-13 | |
1970 | NFL | AFC | East | 3rd | 4 | 10 | 0 | DID NOT QUALIFY |
1971 | NFL | AFC | East | 4th | 6 | 8 | 0 | DID NOT QUALIFY |
1972 | NFL | AFC | East | 2nd | 7 | 7 | 0 | DID NOT QUALIFY |
1973 | NFL | AFC | East | 5th | 4 | 10 | 0 | DID NOT QUALIFY |
1974 | NFL | AFC | East | 4th | 7 | 7 | 0 | DID NOT QUALIFY |
1975 | NFL | AFC | East | 5th | 3 | 11 | 0 | DID NOT QUALIFY |
1976 | NFL | AFC | East | 4th | 3 | 11 | 0 | DID NOT QUALIFY |
1977 | NFL | AFC | East | 4th | 3 | 11 | 0 | DID NOT QUALIFY |
1978 | NFL | AFC | East | 3rd | 8 | 8 | 0 | DID NOT QUALIFY |
1979 | NFL | AFC | East | 3rd | 8 | 8 | 0 | DID NOT QUALIFY |
1980 | NFL | AFC | East | 5th | 4 | 12 | 0 | DID NOT QUALIFY |
1981 | NFL | AFC | East | 2nd | 10 | 5 | 1 | Lost WILD CARD PLAYOFFS (Bills) 27-31 |
1982 | NFL | AFC | 6th | 6 | 3 | 0 | Won First Round playoffs (Bengals) 44-17 | |
Won Second Round playoffs (Raiders) 17-14 | ||||||||
Lost AFC CHAMPIONSHIP (Dolphins) 0-14 | ||||||||
1983 | NFL | AFC | East | 5th | 7 | 9 | 0 | DID NOT QUALIFY |
1984 | NFL | AFC | East | 3rd | 7 | 9 | 0 | DID NOT QUALIFY |
1985 | NFL | AFC | East | 2nd | 11 | 5 | 0 | Lost WILD CARD PLAYOFFS (PATRIOTS) 14-26 |
1986 | NFL | AFC | East | 2ND | 10 | 6 | 0 | Won Wild Card playoffs (Chiefs) 35-15 |
Lost DIVISIONAL PLAYOFFS (BROWNS) 20-23 (2OT) | ||||||||
1987 | NFL | AFC | East | 5th | 6 | 9 | 0 | DID NOT QUALIFY |
1988 | NFL | AFC | East | 4th | 8 | 7 | 1 | DID NOT QUALIFY |
1989 | NFL | AFC | East | 5th | 4 | 12 | 0 | DID NOT QUALIFY |
1990 | NFL | AFC | East | 4th | 6 | 10 | 0 | DID NOT QUALIFY |
1991 | NFL | AFC | East | 2nd | 8 | 8 | 0 | Lost WILD CARD PLAYOFFS (Oilers) 10-17 |
1992 | NFL | AFC | East | 4th | 4 | 12 | 0 | DID NOT QUALIFY |
1993 | NFL | AFC | East | 3rd | 8 | 8 | 0 | DID NOT QUALIFY |
1994 | NFL | AFC | East | 5th | 6 | 10 | 0 | DID NOT QUALIFY |
1995 | NFL | AFC | East | 5th | 3 | 13 | 0 | DID NOT QUALIFY |
1996 | NFL | AFC | East | 5th | 1 | 15 | 0 | DID NOT QUALIFY |
1997 | NFL | AFC | East | 3rd | 9 | 7 | 0 | DID NOT QUALIFY |
1998 | NFL | AFC | EAST | 1ST | 12 | 4 | 0 | Won Divisional playoffs (Jaguars) 34-24 |
Lost AFC CHAMPIONSHIP (Broncos) 10-23 | ||||||||
1999 | NFL | AFC | East | 4th | 8 | 8 | 0 | DID NOT QUALIFY |
2000 | NFL | AFC | East | 3rd | 9 | 7 | 0 | DID NOT QUALIFY |
2001 | NFL | AFC | East | 3rd | 10 | 6 | 0 | Lost WILD CARD PLAYOFFS (Raiders) 24-38 |
2002 | NFL | AFC | EAST | 1ST | 9 | 7 | 0 | Won Wild Card playoffs (Colts) 41-0 |
Lost DIVISIONAL PLAYOFFS (Raiders) 10-30 | ||||||||
2003 | NFL | AFC | East | 4th | 6 | 10 | 0 | DID NOT QUALIFY |
2004 | NFL | AFC | East | 2ND | 10 | 6 | 0 | Won Wild Card playoffs (Chargers) 20-17 (OT) |
Lost DIVISIONAL PLAYOFFS (Steelers) 17-20 (OT) | ||||||||
2005 | NFL | AFC | East | 4th | 4 | 12 | 0 | DID NOT QUALIFY |
2006 | NFL | AFC | East | 2nd | 10 | 6 | 0 | Lost WILD CARD PLAYOFFS (PATRIOTS) 16-37 |
2007 | NFL | AFC | East | 3rd | 4 | 12 | 0 | DID NOT QUALIFY |
2008 | NFL | AFC | East | 3rd | 9 | 7 | 0 | DID NOT QUALIFY |
2009 | NFL | AFC | East | 2ND | 9 | 7 | 0 | Won Wild Card playoffs (Bengals) 24-14 |
Won DIVISIONAL PLAYOFFS (Chargers) 17-14 | ||||||||
Lost AFC CHAMPIONSHIP (Colts) 17-30 | ||||||||
2010 | NFL | AFC | East | 2ND | 11 | 5 | 0 | Won Wild Card playoffs (Colts) 17-16 |
Won DIVISIONAL PLAYOFFS (PATRIOTS) 28-21 | ||||||||
Lost AFC CHAMPIONSHIP (Steelers) 19-24 | ||||||||
2011 | NFL | AFC | East | 2nd | 8 | 8 | 0 | DID NOT QUALIFY |
2012 | NFL | AFC | East | 3rd | 6 | 10 | 0 | DID NOT QUALIFY |
2013 | NFL | AFC | East | 2nd | 8 | 8 | 0 | DID NOT QUALIFY |
2014 | NFL | AFC | East | 4th | 4 | 12 | 0 | DID NOT QUALIFY |
2015 | NFL | AFC | East | 2nd | 10 | 6 | 0 | DID NOT QUALIFY |
2016 | NFL | AFC | East | 4th | 5 | 11 | 0 | DID NOT QUALIFY |
2017 | NFL | AFC | East | 4th | 5 | 11 | 0 | DID NOT QUALIFY |
2018 | NFL | AFC | East | 4th | 4 | 12 | 0 | DID NOT QUALIFY |
2019 | NFL | AFC | East | 3rd | 7 | 9 | 0 | DID NOT QUALIFY |
2020 | NFL | AFC | East | 4th | 2 | 14 | 0 | DID NOT QUALIFY |
2021 | NFL | AFC | East | 4th | 4 | 13 | 0 | DID NOT QUALIFY |
2022 | NFL | AFC | East | 4th | 7 | 10 | 0 | DID NOT QUALIFY |
2023 | NFL | AFC | EAST | 3RD | 7 | 10 | 0 | DID NOT QUALIFY |
LEAGUE CHAMPIONS
2 | ||
---|---|---|
AFL | 1 | 1968 |
SUPER BOWL | 1 | 1968 |
LEAGUE CHAMPIONS
2 |
|
1 |
1 |
AFL CHAMPIONSHIP APPEARANCES
SEASON | W/L | OPPONENT | SCORE | HOST CITY | VICTORY | APP | |
---|---|---|---|---|---|---|---|
1968 | AFL | W | OAKLAND RAIDERS |
27-23 | NEW YORK | 1 |
SUPER BOWL APPEARANCES
SUPER BOWL | SEASON | W/L | OPPONENT | SCORE | HOST CITY | VICTORY | APP |
---|---|---|---|---|---|---|---|
III | 1968 | W | BALTIMORE COLTS |
16-7 | MIAMI | 1 | 1 |
CONFERENCE CHAMPIONSHIPS
(0) |
DIVISION TITLES
4 | ||
---|---|---|
AFL East | 2 | 1968-1969 |
AFC East | 2 | 1998, 2002 |
PLAYOFFS APPEARANCES
14 | ||
---|---|---|
AFL | 2 | 1968-1969 |
NFL | 1981-1982, 1985-1986, 1991, 1998, 2001-2002, 2004, 2006, 2009-2010 |
LOGOS
(1963) | (1964-1966) | (1967-1969) | (1970-1977) |
(1978-1997) | (1998-2018) | (2019-) |
HELMETS
(1960-1962) NEW YORK TITANS |
(1963) | (1964) | (1965-1971) |
(1972-1977) | (1978-1990) | (1990-1997) | (1998-2018) |
(2019-2023) | (2024-) |
STADIUMS
SHEA STADIUM
(NEW YORK, NY) (1964-1983) |
GIANTS STADIUM
(EAST RUTHERFORD, NJ) (1984-2009) |
METLIFE STADIUM
(EAST RUTHERFORD, NJ) (2010-) |