SEASONS |
< 1984 | 1986 > |
AFC East | |||||||
---|---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | ||
1 | miami dolphins | 16 | 12 | 4 | 0 | ||
2 | new york jets | 16 | 11 | 5 | 0 | ||
3 | new england patriots | 16 | 11 | 5 | 0 | ||
4 | Indianapolis Colts | 16 | 5 | 11 | 0 | ||
5 | Buffalo Bills | 16 | 2 | 14 | 0 | ||
AFC Central | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Cleveland Browns | 16 | 8 | 8 | 0 | ||
2 | Cincinnati Bengals | 16 | 7 | 9 | 0 | ||
3 | Pittsburgh Steelers | 16 | 7 | 9 | 0 | ||
4 | Houston Oilers | 16 | 5 | 11 | 0 | ||
AFC West | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Los Angeles Raiders | 16 | 12 | 4 | 0 | ||
2 | Denver Broncos | 16 | 11 | 5 | 0 | ||
3 | Seattle Seahawks | 16 | 16 | 8 | 8 | 0 | |
4 | San Diego Chargers | 16 | 8 | 8 | 0 | ||
5 | Kansas City Chiefs | 16 | 6 | 10 | 0 | ||
NFC East | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Dallas Cowboys | 16 | 10 | 6 | 0 | ||
2 | New York Giants | 16 | 10 | 6 | 0 | ||
3 | Washington Redskins | 16 | 10 | 6 | 0 | ||
4 | Philadelphia Eagles | 16 | 7 | 9 | 0 | ||
5 | St. Louis Cardinals | 16 | 5 | 11 | 0 | ||
NFC Central | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Chicago Bears | 16 | 15 | 1 | 0 | ||
2 | Green Bay Packers | 16 | 8 | 8 | 0 | ||
3 | Minnesota Vikings | 16 | 7 | 9 | 0 | ||
4 | Detroit Lions | 16 | 7 | 9 | 0 | ||
5 | Tampa Bay Buccaneers | 16 | 2 | 14 | 0 | ||
NFC West | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Los Angeles Rams | 16 | 11 | 5 | 0 | ||
2 | San Francisco 49ers | 16 | 10 | 6 | 0 | ||
3 | New Orleans Saints | 16 | 5 | 11 | 0 | ||
4 | Atlanta Falcons | 16 | 4 | 12 | 0 |
Seed | AFC | NFC |
---|---|---|
1 | Los Angeles Raiders (West winner) | Chicago Bears (Central winner) |
2 | Miami Dolphins (East winner) | Los Angeles Rams (West winner) |
3 | Cleveland Browns (Central winner) | Dallas Cowboys (East winner) |
4 | New York Jets (wild card) | New York Giants (wild card) |
5 | New England Patriots (wild card) | San Francisco 49ers (wild card) |
Wild Card playoffs |
|||||
---|---|---|---|---|---|
Dec 28 1985 |
NE |
26 @ 14 | NYJ |
||
Dec 29 1985 |
SF |
3 @ 17 | NYG |
||
Divisional playoffs |
|||||
JAN 04 1986 |
CLE |
21 @ 24 | MIA |
||
DAL |
0 @ 20 | LAR |
|||
JAN 05 1985 |
NYG |
0 @ 21 | CHI |
||
NE |
27 @ 20 | LA |
|||
Conference Championships | |||||
JAN 12 1986 |
LAR |
0 @ 24 | CHI |
||
NE |
31 @ 14 | MIA |
|||
SUPER BOWL XX |
|||||
Louisiana Superdome, New Orleans,LA | |||||
JAN 26 1986 |
CHI |
46 @ 10 | NE |