2020 (XFL) > |
This lasted for 10 games, no bye weeks, and began on 3rd February and ended on 8 April, followed by 2 rounds of playoffs, ending with the XFL Championship Game dubbed the 'Million Dollar Game'.
Eastern Division | |||||
---|---|---|---|---|---|
RK | TEAM | GP | W | L | |
1 | Orlando Rage | 10 | 8 | 2 | |
2 | Chicago Enforcers | 10 | 5 | 5 | |
3 | New York/New Jersey Hitmen | 10 | 4 | 6 | |
4 | Birmingham Thunderbolts | 10 | 2 | 8 | |
Western Division | |||||
RK | TEAM | GP | W | L | |
4 | Los Angeles Xtreme | 10 | 7 | 3 | |
2 | San Francisco Demons | 10 | 5 | 5 | |
3 | Memphis Maniax | 10 | 5 | 5 | |
4 | Las Vegas Outlaws | 10 | 3 | 7 |
Semi-Finals | |||
---|---|---|---|
APR 14 |
SF |
36 @ 25 | ORL |
APR 15 |
CHI |
16 @ 33 | LAX |
2001 XFL CHAMPIONSHIP GAME |
|||
LOS ANGELES MEMORIAL STADIUM, LOS ANGELES,CA | |||
APR 21 |
SF |
6 @ 38 | LAX |