AFC SOUTH |
HOUSTON TEXANS (HOUSTON, TX) |
NRG STADIUM (2002-) |
|
INDIANAPOLIS COLTS (INDIANAPOLIS, IN) |
LUCAS OIL STADIUM
(2008-) | |
JACKSONVILLE JAGUARS (JACKSONVILLE, FL) |
TIAA BANK FIELD (1995-) |
|
TENNESSEE TITANS (NASHVILLE, TN) |
NISSAN STADIUM
(1999-) |
DIVISION HISTORY
AFC SOUTH | 2002- |
2002- | HOUSTON TEXANS INDIANAPOLIS COLTS JACKSONVILLE JAGUARS TENNESSEE TITANS |
DIVISION CHAMPIONS
SEASON | TEAM |
|
---|---|---|
2002 | Tennessee Titans (1) | |
2003 | Indianapolis Colts (1) | |
2004 | Indianapolis Colts (2) | |
2005 | Indianapolis Colts (3) | |
2006 | Indianapolis Colts (4) | |
2007 | Indianapolis Colts (5) | |
2008 | Tennessee Titans (2) | |
2009 | Indianapolis Colts (6) | |
2010 | Indianapolis Colts (7) | |
2011 | Houston Texans (1) | |
2012 | Houston Texans (2) | |
2013 | Indianapolis Colts (8) | |
2014 | Indianapolis Colts (9) | |
2015 | Houston Texans (3) | |
2016 | Houston Texans (4) | |
2017 | Jacksonville Jaguars (1) | |
2018 | Houston Texans (5) | |
2019 | Houston Texans (6) | |
2020 | Tennessee Titans (3) | |
2021 | Tennessee Titans (4) | |
2022 | Jacksonville Jaguars (2) | |
2023 | Houston Texans (7) | |
2024 | Houston Texans (8) |
STANDINGS
T | Team | RT | |
---|---|---|---|
9 | Indianapolis Colts | 2014 | |
8 | Houston Texans | 2024 | |
4 | Tennessee Titans | 2021 | |
4 | Jacksonville Jaguars | 2022 |