Tennessee Titans
PHOTO: STADIUMS OF PRO FOOTBALL
Tennessee Titans were founded in 1960 as the Houston Oilers, a charter member of the American Football League (AFL), joined the NFL as part of the AFL-NFL merger in 1970. In 1997, the team relocated to Mmephis as the Tennessee Oilers before relocating again to Nashville in 1998 and being renamed the Tennessee Titans.
As the Oilers, the team won the first 2 AFL Championships. As the Titans, they lost their first and only appearance following the 1999 season in Super Bowl XXXIV.
NAMES
Houston Oilers | (1960-1996) |
Tennessee Oilers | (1997-1998) |
Tennessee Titans | (1999-) |
LOCATION
Houston,TX | (1960-1996) |
Memphis,TN | (1997) |
Nashville,TN | (1999-PRESENT) |
AFFILIATIONS
AMERICAN FOOTBALL LEAGUE | (1960-1969) |
Eastern Division | (1960-1969) |
NATIONAL FOOTBALL FOOTBALL LEAGUE | (1970-) |
AMERICAN FOOTBALL CONFERENCE | (1970-) |
AFC Central | (1970-2001) |
AFC South | (2002-) |
SEASONS
Click the "Seasons" text to hide and show the seasons.
Franchise records according to Pro-Football-Reference.com
SEASON | LEAGUE | CONF | DIVISION | FINISH | W | L | T | PLAYOFFS |
---|---|---|---|---|---|---|---|---|
HOUSTON Oilers | ||||||||
1960 | AFL | EASTERN | 1ST | 10 | 4 | 0 | WON AFL CHAMPIONSHIP (1) (Chargers) 24-16 | |
1961 | AFL | EASTERN | 1ST | 10 | 3 | 1 | WON AFL CHAMPIONSHIP (2) (Chargers) 10-3 | |
1962 | AFL | EASTERN | 1ST | 11 | 3 | 0 | LOST AFL CHAMPIONSHIP (DALLAS TEXANS 17-20 (2 OT) | |
1963 | AFL | EASTERN | 3RD | 6 | 8 | 0 | DID NOT QUALIFY | |
1964 | AFL | EASTERN | 4TH | 4 | 10 | 0 | DID NOT QUALIFY | |
1965 | AFL | EASTERN | 4TH | 4 | 10 | 0 | DID NOT QUALIFY | |
1966 | AFL | EASTERN | 4TH | 3 | 11 | 0 | DID NOT QUALIFY | |
1967 | AFL | EASTERN | 1ST | 9 | 4 | 1 | LOST AFL CHAMPIONSHIP (Raiders) 7-40 | |
1968 | AFL | EASTERN | 2ND | 7 | 7 | 0 | DID NOT QUALIFY | |
1969 | AFL | EASTERN | 2ND | 6 | 6 | 2 | LOST DIVISIONAL PLAYOFFS (Raiders) 7-56 | |
1970 | NFL | AFC | CENTRAL | 4TH | 3 | 10 | 1 | DID NOT QUALIFY |
1971 | NFL | AFC | CENTRAL | 3RD | 4 | 9 | 1 | DID NOT QUALIFY |
1972 | NFL | AFC | CENTRAL | 4TH | 1 | 13 | 0 | DID NOT QUALIFY |
1973 | NFL | AFC | CENTRAL | 4TH | 1 | 13 | 0 | DID NOT QUALIFY |
1974 | NFL | AFC | CENTRAL | 2ND | 7 | 7 | 0 | DID NOT QUALIFY |
1975 | NFL | AFC | CENTRAL | 3RD | 10 | 4 | 0 | DID NOT QUALIFY |
1976 | NFL | AFC | CENTRAL | 4TH | 5 | 9 | 0 | DID NOT QUALIFY |
1977 | NFL | AFC | CENTRAL | 3RD | 8 | 6 | 0 | DID NOT QUALIFY |
1978 | NFL | AFC | CENTRAL | 2ND | 10 | 6 | 0 | WON WILD CARD PLAYOFFS (Dolphins) 17-9 |
WON DIVISIONAL PLAYOFFS (PATRIOTS) 31-14 | ||||||||
LOST AFC CHAMPIONSHIP (Steelers) 5-34 | ||||||||
1979 | NFL | AFC | CENTRAL | 2ND | 11 | 5 | 0 | WON WILD CARD PLAYOFFS (Broncos) 13-7 |
WON DIVISIONAL PLAYOFFS (Chargers) 17-14 | ||||||||
LOST AFC CHAMPIONSHIP (Steelers) 13-27 | ||||||||
1980 | NFL | AFC | CENTRAL | 2ND | 11 | 5 | 0 | LOST WILD CARD PLAYOFFS (Raiders) 7-27 |
1981 | NFL | AFC | CENTRAL | 3RD | 7 | 9 | 0 | DID NOT QUALIFY |
1982 | NFL | AFC | 13TH | 1 | 8 | 0 | DID NOT QUALIFY | |
1983 | NFL | AFC | CENTRAL | 4TH | 2 | 14 | 0 | DID NOT QUALIFY |
1984 | NFL | AFC | CENTRAL | 4TH | 3 | 13 | 0 | DID NOT QUALIFY |
1985 | NFL | AFC | CENTRAL | 4TH | 5 | 11 | 0 | DID NOT QUALIFY |
1986 | NFL | AFC | CENTRAL | 4TH | 5 | 11 | 0 | DID NOT QUALIFY |
1987 | NFL | AFC | CENTRAL | 2ND | 9 | 6 | 0 | WON WILD CARD PLAYOFFS (SEAHAWKS) 23-20 (OT) |
LOST DIVISIONAL PLAYOFFS (Broncos) 10-34 | ||||||||
1988 | NFL | AFC | CENTRAL | 3RD | 10 | 6 | 0 | WON WILD CARD PLAYOFFS (BROWNS) 24-23 |
LOST DIVISIONAL PLAYOFFS (Bills) 10-17 | ||||||||
1989 | NFL | AFC | CENTRAL | 2ND | 9 | 7 | 0 | LOST WILD CARD PLAYOFFS (Steelers) 23-26 (OT) |
1990 | NFL | AFC | CENTRAL | 2ND | 9 | 7 | 0 | LOST WILD CARD PLAYOFFS (Bengals) 14-41 |
1991 | NFL | AFC | CENTRAL | 1ST | 11 | 5 | 0 | WON WILD CARD PLAYOFFS (Jets) 17-10 |
LOST DIVISIONAL PLAYOFFS (Broncos) 24-26 | ||||||||
1992 | NFL | AFC | CENTRAL | 2ND | 10 | 6 | 0 | LOST WILD CARD PLAYOFFS (Bills) 38-41 (OT) |
1993 | NFL | AFC | CENTRAL | 1ST | 12 | 4 | 0 | LOST DIVISIONAL PLAYOFFS (Chiefs) 20-28 |
1994 | NFL | AFC | CENTRAL | 4TH | 2 | 14 | 0 | DID NOT QUALIFY |
1995 | NFL | AFC | CENTRAL | 3RD | 7 | 9 | 0 | DID NOT QUALIFY |
1996 | NFL | AFC | CENTRAL | 4TH | 8 | 8 | 0 | DID NOT QUALIFY |
TENNESSEE Oilers | ||||||||
1997 | NFL | AFC | CENTRAL | 3RD | 8 | 8 | 0 | DID NOT QUALIFY |
1998 | NFL | AFC | CENTRAL | 2ND | 8 | 8 | 0 | DID NOT QUALIFY |
TENNESSEE TITANS | ||||||||
1999 | NFL | AFC | CENTRAL | 2ND | 13 | 3 | 0 | WON WILD CARD PLAYOFFS (Bills) 22-16 |
WON DIVISIONAL PLAYOFFS (Colts) 19-16 | ||||||||
WON AFC CHAMPIONSHIP (Jaguars) 33-14 | ||||||||
LOST SUPER BOWL XXXIV (Rams) 16-23 | ||||||||
2000 | NFL | AFC | CENTRAL | 1ST | 13 | 3 | 0 | LOST DIVISIONAL PLAYOFFS (Ravens) 10-24 |
2001 | NFL | AFC | CENTRAL | 4TH | 7 | 9 | 0 | DID NOT QUALIFY |
2002 | NFL | AFC | SOUTH | 1ST | 11 | 5 | 0 | WON DIVISIONAL PLAYOFFS (Steelers) 34-31 (OT) |
LOST AFC CHAMPIONSHIP (Raiders) 24-41 | ||||||||
2003 | NFL | AFC | SOUTH | 2ND | 12 | 4 | 0 | WON WILD CARD PLAYOFFS (Ravens) 20-17 |
LOST DIVISIONAL PLAYOFFS (PATRIOTS) 14-17 | ||||||||
2004 | NFL | AFC | SOUTH | 4TH | 5 | 11 | 0 | DID NOT QUALIFY |
2005 | NFL | AFC | SOUTH | 3RD | 4 | 12 | 0 | DID NOT QUALIFY |
2006 | NFL | AFC | SOUTH | 2ND | 8 | 8 | 0 | DID NOT QUALIFY |
2007 | NFL | AFC | SOUTH | 3RD | 10 | 6 | 0 | LOST WILD CARD PLAYOFFS (Chargers) 6-17 |
2008 | NFL | AFC | SOUTH | 1ST | 13 | 3 | 0 | LOST DIVISIONAL PLAYOFFS (Ravens) 10-13 |
2009 | NFL | AFC | SOUTH | 3RD | 8 | 8 | 0 | DID NOT QUALIFY |
2010 | NFL | AFC | SOUTH | 4TH | 6 | 10 | 0 | DID NOT QUALIFY |
2011 | NFL | AFC | SOUTH | 2ND | 9 | 7 | 0 | DID NOT QUALIFY |
2012 | NFL | AFC | SOUTH | 3RD | 6 | 10 | 0 | DID NOT QUALIFY |
2013 | NFL | AFC | SOUTH | 2ND | 7 | 9 | 0 | DID NOT QUALIFY |
2014 | NFL | AFC | SOUTH | 4TH | 2 | 14 | 0 | DID NOT QUALIFY |
2015 | NFL | AFC | SOUTH | 4TH | 3 | 13 | 0 | DID NOT QUALIFY |
2016 | NFL | AFC | SOUTH | 2ND | 9 | 7 | 0 | DID NOT QUALIFY |
2017 | NFL | AFC | SOUTH | 2ND | 9 | 7 | 0 | WON WILD CARD PLAYOFFS (Chiefs) 22-21 |
LOST DIVISIONAL PLAYOFFS (PATRIOTS) 14-35 | ||||||||
2018 | NFL | AFC | SOUTH | 3RD | 9 | 7 | 0 | DID NOT QUALIFY |
2019 | NFL | AFC | SOUTH | 2ND | 9 | 7 | 0 | WON WILD CARD PLAYOFFS (PATRIOTS) 20-13 |
WON DIVISIONAL PLAYOFFS (Ravens) 28-12 | ||||||||
LOST AFC CHAMPIONSHIP (Chiefs) 24-35 | ||||||||
2020 | NFL | AFC | SOUTH | 1ST | 11 | 5 | 0 | LOST WILD CARD PLAYOFFS (Ravens) 13-20 |
2021 | NFL | AFC | SOUTH | 1ST | 11 | 5 | 0 | LOST DIVISIONAL PLAYOFFS (Bengals) 16-19 |
2022 | NFL | AFC | SOUTH | 2ND | 7 | 10 | 0 | DID NOT QUALIFY |
2023 | NFL | AFC | South | 4th | 6 | 11 | 0 | DID NOT QUALIFY |
LEAGUE CHAMPIONS
2 | ||
---|---|---|
AFL | 2 | 1960,1961 |
AFL CHAMPIONSHIP APPEARANCES (HOUSTON OILERS)
SEASON | SUPER BOWL | W/L | OPPONENT | SCORE | HOST CITY | VICTORY | APP |
---|---|---|---|---|---|---|---|
1960 | 1ST | W | LOS ANGELES CHARGERS |
24-16 | HOUSTON | 1 | 1 |
1961 | 2ND | W | SAN DIEGO CHARGERS |
10-3 | SAN DIEGO | 2 | 2 |
1962 | 3rd | L | DALLAS COWBOYS |
20-17(2OT) | HOUSTON | - | 3 |
1967 | 8TH | L | OAKLAND RAIDERS |
40-7 | OAKLAND | - | 4 |
SUPER BOWL APPEARANCES
SEASON | SUPER BOWL | W/L | OPPONENT | SCORE | HOST CITY | VICTORY | APP |
---|---|---|---|---|---|---|---|
1999 | XXXIV | L | ST.LOUIS RAMS |
23-16 | ATLANTA | - | 1 |
CONFERENCE CHAMPIONSHIPS
AFC | 1 | 1999 |
DIVISION TITLES
10 | ||
---|---|---|
AFL EASTERN | 4 | 1960-1962, 1967 |
AFC CENTRAL | 3 | 1991, 1993, 2000 |
AFC SOUTH | 3 | 2002, 2008,2021 |
PLAYOFFS APPEARANCES
25 | ||
---|---|---|
AFL | 5 | 1960-1962, 1967, 1969 |
NFL | 20 | 1978-1980, 1987-1993, 1999-2000, 2002-2003, 2007-2008, 2017, 2019,2021 |
LOGOS
(1960-1961) | (1961-1968) | (1969-1971) | (1972-1979) |
(1980-1996) | (1997-) |
HELMETS
(1960-1963) | (1964-1965) | (1966-1970) | (1971) |
(1972-1974) | (1975-1980) | (1981-1996) HOUSTON OILERS (1997-1998) TENNESSEE OILERS |
(1999-2017) |
(2018-) |
STADIUMS
JEPPESEN STADIUM
(HOUSTON, TX) (1960-1964) |
RICE STADIUM
(HOUSTON, TX) (1965-1967) |
ASTRODOME
(HOUSTON, TX) (1968-1996) |
LIBERTY BOWL STADIUM
(MEMPHIS, TN) (1997) |
VANDERBILT STADIUM
(NASHVILLE, TN) (1998) |
NISSAN STADIUM
(NASHVILLE, TN) (1999-) |