Seattle Seahawks |
Seattle Seahawks started as an expansion team, along with the Tampa Bay Buccaneers, in 1976 to bring the NFL to 28 teams. Prior to this, Buffalo Bills owner Ralph Wilson threatened to relocate the team to Seattle due to their stadium but a new one was built in 1973 and the Bills have remained there ever since.
The name 'Seahawks' was amongst 1,700 different names and the Miami Seahawks previously used the name as a member of the All-American Football Conference (AAFC) in 1946. They are the only NFL team based in the Pacific Northwest and draws fans from Oregon, Montana, Idaho, and Alaska, as well as Canadian fans in British Columbia, Alberta and Saskatchewan.
They have won 1 Super Bowl (XLVIII) and appeared in a further two (XL and XLIX).
NAMES
Seattle Seahawks | (1976-PRESENT) |
LOCATION
Seattle,WA | (1976-PRESENT) |
AFFILIATIONS
NATIONAL FOOTBALL LEAGUE | (1976-) |
AMERICAN FOOTBALL CONFERENCE | (1977-2001) |
AFC West | (1977-2001) |
NATIONAL FOOTBALL CONFERENCE | (1976,2002-) |
NFC West | (1976,2002-) |
SEASONS
Click the "Seasons" text to hide and show the seasons.
Franchise records according to Pro-Football-Reference.com
SEASON | LEAGUE | CONF | DIVISION | FINISH | W | L | T | PLAYOFFS |
---|---|---|---|---|---|---|---|---|
1976 | NFL | NFC | WEST | 5th | 2 | 12 | 0 | DID NOT QUALIFY |
1977 | NFL | AFC | WEST | 4th | 5 | 9 | 0 | DID NOT QUALIFY |
1978 | NFL | AFC | WEST | 3RD | 9 | 7 | 0 | DID NOT QUALIFY |
1979 | NFL | AFC | WEST | 3RD | 9 | 7 | 0 | DID NOT QUALIFY |
1980 | NFL | AFC | WEST | 5th | 4 | 12 | 0 | DID NOT QUALIFY |
1981 | NFL | AFC | WEST | 5th | 6 | 10 | 0 | DID NOT QUALIFY |
1982 | NFL | AFC | 10TH | 4 | 5 | 0 | DID NOT QUALIFY | |
1983 | NFL | AFC | WEST | 2ND | 9 | 7 | 0 | WON WILD CARD PLAYOFFS (Broncos) 31-7 |
WON DIVISIONAL PLAYOFFS (Dolphins) 27-20 | ||||||||
LOST AFC CHAMPIONSHIP (Raiders) 14-30 | ||||||||
1984 | NFL | AFC | WEST | 2ND | 12 | 4 | 0 | WON WILD CARD PLAYOFFS (Raiders) 13-7 |
LOST DIVISIONAL PLAYOFFS (Dolphins) 10-31 | ||||||||
1985 | NFL | AFC | WEST | 3RD | 8 | 8 | 0 | DID NOT QUALIFY |
1986 | NFL | AFC | WEST | 3RD | 10 | 6 | 0 | DID NOT QUALIFY |
1987 | NFL | AFC | WEST | 2ND | 9 | 6 | 0 | LOST WILD CARD PLAYOFFS (Oilers) 20-23 (OT) |
1988 | NFL | AFC | WEST | 1ST | 9 | 7 | 0 | LOST DIVISIONAL PLAYOFFS (Bengals) 13-21 |
1989 | NFL | AFC | WEST | 4TH | 7 | 9 | 0 | DID NOT QUALIFY |
1990 | NFL | AFC | WEST | 3RD | 9 | 7 | 0 | DID NOT QUALIFY |
1991 | NFL | AFC | WEST | 4TH | 7 | 9 | 0 | DID NOT QUALIFY |
1992 | NFL | AFC | WEST | 5th | 2 | 14 | 0 | DID NOT QUALIFY |
1993 | NFL | AFC | WEST | 5th | 6 | 10 | 0 | DID NOT QUALIFY |
1994 | NFL | AFC | WEST | 5th | 6 | 10 | 0 | DID NOT QUALIFY |
1995 | NFL | AFC | WEST | 3RD | 8 | 8 | 0 | DID NOT QUALIFY |
1996 | NFL | AFC | WEST | 5th | 7 | 9 | 0 | DID NOT QUALIFY |
1997 | NFL | AFC | WEST | 3RD | 8 | 8 | 0 | DID NOT QUALIFY |
1998 | NFL | AFC | WEST | 3RD | 8 | 8 | 0 | DID NOT QUALIFY |
1999 | NFL | AFC | WEST | 1ST | 9 | 7 | 0 | LOST WILD CARD PLAYOFFS (Dolphins) 17-20 |
2000 | NFL | AFC | WEST | 4TH | 6 | 10 | 0 | DID NOT QUALIFY |
2001 | NFL | AFC | WEST | 2ND | 9 | 7 | 0 | DID NOT QUALIFY |
2002 | NFL | NFC | WEST | 3RD | 7 | 9 | 0 | DID NOT QUALIFY |
2003 | NFL | NFC | WEST | 2ND | 10 | 6 | 0 | LOST WILD CARD PLAYOFFS (PACKERS) 27-33 (OT) |
2004 | NFL | NFC | WEST | 1ST | 9 | 7 | 0 | LOST WILD CARD PLAYOFFS (Rams) 20-27 |
2005 | NFL | NFC | WEST | 1ST | 13 | 3 | 0 | WON DIVISIONAL PLAYOFFS (REDSKINS) 20-10 |
WON NFC CHAMPIONSHIP (PANTHERS) 34-14 | ||||||||
LOST SUPER BOWL XL (Steelers) 10-21 | ||||||||
2006 | NFL | NFC | WEST | 1ST | 9 | 7 | 0 | WON WILD CARD PLAYOFFS (COWBOYS) 21-20 |
LOST DIVISIONAL PLAYOFFS (BEARS) 24-27 (OT) | ||||||||
2007 | NFL | NFC | WEST | 1ST | 10 | 6 | 0 | WON WILD CARD PLAYOFFS (REDSKINS) 35-14 |
LOST DIVISIONAL PLAYOFFS (PACKERS) 20-42 | ||||||||
2008 | NFL | NFC | WEST | 3RD | 4 | 12 | 0 | DID NOT QUALIFY |
2009 | NFL | NFC | WEST | 3RD | 5 | 11 | 0 | DID NOT QUALIFY |
2010 | NFL | NFC | WEST | 1ST | 7 | 9 | 0 | WON WILD CARD PLAYOFFS (SAINTS) 41-36 |
LOST DIVISIONAL PLAYOFFS (BEARS) 24-35 | ||||||||
2011 | NFL | NFC | WEST | 3RD | 7 | 9 | 0 | DID NOT QUALIFY |
2012 | NFL | NFC | WEST | 2ND | 11 | 5 | 0 | WON WILD CARD PLAYOFFS (REDSKINS) 24-14 |
LOST DIVISIONAL PLAYOFFS (Falcons) 28-30 | ||||||||
2013 | NFL | NFC | WEST | 1ST | 13 | 3 | 0 | WON DIVISIONAL PLAYOFFS (SAINTS) 23-15 |
WON NFC CHAMPIONSHIP (49ERS) 23-17 | ||||||||
WON SUPER BOWL XLVIII (1) (Broncos) 43-8 | ||||||||
2014 | NFL | NFC | WEST | 1ST | 12 | 4 | 0 | WON DIVISIONAL PLAYOFFS (PANTHERS) 31-17 |
WON NFC CHAMPIONSHIP (PACKERS) 28-22 (OT) | ||||||||
LOST SUPER BOWL XLIX (PATRIOTS) 24-28 | ||||||||
2015 | NFL | NFC | WEST | 2ND | 10 | 6 | 0 | WON WILD CARD PLAYOFFS (VIKINGS) 10-9 |
LOST DIVISIONAL PLAYOFFS (PANTHERS) 24-31 | ||||||||
2016 | NFL | NFC | WEST | 1ST | 10 | 5 | 1 | WON WILD CARD PLAYOFFS (LIONS) 26-6 |
LOST DIVISIONAL PLAYOFFS (Falcons) 20-36 | ||||||||
2017 | NFL | NFC | WEST | 2ND | 9 | 7 | 0 | DID NOT QUALIFY |
2018 | NFL | NFC | WEST | 2ND | 10 | 6 | 0 | LOST WILD CARD PLAYOFFS (COWBOYS) 22-24 |
2019 | NFL | NFC | WEST | 2ND | 11 | 5 | 0 | WON WILD CARD PLAYOFFS (Eagles) 17-9 |
LOST DIVISIONAL PLAYOFFS (PACKERS) 23-28 | ||||||||
2020 | NFL | NFC | WEST | 1ST | 12 | 4 | 0 | LOST WILD CARD PLAYOFFS (Rams) 20-30 |
2021 | NFL | NFC | WEST | 4TH | 7 | 10 | 0 | DID NOT QUALIFY |
2022 | NFL | NFC | WEST | 2ND | 9 | 8 | 0 | LOST WILD CARD PLAYOFFS (49ERS) 23-41 |
2023 | NFL | NFC | WEST | 3Rd | 9 | 8 | 0 | DID NOT QUALIFY |
LEAGUE CHAMPIONS
1
|
SUPER BOWL APPEARANCES
SEASON | SUPER BOWL | W/L | OPPONENT | SCORE | HOST CITY | VICTORY | APP |
---|---|---|---|---|---|---|---|
2005 | XL | L | PITTSBURGH STEELERS |
21-10 | DETROIT | - | 1 |
2013 | XLVIII | W | DENVER BRONCOS |
43-8 | EAST RUTHERFORD | 1 | 2 |
2014 | XLIX | L | NEW ENGLAND PATRIOTS |
28-24 | GLENDALE | - | 3 |
NFC | 3 | 2005, 2013-2014 |
DIVISION TITLES
11 | ||
---|---|---|
AFC WEST | 2 | 1988, 1999 |
NFC WEST | 9 | 2004-2007, 2010, 2013-2014, 2016, 2020 |
PLAYOFFS APPEARANCES
35 | 1983-1984, 1987-1988, 1999, 2003-2007, 2010, 2012-2016, 2018-2020, 2022 |
(1976-2001) | (2002-2011) | (2012-) |
HELMETS
(1976-1982) | (1983-2001) | (2002-2011) | (2012-) |
STADIUMS
KINGDOME
(SEATTLE, WA) (1976-1999) |
HUSKY STADIUM
(SEATTLE, WA) (2000-2001) |
LUMEN FIELD
(SEATTLE, WA) (2002-) |