Philadelphia Eagles
1 |
PHOTO: STADIUMS OF PRO FOOTBALL
Philadelphia Eagles were founded in 1933 as a replacement for the bankrupt Frankford Yellow Jackets (a suburb of Philadelphia) and won their first Super Bowl in 2017 with Super Bowl LII and their 4th overall (1948,1949 and 1960).
The team merged with the Pittsburgh Steelers to form the Phil-Pitt "Steagles" because both had lost many players to military service during World War II. The team has a fierce rivalry with the New York Giants which is the oldest in the NFC East and amongst the oldest in the NFL.
NAMES
Philadelphia Eagles | (1933-1942/1944-) |
Phil-Pitt "Steagles" | (1943) |
LOCATION
Philadelphia,PA | (1933-PRESENT) |
AFFILIATIONS
NATIONAL FOOTBALL LEAGUE | (1933-) |
Eastern Division | (1933-1949) |
American Conference | (1950-1952) |
EASTERN CONFERENCE | (1953-1969) |
Capitol Division | (1967-1969) |
NATIONAL FOOTBALL CONFERENCE | (1970-) |
NFC EAST | (1970-) |
SEASONS
Click the "Seasons" text to hide and show the seasons.
Franchise records according to Pro-Football-Reference.com
SEASON | LEAGUE | CONF | DIVISION | FINISH | W | L | T | PLAYOFFS |
---|---|---|---|---|---|---|---|---|
PHILADELPHIA Eagles | ||||||||
1933 | NFL | EAST | 4TH | 3 | 5 | 1 | DID NOT QUALIFY | |
1934 | NFL | EAST | T-3RD | 4 | 7 | 0 | DID NOT QUALIFY | |
1935 | NFL | EAST | 5th | 2 | 9 | 0 | DID NOT QUALIFY | |
1936 | NFL | EAST | 5th | 1 | 11 | 0 | DID NOT QUALIFY | |
1937 | NFL | EAST | 5th | 2 | 8 | 1 | DID NOT QUALIFY | |
1938 | NFL | EAST | 4TH | 5 | 6 | 0 | DID NOT QUALIFY | |
1939 | NFL | EAST | T-4TH | 1 | 9 | 1 | DID NOT QUALIFY | |
1940 | NFL | EAST | 5th | 1 | 10 | 0 | DID NOT QUALIFY | |
1941 | NFL | EAST | 4TH | 2 | 8 | 1 | DID NOT QUALIFY | |
1942 | NFL | EAST | 5th | 2 | 9 | 0 | DID NOT QUALIFY | |
Steagles | ||||||||
1943 | NFL | EAST | 3RD | 5 | 4 | 1 | DID NOT QUALIFY | |
PHILADELPHIA Eagles | ||||||||
1944 | NFL | EAST | 2ND | 7 | 1 | 2 | DID NOT QUALIFY | |
1945 | NFL | EAST | 2ND | 7 | 3 | 0 | DID NOT QUALIFY | |
1946 | NFL | EAST | 2ND | 6 | 5 | 0 | DID NOT QUALIFY | |
1947 | NFL | EAST | 1ST | 8 | 4 | 0 | WON DIVISIONAL PLAYOFF (Steelers) 21-0 | |
LOST NFL CHAMPIONSHIP (CARDINALS) 28-21 | ||||||||
1948 | NFL | EAST | 1ST | 9 | 2 | 1 | WON NFL CHAMPIONSHIP (1)(CARDINALS) 7-0 | |
1949 | NFL | EAST | 1ST | 11 | 1 | 0 | WON NFL CHAMPIONSHIP (2) (Rams) 14-0 | |
1950 | NFL | AMERICAN | T-3RD | 6 | 6 | 0 | DID NOT QUALIFY | |
1951 | NFL | AMERICAN | 5th | 4 | 8 | 0 | DID NOT QUALIFY | |
1952 | NFL | AMERICAN | T-2ND | 7 | 5 | 0 | DID NOT QUALIFY | |
1953 | NFL | EASTERN | 2ND | 7 | 4 | 1 | DID NOT QUALIFY | |
1954 | NFL | EASTERN | 2ND | 7 | 4 | 1 | DID NOT QUALIFY | |
1955 | NFL | EASTERN | T-4TH | 4 | 7 | 1 | DID NOT QUALIFY | |
1956 | NFL | EASTERN | 6TH | 3 | 8 | 1 | DID NOT QUALIFY | |
1957 | NFL | EASTERN | 5th | 4 | 8 | 0 | DID NOT QUALIFY | |
1958 | NFL | EASTERN | T-5th | 2 | 9 | 1 | DID NOT QUALIFY | |
1959 | NFL | EASTERN | T-2ND | 7 | 5 | 0 | DID NOT QUALIFY | |
1960 | NFL | EASTERN | 1ST | 10 | 2 | 0 | WON NFL CHAMPIONSHIP (3) (PACKERS) 17-13 | |
1961 | NFL | EASTERN | 2ND | 10 | 4 | 0 | DID NOT QUALIFY | |
1962 | NFL | EASTERN | 7TH | 3 | 10 | 1 | DID NOT QUALIFY | |
1963 | NFL | EASTERN | 7TH | 2 | 10 | 2 | DID NOT QUALIFY | |
1964 | NFL | EASTERN | T-3RD | 6 | 8 | 0 | DID NOT QUALIFY | |
1965 | NFL | EASTERN | T-5th | 5 | 9 | 0 | DID NOT QUALIFY | |
1966 | NFL | EASTERN | T-2ND | 9 | 5 | 0 | DID NOT QUALIFY | |
1967 | NFL | EASTERN | CAPITOL | 2ND | 6 | 7 | 1 | DID NOT QUALIFY |
1968 | NFL | EASTERN | CAPITOL | 4TH | 2 | 12 | 0 | DID NOT QUALIFY |
1969 | NFL | EASTERN | CAPITOL | 4TH | 4 | 9 | 1 | DID NOT QUALIFY |
1970 | NFL | NFC | EAST | 5th | 3 | 10 | 1 | DID NOT QUALIFY |
1971 | NFL | NFC | EAST | 3RD | 6 | 7 | 1 | DID NOT QUALIFY |
1972 | NFL | NFC | EAST | 5th | 2 | 11 | 1 | DID NOT QUALIFY |
1973 | NFL | NFC | EAST | 3RD | 5 | 8 | 1 | DID NOT QUALIFY |
1974 | NFL | NFC | EAST | 4TH | 7 | 7 | 0 | DID NOT QUALIFY |
1975 | NFL | NFC | EAST | 5th | 4 | 10 | 0 | DID NOT QUALIFY |
1976 | NFL | NFC | EAST | 4TH | 4 | 10 | 0 | DID NOT QUALIFY |
1977 | NFL | NFC | EAST | 4TH | 5 | 9 | 0 | DID NOT QUALIFY |
1978 | NFL | NFC | EAST | 2ND | 9 | 7 | 0 | LOST WILD CARD PLAYOFFS (Falcons) 14-13 |
1979 | NFL | NFC | EAST | 2ND | 11 | 5 | 0 | WON WILD CARD PLAYOFFS (BEARS) 27-17 |
LOST DIVISIONAL PLAYOFFS (BUCCANEERS 24-17 | ||||||||
1980 | NFL | NFC | EAST | 1ST | 12 | 4 | 0 | WON DIVISIONAL PLAYOFFS (VIKINGS) 31-16 |
WON NFC CHAMPIONSHIP (COWBOYS) 20-7 | ||||||||
LOST SUPER BOWL XV (Raiders) 27-10 | ||||||||
1981 | NFL | NFC | EAST | 2ND | 10 | 6 | 0 | LOST WILD CARD PLAYOFFS (GIANTS) 27-21 |
1982 | NFL | NFC | 13TH | 3 | 6 | 0 | DID NOT QUALIFY | |
1983 | NFL | NFC | EAST | 4TH | 5 | 11 | 0 | DID NOT QUALIFY |
1984 | NFL | NFC | EAST | 5th | 6 | 9 | 1 | DID NOT QUALIFY |
1985 | NFL | NFC | EAST | 4TH | 7 | 9 | 0 | DID NOT QUALIFY |
1986 | NFL | NFC | EAST | 4TH | 5 | 10 | 1 | DID NOT QUALIFY |
1987 | NFL | NFC | EAST | 4TH | 7 | 8 | 0 | |
1988 | NFL | NFC | EAST | 1ST | 10 | 6 | 0 | LOST DIVISIONAL PLAYOFFS (BEARS) 20-12 |
1989 | NFL | NFC | EAST | 2ND | 11 | 5 | 0 | LOST WILD CARD PLAYOFFS (Rams) 21-7 |
1990 | NFL | NFC | EAST | 2ND | 10 | 6 | 0 | LOST WILD CARD PLAYOFFS (REDSKINS) 20-6 |
1991 | NFL | NFC | EAST | 3RD | 10 | 6 | 0 | DID NOT QUALIFY |
1992 | NFL | NFC | EAST | 2ND | 11 | 5 | 0 | WON WILD CARD PLAYOFFS (SAINTS) 36-20 |
LOST DIVISIONAL PLAYOFFS (COWBOYS) 34-10 | ||||||||
1993 | NFL | NFC | EAST | 3RD | 8 | 8 | 0 | DID NOT QUALIFY |
1994 | NFL | NFC | EAST | 4TH | 7 | 9 | 0 | DID NOT QUALIFY |
1995 | NFL | NFC | EAST | 2ND | 10 | 6 | 0 | WON WILD CARD PLAYOFFS (LIONS) 58-37 |
LOST DIVISIONAL PLAYOFFS (COWBOYS) 30-11 | ||||||||
1996 | NFL | NFC | EAST | 2ND | 10 | 6 | 0 | LOST WILD CARD PLAYOFFS (49ERS) 14-0 |
1997 | NFL | NFC | EAST | 3RD | 6 | 9 | 1 | DID NOT QUALIFY |
1998 | NFL | NFC | EAST | 5th | 3 | 13 | 0 | DID NOT QUALIFY |
1999 | NFL | NFC | EAST | 5th | 5 | 11 | 0 | DID NOT QUALIFY |
2000 | NFL | NFC | EAST | 2ND | 11 | 5 | 0 | WON WILD CARD PLAYOFFS (BUCCANEERS 21-3 |
LOST DIVISIONAL PLAYOFFS (GIANTS) 20-10 | ||||||||
2001 | NFL | NFC | EAST | 1ST | 11 | 5 | 0 | WON WILD CARD PLAYOFFS (BUCCANEERS) 31-9 |
WON DIVISIONAL PLAYOFFS (BEARS) 33-19 | ||||||||
LOST NFC CHAMPIONSHIP (Rams) 29-24 | ||||||||
2002 | NFL | NFC | EAST | 1ST | 12 | 4 | 0 | WON DIVISIONAL PLAYOFFS (Falcons) 20-6 |
LOST NFC CHAMPIONSHIP (BUCCANEERS) 27-10 | ||||||||
2003 | NFL | NFC | EAST | 1ST | 12 | 4 | 0 | WON DIVISIONAL PLAYOFFS (PACKERS) 20-17 (OT) |
LOST NFC CHAMPIONSHIP (PANTHERS) 14-3 | ||||||||
2004 | NFL | NFC | EAST | 1ST | 13 | 3 | 0 | WON DIVISIONAL PLAYOFFS (VIKINGS) 27-14 |
WON NFC CHAMPIONSHIP (Falcons) 27-10 | ||||||||
LOST SUPER BOWL XXXIX (PATRIOTS) 24-21 | ||||||||
2005 | NFL | NFC | EAST | 4TH | 6 | 10 | 0 | DID NOT QUALIFY |
2006 | NFL | NFC | EAST | 1ST | 10 | 6 | 0 | WON WILD CARD PLAYOFFS (GIANTS) 23-20 |
LOST DIVISIONAL PLAYOFFS (SAINTS) 27-24 | ||||||||
2007 | NFL | NFC | EAST | 4TH | 8 | 8 | 0 | DID NOT QUALIFY |
2008 | NFL | NFC | EAST | 2ND | 9 | 6 | 1 | WON WILD CARD PLAYOFFS (VIKINGS) 26-14 |
WON DIVISIONAL PLAYOFFS (GIANTS)) 23-11 | ||||||||
LOST NFC CHAMPIONSHIP (CARDINALS) 32-25 | ||||||||
2009 | NFL | NFC | EAST | 2ND | 11 | 5 | 0 | LOST WILD CARD PLAYOFFS (COWBOYS) 34-14 |
2010 | NFL | NFC | EAST | 1ST | 10 | 6 | 0 | LOST WILD CARD PLAYOFFS (PACKERS) 21-16 |
2011 | NFL | NFC | EAST | 2ND | 8 | 8 | 0 | DID NOT QUALIFY |
2012 | NFL | NFC | EAST | 4TH | 4 | 12 | 0 | DID NOT QUALIFY |
2013 | NFL | NFC | EAST | 1ST | 10 | 6 | 0 | LOST WILD CARD PLAYOFFS (SAINTS) 26-24 |
2014 | NFL | NFC | EAST | 2ND | 10 | 6 | 0 | DID NOT QUALIFY |
2015 | NFL | NFC | EAST | 2ND | 7 | 9 | 0 | DID NOT QUALIFY |
2016 | NFL | NFC | EAST | 4TH | 7 | 9 | 0 | DID NOT QUALIFY |
2017 | NFL | NFC | EAST | 1ST | 13 | 3 | 0 | WON DIVISIONAL PLAYOFFS (Falcons) 15-10 |
WON NFC CHAMPIONSHIP (VIKINGS) 38-7 | ||||||||
WON SUPER BOWL LII (4) (PATRIOTS) 41-33 | ||||||||
2018 | NFL | NFC | EAST | 2ND | 9 | 7 | 0 | WON WILD CARD PLAYOFFS (BEARS) 16-15 |
LOST DIVISIONAL PLAYOFFS (SAINTS) 20-14 | ||||||||
2019 | NFL | NFC | EAST | 1ST | 9 | 7 | 0 | LOST WILD CARD PLAYOFFS (SEAHAWKS) 17-9 |
2020 | NFL | NFC | EAST | 4TH | 4 | 11 | 1 | DID NOT QUALIFY |
2021 | NFL | NFC | EAST | 2ND | 9 | 8 | 0 | LOST WILD CARD PLAYOFFS (BUCCANEERS 31-15 |
2022 | NFL | NFC | EAST | 1ST | 14 | 3 | 0 | WON DIVISIONAL PLAYOFFS (GIANTS) 38-7 |
WON NFC CHAMPIONSHIP (49ERS) 31-7 | ||||||||
LOST SUPER BOWL LVII (Chiefs) 38-35 | ||||||||
2023 | NFL | NFC | East | 2nd | 11 | 6 | 0 | Lost WILD CARD PLAYOFFS (Buccaneers) 32-9 |
LEAGUE CHAMPIONS
2 |
NFL CHAMPIONSHIP APPEARANCES
SEASON | SUPER BOWL | W/L | OPPONENT | SCORE | HOST CITY | VICTORY | APP |
---|---|---|---|---|---|---|---|
1947 | 28TH | L | CHICAGO CARDINALS |
28-21 | CHICAGO | - | 1 |
1948 | 29TH | W | CHICAGO CARDINALS |
7-0 | PHILADELPHIA | 1 | 2 |
1949 | 30TH | W | LOS ANGELES RAMS |
14-0 | LOS ANGELES | 2 | 3 |
1960 | 41ST | W | GREEN BAY PACKERS |
17-13 | PHILADELPHIA | 3 | 4 |
SUPER BOWL APPEARANCES
SEASON | SUPER BOWL | W/L | OPPONENT | SCORE | HOST CITY | VICTORY | APP |
---|---|---|---|---|---|---|---|
1980 | XXXIX | L | OAKLAND RAIDERS |
27-10 | NEW ORLEANS | - | 1 |
2004 | XXXIX | L | NEW ENGLAND PATRIOTS |
24-21 | JACKSONVILLE | - | 2 |
2017 | LII | W | NEW ENGLAND PATRIOTS |
41-33 | MINNEAPOLIS | 1 | 3 |
2022 | LVII | L | KANSAS CITY CHIEFS |
38-35 | GLENDALE | - | 4 |
CONFERENCE CHAMPIONSHIPS
4 | ||
---|---|---|
NFL EASTERN | 1 | 1960 |
NFC | 3 | 1980, 2004, 2017 |
DIVISION TITLES
15 | ||
---|---|---|
NFL EASTERN | 3 | 1947-1949 |
NFC EAST | 1980, 1988, 2001-2004, 2006, 2010, 2013, 2017, 2019, 2022 |
PLAYOFFS APPEARANCES
30 | 1947-1949, 1960, 1978-1981, 1988-1990, 1992, 1995-1996, 2000-2004, 2006, 2008-2010, 2013, 2017-2019, 2022,2023 |
LOGOS
(1933-1935) | (1936-1941) | (1942-1947) | (1948-1968) |
(1969-1972) | (1973-1986) | (1987-1995) | (1996-) |
HELMETS
(1955-1968) | (1969) AWAY GAMES |
(1969-1973) | (1974-1995) |
(1996-) |
STADIUMS
Baker Bowl (1933-1935) Philadelphia Municipal Stadium (1936-1939, 1941) Connie Mack Stadium (1940, 1942-1957) |
||
FRANKLIN FIELD
(PHILADELPHIA, PA) (1958-1970) |
VETERANS STADIUM
(PHILADELPHIA, PA) (1971-2002) |
LINCOLN FINANCIAL FIELD (PHILADELPHIA, PA) (2003-) |