PHOTO: STADIUMS OF PRO FOOTBALL
New England Patriots were a charter member of the American Football League (AFL) as the Boston Patriots before renaming themselves as that New England Patriots when they moved to Foxborough,MA in 1971 which is 28 miles southwest of Boston.
They became one of the most successful teams in NFL history, claiming 16 AFC East titles as part of 18 consecutive winning seasons since 2001. Furthermore, they included the most wins in a 10-year period (126, 2003-2012), went undefeated in 2007, the longest winning streak in a season with 21-games from October 2003 to October 2004 and 11 straight division titles from 2009-2019. They tie the Super Bowl title wins with 6 along with the Pittsburgh Steelers and with the Denver Broncos for the most Super Bowl losses with 5. Tom Brady is recognised as the team's most susscessful Quarterback who will join the Tampa Bay Buccaneers in 2020.
NAMES
Boston Patriots | (1960-1970) |
Bay State Patriots (alternative) | (1971) |
New England Patriots | (1971-) |
LOCATION
Boston,MA | (1960-1968,1970) |
Chestnut Hill,MA | (1969) |
Foxboro,MA | (1971-PRESENT) |
AFFILIATIONS
AMERICAN FOOTBALL LEAGUE | (1960-1969) |
Eastern Division | (1960-1969) |
NATIONAL FOOTBALL FOOTBALL LEAGUE | (1970-) |
AMERICAN FOOTBALL CONFERENCE | (1970-) |
AFC East | (1970-) |
SEASONS
Click the "Seasons" text to hide and show the seasons.
SEASON | LEAGUE | CONF | DIVISION | FINISH | W | L | T | PLAYOFFS |
---|---|---|---|---|---|---|---|---|
Boston Patriots | ||||||||
1961 | AFL | Eastern | 2nd | 9 | 4 | 1 | DID NOT QUALIFY | |
1962 | AFL | Eastern | 2nd | 9 | 4 | 1 | DID NOT QUALIFY | |
1963 | AFL | Eastern | 1st | 7 | 6 | 1 | Won DIVISIONAL PLAYOFFS (Bills) 26-8 | |
Lost AFL Championship (Chargers) 10-51 | ||||||||
1964 | AFL | Eastern | 2nd | 10 | 3 | 1 | DID NOT QUALIFY | |
1965 | AFL | Eastern | 3rd | 4 | 8 | 2 | DID NOT QUALIFY | |
1966 | AFL | Eastern | 2nd | 8 | 4 | 2 | DID NOT QUALIFY | |
1967 | AFL | Eastern | 5th | 3 | 10 | 1 | DID NOT QUALIFY | |
1968 | AFL | Eastern | 4th | 4 | 10 | 0 | DID NOT QUALIFY | |
1969 | AFL | Eastern | 3rd | 4 | 10 | 0 | DID NOT QUALIFY | |
1970 | NFL | AFC | East | 5th | 2 | 12 | 0 | DID NOT QUALIFY |
New England Patriots | ||||||||
1971 | NFL | AFC | East | 3rd | 6 | 8 | 0 | DID NOT QUALIFY |
1972 | NFL | AFC | East | 5th | 3 | 11 | 0 | DID NOT QUALIFY |
1973 | NFL | AFC | East | 3rd | 5 | 9 | 0 | DID NOT QUALIFY |
1974 | NFL | AFC | East | 3rd | 7 | 7 | 0 | DID NOT QUALIFY |
1975 | NFL | AFC | East | 5th | 3 | 11 | 0 | DID NOT QUALIFY |
1976 | NFL | AFC | East | 2nd | 11 | 3 | 0 | Lost DIVISIONAL PLAYOFFS (Raiders) 21-24 |
1977 | NFL | AFC | East | 3rd | 9 | 5 | 0 | DID NOT QUALIFY |
1978 | NFL | AFC | East | 1st | 11 | 5 | 0 | Lost DIVISIONAL PLAYOFFS (Oilers) 14-31 |
1979 | NFL | AFC | East | 2nd | 9 | 7 | 0 | DID NOT QUALIFY |
1980 | NFL | AFC | East | 2nd | 10 | 6 | 0 | DID NOT QUALIFY |
1981 | NFL | AFC | East | 5th | 2 | 14 | 0 | DID NOT QUALIFY |
1982 | NFL | AFC | 7th | 5 | 4 | 0 | Lost First Round playoffs (Dolphins) 13-28 | |
1983 | NFL | AFC | East | 2nd | 8 | 8 | 0 | DID NOT QUALIFY |
1984 | NFL | AFC | East | 2nd | 9 | 7 | 0 | DID NOT QUALIFY |
1985 | NFL | AFC | East | 3rd | 11 | 5 | 0 | Won WILD CARD PLAYOFFS (Jets) 26-14 |
Won DIVISIONAL PLAYOFFS (Raiders) 27-20 | ||||||||
Won AFC CHAMPIONSHIP (Dolphins) 31-14 | ||||||||
Lost Super Bowl XX (BEARS) 10-46 | ||||||||
1986 | NFL | AFC | East | 1st | 11 | 5 | 0 | Lost DIVISIONAL PLAYOFFS (Broncos) 17-22 |
1987 | NFL | AFC | East | 2nd | 8 | 7 | 0 | DID NOT QUALIFY |
1988 | NFL | AFC | East | 3rd | 9 | 7 | 0 | DID NOT QUALIFY |
1989 | NFL | AFC | East | 4th | 5 | 11 | 0 | DID NOT QUALIFY |
1990 | NFL | AFC | East | 5th | 1 | 15 | 0 | DID NOT QUALIFY |
1991 | NFL | AFC | East | 4th | 6 | 10 | 0 | DID NOT QUALIFY |
1992 | NFL | AFC | East | 5th | 2 | 14 | 0 | DID NOT QUALIFY |
1993 | NFL | AFC | East | 4th | 5 | 11 | 0 | DID NOT QUALIFY |
1994 | NFL | AFC | East | 2nd | 10 | 6 | 0 | Lost WILD CARD PLAYOFFS (BROWNS) 13-20 |
1995 | NFL | AFC | East | 4th | 6 | 10 | 0 | DID NOT QUALIFY |
1996 | NFL | AFC | EAST | 1ST | 11 | 5 | 0 | DIVISIONAL PLAYOFFS (Steelers) 28-3 |
Won AFC CHAMPIONSHIP (Jaguars) 20-6 | ||||||||
Lost Super Bowl XXXI (PACKERS) 21-35 | ||||||||
1997 | NFL | AFC | East | 1st | 10 | 6 | 0 | Won WILD CARD PLAYOFFS (Dolphins) 17-3 |
Lost DIVISIONAL PLAYOFFS (Steelers) 6-7 | ||||||||
1998 | NFL | AFC | East | 4th | 9 | 7 | 0 | Lost WILD CARD PLAYOFFS (Jaguars) 10-25 |
1999 | NFL | AFC | East | 5th | 8 | 8 | 0 | DID NOT QUALIFY |
2000 | NFL | AFC | East | 5th | 5 | 11 | 0 | DID NOT QUALIFY |
2001 | NFL | AFC | EAST | 1ST | 11 | 5 | 0 | Won DIVISIONAL PLAYOFFS (Raiders) 16-13 (OT) |
Won AFC CHAMPIONSHIP (Steelers) 24-17 | ||||||||
Won Super Bowl XXXVI (1) (Rams) 20-17 | ||||||||
2002 | NFL | AFC | East | 2nd | 9 | 7 | 0 | DID NOT QUALIFY |
2003 | NFL | AFC | EAST | 1ST | 14 | 2 | 0 | Won DIVISIONAL PLAYOFFS (Titans) 17-14 |
Won AFC CHAMPIONSHIP (Colts) 24-14 | ||||||||
Won Super Bowl XXXVIII (2) (PANTHERS) 32-29 | ||||||||
2004 | NFL | AFC | EAST | 1ST | 14 | 2 | 0 | Won DIVISIONAL PLAYOFFS (Colts) 20-3 |
Won AFC CHAMPIONSHIP (Steelers) 41-27 | ||||||||
Won Super Bowl XXXIX (3) (Eagles) 24-21 | ||||||||
2005 | NFL | AFC | EAST | 1ST | 10 | 6 | 0 | Won WILD CARD PLAYOFFS (Jaguars) 28-3 |
Lost DIVISIONAL PLAYOFFS (Broncos) 13-27 | ||||||||
2006 | NFL | AFC | EAST | 1ST | 12 | 4 | 0 | Won WILD CARD PLAYOFFS (Jets) 37-16 |
Won DIVISIONAL PLAYOFFS (Chargers) 24-21 | ||||||||
Lost AFC CHAMPIONSHIP (Colts) 34-38 | ||||||||
2007 | NFL | AFC | EAST | 1ST | 16 | 0 | 0 | Won DIVISIONAL PLAYOFFS (Jaguars) 31-20 |
Won AFC CHAMPIONSHIP (Chargers) 21-12 | ||||||||
Lost Super Bowl XLII (GIANTS) 14-17 | ||||||||
2008 | NFL | AFC | East | 2nd | 11 | 5 | 0 | DID NOT QUALIFY |
2009 | NFL | AFC | East | 1st | 10 | 6 | 0 | Lost WILD CARD PLAYOFFS (Ravens) 14-33 |
2010 | NFL | AFC | East | 1st | 14 | 2 | 0 | Lost DIVISIONAL PLAYOFFS (Jets) 21-28 |
2011 | NFL | AFC | EAST | 1ST | 13 | 3 | 0 | Won DIVISIONAL PLAYOFFS (Broncos) 45-10 |
Won AFC CHAMPIONSHIP (Ravens) 23-20 | ||||||||
Lost Super Bowl XLVI (GIANTS) 17-21 | ||||||||
2012 | NFL | AFC | EAST | 1ST | 12 | 4 | 0 | Won DIVISIONAL PLAYOFFS (Texans) 41-28 |
Lost AFC CHAMPIONSHIP (Ravens) 13-28 | ||||||||
2013 | NFL | AFC | EAST | 1ST | 12 | 4 | 0 | Won DIVISIONAL PLAYOFFS (Colts) 43-22 |
Lost AFC CHAMPIONSHIP (Broncos) 16-26 | ||||||||
2014 | NFL | AFC | EAST | 1ST | 12 | 4 | 0 | Won DIVISIONAL PLAYOFFS (Ravens) 35-31 |
Won AFC CHAMPIONSHIP (Colts) 45-7 | ||||||||
Won Super Bowl XLIX (4) (SEAHAWKS) 28-24 | ||||||||
2015 | NFL | AFC | EAST | 1ST | 12 | 4 | 0 | Won DIVISIONAL PLAYOFFS (Chiefs) 27-20 |
Lost AFC CHAMPIONSHIP (Broncos) 18-20 | ||||||||
2016 | NFL | AFC | EAST | 1ST | 14 | 2 | 0 | Won DIVISIONAL PLAYOFFS (Texans) 34-16 |
Won AFC CHAMPIONSHIP (Steelers) 36-17 | ||||||||
Won Super Bowl LI (5) (Falcons) 34-28 (OT) | ||||||||
2017 | NFL | AFC | EAST | 1ST | 13 | 3 | 0 | Won DIVISIONAL PLAYOFFS (Titans) 35-14 |
Won AFC CHAMPIONSHIP (Jaguars) 24-20 | ||||||||
Lost Super Bowl LII (Eagles) 33-41 | ||||||||
2018 | NFL | AFC | EAST | 1ST | 11 | 5 | 0 | Won DIVISIONAL PLAYOFFS (Chargers) 41-28 |
Won AFC CHAMPIONSHIP (Chiefs) 37-31 (OT) | ||||||||
Won Super Bowl LIII (6) (Rams) 13-3 | ||||||||
2019 | NFL | AFC | East | 1st | 12 | 4 | 0 | Lost WILD CARD PLAYOFFS (Titans) 13-20 |
2020 | NFL | AFC | East | 3rd | 7 | 9 | 0 | DID NOT QUALIFY |
2021 | NFL | AFC | East | 2nd | 10 | 7 | 0 | Lost WILD CARD PLAYOFFS (Bills) 17-47 |
2022 | NFL | AFC | East | 3rd | 8 | 9 | 0 | DID NOT QUALIFY |
2022 | NFL | AFC | East | 4th | 4 | 13 | 0 | DID NOT QUALIFY |
LEAGUE CHAMPIONS
6 |
AFL CHAMPIONSHIP APPEARANCES
DATE | CHAMPIONSHIP | W/L | OPPONENT | SCORE | LOCATION | VICTORY | |
---|---|---|---|---|---|---|---|
1964 | AFL | L | SAN DIEGO CHARGERS |
51-10 | SAN DIEGO | - | 1 |
NFL SUPER BOWL APPEARANCES
SEASON | SUPER BOWL | W/L | OPPONENT | SCORE | HOST CITY | VICTORY | APP |
---|---|---|---|---|---|---|---|
1985 | XX | L | CHICAGO BEARS |
46-10 | NEW ORLEANS | - | 1 |
1996 | XXXI | L | GREEN BAY PACKERS |
35-21 | NEW ORLEANS | - | 2 |
2001 | XXXVI | W | ST.LOUIS RAMS |
20-17 | NEW ORLEANS | 1 | 3 |
2003 | XXXVIII | W | CAROLINA PANTHERS |
32-29 | HOUSTON | 2 | 4 |
2004 | XXXIX | W | PHILADELPHIA EAGLES |
24-21 | JACKSONVILLE | 3 | 5 |
2007 | XLII | L | NEW YORK GIANTS |
17-14 | GLENDALE | - | 6 |
2011 | XLVI | L | NEW YORK GIANTS |
21-17 | INDIANAPOLIS | - | 7 |
2014 | XLIX | W | SEATTLE SEAHAWKS |
28-24 | GLENDALE | 4 | 8 |
2016 | LI | W | ATLANTA FALCONS |
34-28(OT) | HOUSTON | 5 | 9 |
2017 | LII | L | PHILADELPHIA EAGLES |
41-33 | MINNEAPOLIS | - | |
2018 | LIII | W | LOS ANGELES RAMS |
13-3 | ATLANTA | 6 | 11 |
CONFERENCE CHAMPIONSHIPS
AFC | 11 | 1985, 1996, 2001, 2003-2004, 2007, 2011, 2014, 2016-2018 |
DIVISION TITLES
22 | ||
---|---|---|
AFL East | 1 | 1963 |
AFC East | 21 | 1978, 1986, 1996-1997, 2001, 2003-2007, 2009-2019 |
28 | ||
---|---|---|
AFL | 1 | 1963 |
NFL | 27 | 1976, 1978, 1982, 1985-1986, 1994, 1996-1998, 2001, 2003-2007, 2009-2019,2021 |
(1960-1971) | (1972-1988) | (1989-1992) | (1993-1999) |
(2000-) |
HELMETS
(1960) | (1961-1963) | (1964-1981) | (1982-1989) |
(1990-1992) | (1993) | (1994-) |
STADIUMS
NICKERSON FIELD
(BOSTON, MA) (1960-1962) |
FENWAY PARK
(BOSTON, MA) (1963-1968) |
ALUMNI STADIUM
(CHESTNUT HILL, MA) (1969) |
HARVARD STADIUM
(BOSTON, MA) (1970-) |
FOXBORO STADIUM
(FOXBORO, MA) (1971-2001) |
GILLETTE STADIUM
(FOXBORO, MA) (2002-) |