Chicago Bears
PHOTO: STADIUMS OF PRO FOOTBALL
Chicago Bears were founded in 1920 as a charter member of the NFL, along with the Arizona Cardinals who were originally based in Chicago, and were originally based in Decatur,IL when they were known as the Decatur Staleys. In 1922, they were renamed the Chicago Bears.
The Bears have recorded more victories than any other NFL team. They have won 8 NFL Championships (pre-1970 AFL-NFL merger) but only 1 Super Bowl in 1985 (XX).
NAMES
Decatur Staleys | (1920) |
Chicago Staleys | (1921) |
Chicago Bears | (1922-PRESENT) |
LOCATION
Chicago,IL | (1920-PRESENT) |
AFFILIATIONS
NATIONAL FOOTBALL LEAGUE | (1920-) |
Western Division | (1933-1949) |
National Conference | (1950-1952) |
WESTERN CONFERENCE | (1953-1969) |
Central Division | (1967-1969) |
NATIONAL FOOTBALL CONFERENCE | (1970-) |
Central Division | (1970-2001) |
North Division | (2002-) |
SEASONS
Click the "Seasons" text to hide and show the seasons.
Franchise records according to Pro-Football-Reference.com
SEASON | LEAGUE | CONF | DIVISION | FINISH | W | L | T | PLAYOFFS |
---|---|---|---|---|---|---|---|---|
DECATUR STALEYS | ||||||||
1919 | IND | 6 | 1 | 0 | NAMED CENTRAL ILLINOIS CHAMPIONS | |||
1920 | APFA | 2nd | 10 | 1 | 2 | THE APFA DID NOT HOLD PLAYOFF GAMES | ||
CHICAGO STALEYS | ||||||||
1921 | APFA | 1ST | 9 | 1 | 1 | NAMED APFA CHAMPIONS | ||
CHICAGO BEARS | ||||||||
1922 | NFL | 2nd | 9 | 3 | 0 | THE NFL DID NOT HOLD PLAYOFF GAMES UNTIL 1933 | ||
1923 | NFL | 2nd | 9 | 2 | 1 | |||
1924 | NFL | 2nd | 6 | 1 | 4 | |||
1925 | NFL | 7TH | 9 | 5 | 3 | |||
1926 | NFL | 2nd | 1 | 3 | ||||
1927 | NFL | 3RD | 9 | 3 | 2 | |||
1928 | NFL | 5th | 7 | 5 | 1 | |||
1929 | NFL | 9TH | 4 | 9 | 2 | |||
1930 | NFL | 3RD | 9 | 4 | 1 | |||
1931 | NFL | 3rd | 8 | 5 | 0 | DID NOT QUALIFY | ||
1932 | NFL | 7 | 1 | 6 | NAMED NFL CHAMPIONS (2) | |||
1933 | NFL | WESTERN | 1ST | 10 | 2 | 1 | WON NFL CHAMPIONSHIP (3) (GIANTS) 23-21 | |
1934 | NFL | WESTERN | 1ST | 13 | 0 | 0 | LOST NFL CHAMPIONSHIP (GIANTS) 13-30 | |
1935 | NFL | WESTERN | T-3RD | 6 | 4 | 2 | DID NOT QUALIFY | |
1936 | NFL | WESTERN | 2ND | 9 | 3 | 0 | DID NOT QUALIFY | |
1937 | NFL | WESTERN | 1ST | 9 | 1 | 1 | LOST NFL CHAMPIONSHIP (REDSKINS) 21-28 | |
1938 | NFL | WESTERN | 3RD | 6 | 5 | 0 | DID NOT QUALIFY | |
1939 | NFL | WESTERN | 2ND | 8 | 3 | 0 | DID NOT QUALIFY | |
1940 | NFL | WESTERN | 1ST | 8 | 3 | 0 | WON NFL CHAMPIONSHIP (4) (REDSKINS) 73-0 | |
1941 | NFL | WESTERN | 1ST | 10 | 1 | 0 | WON DIVISIONAL PLAYOFF (PACKERS) 33-14 WON NFL CHAMPIONSHIP (5) (GIANTS) 37-9 |
|
1942 | NFL | WESTERN | 1ST | 11 | 0 | 0 | LOST NFL CHAMPIONSHIP (REDSKINS) 6-14 | |
1943 | NFL | WESTERN | 1ST | 8 | 1 | 1 | WON NFL CHAMPIONSHIP (6) (REDSKINS) 41-21 | |
1944 | NFL | WESTERN | T-2ND | 6 | 3 | 1 | DID NOT QUALIFY | |
1945 | NFL | WESTERN | 4TH | 3 | 7 | 0 | DID NOT QUALIFY | |
1946 | NFL | WESTERN | 1ST | 8 | 2 | 1 | WON NFL CHAMPIONSHIP (7) (GIANTS) 24-14 | |
1947 | NFL | WESTERN | 2ND | 8 | 4 | 0 | DID NOT QUALIFY | |
1948 | NFL | WESTERN | 2ND | 10 | 2 | 0 | DID NOT QUALIFY | |
1949 | NFL | WESTERN | 2ND | 9 | 3 | 0 | DID NOT QUALIFY | |
1950 | NFL | NATIONAL | T-1ST | 9 | 3 | 0 | LOST CONFERENCE PLAYOFF (Rams) 14-24 | |
1951 | NFL | NATIONAL | 4TH | 7 | 5 | 0 | DID NOT QUALIFY | |
1952 | NFL | NATIONAL | 5th | 5 | 7 | 0 | DID NOT QUALIFY | |
1953 | NFL | WESTERN | 4TH | 3 | 8 | 1 | DID NOT QUALIFY | |
1954 | NFL | WESTERN | 2ND | 8 | 4 | 0 | DID NOT QUALIFY | |
1955 | NFL | WESTERN | 2ND | 8 | 4 | 0 | DID NOT QUALIFY | |
1956 | NFL | WESTERN | 1ST | 9 | 2 | 1 | LOST NFL CHAMPIONSHIP (GIANTS) 7-47 | |
1957 | NFL | WESTERN | 5th | 5 | 7 | 0 | DID NOT QUALIFY | |
1958 | NFL | WESTERN | T-2ND | 8 | 4 | 0 | DID NOT QUALIFY | |
1959 | NFL | WESTERN | 2ND | 8 | 4 | 0 | DID NOT QUALIFY | |
1960 | NFL | WESTERN | 5th | 5 | 6 | 1 | DID NOT QUALIFY | |
1961 | NFL | WESTERN | T-3RD | 8 | 6 | 0 | DID NOT QUALIFY | |
1962 | NFL | WESTERN | 3RD | 9 | 5 | 0 | DID NOT QUALIFY | |
1963 | NFL | WESTERN | 1ST | 11 | 1 | 2 | WON NFL CHAMPIONSHIP (8) (GIANTS) 14-10 | |
1964 | NFL | WESTERN | 6TH | 5 | 9 | 0 | DID NOT QUALIFY | |
1965 | NFL | WESTERN | 3RD | 9 | 5 | 0 | DID NOT QUALIFY | |
1966 | NFL | WESTERN | 5th | 5 | 7 | 2 | DID NOT QUALIFY | |
1967 | NFL | WESTERN | CENTRAL | 2ND | 7 | 6 | 1 | DID NOT QUALIFY |
1968 | NFL | WESTERN | CENTRAL | 2ND | 7 | 7 | 0 | DID NOT QUALIFY |
1969 | NFL | WESTERN | CENTRAL | 4TH | 1 | 13 | 0 | DID NOT QUALIFY |
1970 | NFL | NFC | CENTRAL | 4TH | 6 | 8 | 0 | DID NOT QUALIFY |
1971 | NFL | NFC | CENTRAL | 3RD | 6 | 8 | 0 | DID NOT QUALIFY |
1972 | NFL | NFC | CENTRAL | 4TH | 4 | 9 | 1 | DID NOT QUALIFY |
1973 | NFL | NFC | CENTRAL | 4TH | 3 | 11 | 0 | DID NOT QUALIFY |
1974 | NFL | NFC | CENTRAL | 4TH | 4 | 10 | 0 | DID NOT QUALIFY |
1975 | NFL | NFC | CENTRAL | 3RD | 4 | 10 | 0 | DID NOT QUALIFY |
1976 | NFL | NFC | CENTRAL | 2ND | 7 | 7 | 0 | DID NOT QUALIFY |
1977 | NFL | NFC | CENTRAL | 2ND | 9 | 5 | 0 | LOST DIVISIONAL PLAYOFFS (COWBOYS) 7-37 |
1978 | NFL | NFC | CENTRAL | 4TH | 7 | 9 | 0 | DID NOT QUALIFY |
1979 | NFL | NFC | CENTRAL | 2ND | 10 | 6 | 0 | LOST WILD CARD PLAYOFFS (Eagles) 17-27 |
1980 | NFL | NFC | CENTRAL | 3RD | 7 | 9 | 0 | DID NOT QUALIFY |
1981 | NFL | NFC | CENTRAL | 5th | 6 | 10 | 0 | DID NOT QUALIFY |
1982 | NFL | NFC | 12TH | 3 | 6 | 0 | DID NOT QUALIFY | |
1983 | NFL | NFC | CENTRAL | 3RD | 8 | 8 | 0 | DID NOT QUALIFY |
1984 | NFL | NFC | CENTRAL | 1ST | 10 | 6 | 0 | WON DIVISIONAL PLAYOFFS (REDSKINS) 23-19 LOST NFC CHAMPIONSHIP (49ERS) 0-23 |
1985 | NFL | NFC | CENTRAL | 1ST | 15 | 1 | 0 | WON DIVISIONAL PLAYOFFS (GIANTS) 21-0 WON NFC CHAMPIONSHIP (Rams) 24-0 WON SUPER BOWL XX (9) (PATRIOTS) 46-10 |
1986 | NFL | NFC | CENTRAL | 1ST | 14 | 2 | 0 | LOST DIVISIONAL PLAYOFFS (REDSKINS) 13-27 |
1987 | NFL | NFC | CENTRAL | 1ST | 11 | 4 | 0 | LOST DIVISIONAL PLAYOFFS (REDSKINS) 17-21 |
1988 | NFL | NFC | CENTRAL | 1ST | 12 | 4 | 0 | WON DIVISIONAL PLAYOFFS (Eagles) 20-12 LOST NFC CHAMPIONSHIP (49ERS) 3-28 |
1989 | NFL | NFC | CENTRAL | 4TH | 6 | 10 | 0 | DID NOT QUALIFY |
1990 | NFL | NFC | CENTRAL | 1ST | 11 | 5 | 0 | WON WILD CARD PLAYOFFS (SAINTS) 16-6 LOST DIVISIONAL PLAYOFFS (GIANTS) 3-31 |
1991 | NFL | NFC | CENTRAL | 2ND | 11 | 5 | 0 | LOST WILD CARD PLAYOFFS (COWBOYS) 13-17 |
1992 | NFL | NFC | CENTRAL | 4TH | 5 | 11 | 0 | DID NOT QUALIFY |
1993 | NFL | NFC | CENTRAL | 4TH | 7 | 9 | 0 | DID NOT QUALIFY |
1994 | NFL | NFC | CENTRAL | 4TH | 9 | 7 | 0 | WON WILD CARD PLAYOFFS (VIKINGS) 35-18 LOST DIVISIONAL PLAYOFFS (49ERS) 15-44 |
1995 | NFL | NFC | CENTRAL | 3RD | 9 | 7 | 0 | DID NOT QUALIFY |
1996 | NFL | NFC | CENTRAL | 3RD | 7 | 9 | 0 | DID NOT QUALIFY |
1997 | NFL | NFC | CENTRAL | 5th | 4 | 12 | 0 | DID NOT QUALIFY |
1998 | NFL | NFC | CENTRAL | 5th | 4 | 12 | 0 | DID NOT QUALIFY |
1999 | NFL | NFC | CENTRAL | 5th | 6 | 10 | 0 | DID NOT QUALIFY |
2000 | NFL | NFC | CENTRAL | 5th | 5 | 11 | 0 | DID NOT QUALIFY |
2001 | NFL | NFC | CENTRAL | 1ST | 13 | 3 | 0 | LOST DIVISIONAL PLAYOFFS (Eagles) 19-33 |
2002 | NFL | NFC | NORTH | 3RD | 4 | 12 | 0 | DID NOT QUALIFY |
2003 | NFL | NFC | NORTH | 3RD | 7 | 9 | 0 | DID NOT QUALIFY |
2004 | NFL | NFC | NORTH | 4TH | 5 | 11 | 0 | DID NOT QUALIFY |
2005 | NFL | NFC | NORTH | 1ST | 11 | 5 | 0 | LOST DIVISIONAL PLAYOFFS (PANTHERS) 21-29 |
2006 | NFL | NFC | NORTH | 1ST | 13 | 3 | 0 | WON DIVISIONAL PLAYOFFS (SEAHAWKS) 27-24 (OT) WON NFC CHAMPIONSHIP (SAINTS) 39-14 LOST SUPER BOWL XLI (Colts) 17-29 |
2007 | NFL | NFC | NORTH | 4TH | 7 | 9 | 0 | DID NOT QUALIFY |
2008 | NFL | NFC | NORTH | 2ND | 9 | 7 | 0 | DID NOT QUALIFY |
2009 | NFL | NFC | NORTH | 3RD | 7 | 9 | 0 | DID NOT QUALIFY |
2010 | NFL | NFC | NORTH | 1ST | 11 | 5 | 0 | WON DIVISIONAL PLAYOFFS (SEAHAWKS) 35-24 LOST NFC CHAMPIONSHIP (PACKERS) 14-21 |
2011 | NFL | NFC | NORTH | 3RD | 8 | 8 | 0 | DID NOT QUALIFY |
2012 | NFL | NFC | NORTH | 3RD | 10 | 6 | 0 | DID NOT QUALIFY |
2013 | NFL | NFC | NORTH | 2ND | 8 | 8 | 0 | DID NOT QUALIFY |
2014 | NFL | NFC | NORTH | 4TH | 5 | 11 | 0 | DID NOT QUALIFY |
2015 | NFL | NFC | NORTH | 4TH | 6 | 10 | 0 | DID NOT QUALIFY |
2016 | NFL | NFC | NORTH | 4TH | 3 | 13 | 0 | DID NOT QUALIFY |
2017 | NFL | NFC | NORTH | 4TH | 5 | 11 | 0 | DID NOT QUALIFY |
2018 | NFL | NFC | NORTH | 1ST | 12 | 4 | 0 | LOST WILD CARD PLAYOFFS (Eagles) 15-16 |
2019 | NFL | NFC | NORTH | 3RD | 8 | 8 | 0 | DID NOT QUALIFY |
2020 | NFL | NFC | NORTH | 2ND | 8 | 8 | 0 | LOST WILD CARD PLAYOFFS (SAINTS) 9-21 |
2021 | NFL | NFC | NORTH | 3RD | 6 | 11 | 0 | DID NOT QUALIFY |
2022 | NFL | NFC | NORTH | 4TH | 3 | 14 | 0 | DID NOT QUALIFY |
2023 | NFL | NFC | NORTH | 4TH | 7 | 10 | 0 | DID NOT QUALIFY |
SUPER BOWL CHAMPIONS
9 |
|
8 |
1 |
NFL CHAMPIONSHIP APPEARANCES
Prior to 1933, the Chicago Bears won two titles in 1921 (Decatur Staleys) whilst in the APFA and in 1932.
SEASON | SUPER BOWL | W/L | OPPONENT | SCORE | HOST CITY | VICTORY | APP |
---|---|---|---|---|---|---|---|
1933 | 1ST | W | NEW YORK GIANTS |
23-21 | CHICAGO | 3 | 1 |
1934 | 2ND | L | NEW YORK GIANTS |
30-13 | NEW YORK | - | 2 |
1937 | 18TH | L | WASHINGTON REDSKINS |
28-21 | CHICAGO | - | 3 |
1940 | 21ST | W | WASHINGTON REDSKINS |
73-0 | WASHINGTON, D.C. | 4 | 4 |
1941 | 22ND | W | NEW YORK GIANTS |
37-9 | CHICAGO | 5 | 5 |
1942 | 23RD | L | WASHINGTON REDSKINS |
14-6 | CHICAGO | - | 6 |
1943 | 23RD | W | WASHINGTON REDSKINS |
41-21 | CHICAGO | 6 | 7 |
1946 | 27TH | W | NEW YORK GIANTS |
24-14 | NEW YORK | 7 | 8 |
1956 | 37TH | L | NEW YORK GIANTS |
47-7 | NEW YORK | - | 9 |
1963 | 44TH | W | NEW YORK GIANTS |
14-10 | CHICAGO | 8 |
SUPER BOWL APPEARANCES
SEASON | SUPER BOWL | W/L | OPPONENT | SCORE | HOST CITY | VICTORY | APP |
---|---|---|---|---|---|---|---|
1985 | XX | W | NEW ENGLAND PATRIOTS |
46-10 | NEW ORLEANS | 1 (9) | 1 |
2006 | XLI | L | INDIANAPOLIS COLTS |
29-17 | MIAMI GARDENS | - | 2 |
CONFERENCE CHAMPIONSHIPS
4 | ||
---|---|---|
NFL WESTERN | 2 | 1956, 1963 |
NFC | 2 | 1985, 2006 |
DIVISION TITLES
15 | ||
---|---|---|
NFL WESTERN | 8 | 1933-1934, 1937, 1940-1943, 1946, 1956, 1963 |
NFC CENTRAL | 7 | 1984-1988, 1990, 2001 |
NFC NORTH | 4 | 2005, 2006, 2010, 2018 |
PLAYOFFS APPEARANCES
27 | 1933-1934, 1937, 1940-1943, 1946, 1950, 1956, 1963, 1977, 1979, 1984-1988, 1990-1991, 1994, 2001, 2005-2006, 2010, 2018, 2020 |
LOGOS
(1940-1945) | (1946-1973) | (1962-1973) | (1974-) |
HELMETS
(1940-1961) | (1962-1972) | (1973-1981) | (1982-) |
STADIUMS
Staley Field (Decatur, IL) (1920)
WRIGLEY FIELD
(CHICAGO, IL) (1921-1970) |
SOLDIER FIELD
(CHICAGO, IL) (1971-2001) |
MEMORIAL STADIUM
(CHAMPAIGN, IL) (2002) |
SOLDIER FIELD (CHICAGO, IL) (2003-) |