New York Giants |
New York Giants were founded in 1925 as one of 5 teams that joined the NFL that year and are the only one of these that still exists as well as the longest-established team in the Northeastern United States. They may represent the New York metropolitan area but moved to Giants Stadium in East Rutherford,NJ in 1976 and where the team has been based.
The Giants are ranked 3rd with 8 NFL Championships in the pre-Super Bowl era (1927,1934,1938 and 1956) and 4 Super Bowl titles (XXI, XXV, XLII AND XLVI). They have appeared in more championships than any other team with 19 followed by the Green Bay Packers (13) and Chicago Bears (9).
The team was incorporated as the "New York National League Football Company, Inc." in 1929 and changed to "New York Football Giants, Inc." in 1937. The baseball team, of the same name, moved to San Francisco after the 1957 season.
NAMES
New York Giants | (1925-) |
LOCATION
New York,NY | (1925-1973) |
New Haven,CT | (1973-1974) |
New York,NY | (1975) |
East Rutherford,NJ | (1976-PRESENT) |
AFFILIATIONS
NATIONAL FOOTBALL LEAGUE | (1925-) |
Eastern Division | (1933-1949) |
American Conference | (1950-1952) |
Eastern Conference | (1953-1969) |
Century Division | (1967,1969) |
Capitol Division | (1968) |
NATIONAL CONFERENCE | (1970-) |
NFC EAST | (1970-) |
SEASONS
Click the "Seasons" text to hide and show the seasons.
Franchise records according to Pro-Football-Reference.com
SEASON | LEAGUE | CONF | DIVISION | FINISH | W | L | T | PLAYOFFS |
---|---|---|---|---|---|---|---|---|
1925 | NFL | 4TH | 8 | 4 | 0 | DID NOT QUALIFY | ||
1926 | NFL | 7TH | 8 | 4 | 1 | DID NOT QUALIFY | ||
1927 | NFL | 1ST | 11 | 1 | 1 | NAMED NFL CHAMPIONS (1) | ||
1928 | NFL | 6TH | 4 | 7 | 2 | DID NOT QUALIFY | ||
1929 | NFL | 2ND | 13 | 1 | 1 | DID NOT QUALIFY | ||
1930 | NFL | 2ND | 13 | 4 | 0 | DID NOT QUALIFY | ||
1931 | NFL | 5th | 7 | 6 | 1 | DID NOT QUALIFY | ||
1932 | NFL | 5th | 4 | 6 | 2 | DID NOT QUALIFY | ||
1933 | NFL | East | 1st | 11 | 3 | 0 | LOST NFL CHAMPIONSHIP (BEARS) 21-23 | |
1934 | NFL | East | 1st | 8 | 5 | 0 | WON NFL CHAMPIONSHIP (2) (BEARS) 30-13 | |
1935 | NFL | East | 1st | 9 | 3 | 0 | LOST NFL CHAMPIONSHIP (LIONS) 7-26 | |
1936 | NFL | EAST | 3RD | 5 | 6 | 1 | DID NOT QUALIFY | |
1937 | NFL | EAST | 2ND | 6 | 3 | 2 | DID NOT QUALIFY | |
1938 | NFL | East | 1st | 8 | 2 | 1 | WON NFL CHAMPIONSHIP (3) (PACKERS) 23-17 | |
1939 | NFL | East | 1st | 9 | 1 | 1 | LOST NFL CHAMPIONSHIP (PACKERS) 0-27 | |
1940 | NFL | EAST | 3RD | 6 | 4 | 1 | DID NOT QUALIFY | |
1941 | NFL | East | 1st | 8 | 3 | 0 | LOST NFL CHAMPIONSHIP (BEARS) 9-37 | |
1942 | NFL | EAST | 3RD | 5 | 5 | 1 | DID NOT QUALIFY | |
1943 | NFL | EAST | 2ND | 6 | 3 | 1 | LOST DIVISIONAL PLAYOFF (REDSKINS) 0-28 | |
1944 | NFL | East | 1st | 8 | 1 | 1 | LOST NFL CHAMPIONSHIP (PACKERS) 7-14 | |
1945 | NFL | EAST | T-3RD | 3 | 6 | 1 | DID NOT QUALIFY | |
1946 | NFL | East | 1st | 7 | 3 | 1 | LOST NFL CHAMPIONSHIP (BEARS) 14-24 | |
1947 | NFL | EAST | 5th | 2 | 8 | 2 | DID NOT QUALIFY | |
1948 | NFL | EAST | T-3RD | 4 | 8 | 0 | DID NOT QUALIFY | |
1949 | NFL | EAST | 3RD | 6 | 6 | 0 | DID NOT QUALIFY | |
1950 | NFL | AMERICAN | 2ND | 10 | 2 | 0 | LOST CONFERENCE PLAYOFF (BROWNS) 3-8 | |
1951 | NFL | AMERICAN | 2ND | 9 | 2 | 1 | DID NOT QUALIFY | |
1952 | NFL | AMERICAN | T-2ND | 7 | 5 | 0 | DID NOT QUALIFY | |
1953 | NFL | EASTERN | 5th | 3 | 9 | 0 | DID NOT QUALIFY | |
1954 | NFL | EASTERN | 3RD | 7 | 5 | 0 | DID NOT QUALIFY | |
1955 | NFL | EASTERN | 3RD | 6 | 5 | 1 | DID NOT QUALIFY | |
1956 | NFL | EASTERN | 1ST | 8 | 3 | 1 | WON NFL CHAMPIONSHIP (4) (BEARS) 47-7 | |
1957 | NFL | EASTERN | 2ND | 7 | 5 | 0 | DID NOT QUALIFY | |
1958 | NFL | EASTERN | 1ST | 9 | 3 | 0 | WON CONFERENCE PLAYOFF (BROWNS) 10-0 | |
LOST NFL CHAMPIONSHIP (Colts) 17-23 (OT) | ||||||||
1959 | NFL | EASTERN | 1ST | 10 | 2 | 0 | LOST NFL CHAMPIONSHIP (Colts) 16-31 | |
1960 | NFL | EASTERN | 3RD | 6 | 4 | 2 | DID NOT QUALIFY | |
1961 | NFL | EASTERN | 1ST | 10 | 3 | 1 | LOST NFL CHAMPIONSHIP (PACKERS) 0-37 | |
1962 | NFL | EASTERN | 1ST | 12 | 2 | 0 | LOST NFL CHAMPIONSHIP (PACKERS) 7-16 | |
1963 | NFL | EASTERN | 1ST | 11 | 3 | 0 | LOST NFL CHAMPIONSHIP (BEARS) 10-14 | |
1964 | NFL | EASTERN | 7TH | 2 | 10 | 2 | DID NOT QUALIFY | |
1965 | NFL | EASTERN | T-2ND | 7 | 7 | 0 | DID NOT QUALIFY | |
1966 | NFL | EASTERN | 8TH | 1 | 12 | 1 | DID NOT QUALIFY | |
1967 | NFL | EASTERN | CENTURY | 2ND | 7 | 7 | 0 | DID NOT QUALIFY |
1968 | NFL | EASTERN | CAPITOL | 2ND | 7 | 7 | 0 | DID NOT QUALIFY |
1969 | NFL | EASTERN | CENTURY | 2ND | 6 | 8 | 0 | DID NOT QUALIFY |
1970 | NFL | NFC | EAST | 2ND | 9 | 5 | 0 | DID NOT QUALIFY |
1971 | NFL | NFC | EAST | 5th | 4 | 10 | 0 | DID NOT QUALIFY |
1972 | NFL | NFC | EAST | 3RD | 8 | 6 | 0 | DID NOT QUALIFY |
1973 | NFL | NFC | EAST | 5th | 2 | 11 | 1 | DID NOT QUALIFY |
1974 | NFL | NFC | EAST | 5th | 2 | 12 | 0 | DID NOT QUALIFY |
1975 | NFL | NFC | EAST | 4TH | 5 | 9 | 0 | DID NOT QUALIFY |
1976 | NFL | NFC | EAST | 5th | 3 | 11 | 0 | DID NOT QUALIFY |
1977 | NFL | NFC | EAST | 5th | 5 | 9 | 0 | DID NOT QUALIFY |
1978 | NFL | NFC | EAST | 5th | 6 | 10 | 0 | DID NOT QUALIFY |
1979 | NFL | NFC | EAST | 4TH | 6 | 10 | 0 | DID NOT QUALIFY |
1980 | NFL | NFC | EAST | 5th | 4 | 12 | 0 | DID NOT QUALIFY |
1981 | NFL | NFC | EAST | 3RD | 9 | 7 | 0 | WON WILD CARD PLAYOFFS (Eagles) 27-21 |
LOST DIVISIONAL PLAYOFFS (49ERS) 24-38 | ||||||||
1982 | NFL | NFC | 10TH | 4 | 5 | 0 | DID NOT QUALIFY | |
1983 | NFL | NFC | EAST | 5th | 3 | 12 | 1 | DID NOT QUALIFY |
1984 | NFL | NFC | EAST | 2ND | 9 | 7 | 0 | WON WILD CARD PLAYOFFS (Rams) 16-13 |
LOST DIVISIONAL PLAYOFFS (49ERS) 10-21 | ||||||||
1985 | NFL | NFC | EAST | 2ND | 10 | 6 | 0 | WON WILD CARD PLAYOFFS (49ERS) 17-3 |
LOST DIVISIONAL PLAYOFFS (BEARS) 0-21 | ||||||||
1986 | NFL | NFC | EAST | 1ST | 14 | 2 | 0 | WON DIVISIONAL PLAYOFFS (49ERS) 49-3 |
WON NFC CHAMPIONSHIP (REDSKINS) 17-0 | ||||||||
WON SUPER BOWL XXI (5) (Broncos) 39-20 | ||||||||
1987 | NFL | NFC | EAST | 5th | 6 | 9 | 0 | DID NOT QUALIFY |
1988 | NFL | NFC | EAST | 2ND | 10 | 6 | 0 | DID NOT QUALIFY |
1989 | NFL | NFC | East | 1st | 12 | 4 | 0 | LOST DIVISIONAL PLAYOFFS (Rams) 13-19 (OT) |
1990 | NFL | NFC | EAST | 1ST | 13 | 3 | 0 | WON DIVISIONAL PLAYOFFS (BEARS) 31-3 |
WON NFC CHAMPIONSHIP (49ERS) 15-13 | ||||||||
WON SUPER BOWL XXV (6) (Bills) 20-19 | ||||||||
1991 | NFL | NFC | EAST | 4TH | 8 | 8 | 0 | DID NOT QUALIFY |
1992 | NFL | NFC | EAST | 4TH | 6 | 10 | 0 | DID NOT QUALIFY |
1993 | NFL | NFC | EAST | 2ND | 11 | 5 | 0 | WON WILD CARD PLAYOFFS (VIKINGS) 17-10 |
LOST DIVISIONAL PLAYOFFS (49ERS) 3-44 | ||||||||
1994 | NFL | NFC | EAST | 2ND | 9 | 7 | 0 | DID NOT QUALIFY |
1995 | NFL | NFC | EAST | 4TH | 5 | 11 | 0 | DID NOT QUALIFY |
1996 | NFL | NFC | EAST | 5th | 6 | 10 | 0 | DID NOT QUALIFY |
1997 | NFL | NFC | East | 1st | 10 | 5 | 1 | LOST WILD CARD PLAYOFFS (VIKINGS) 22-23 |
1998 | NFL | NFC | EAST | 3RD | 8 | 8 | 0 | DID NOT QUALIFY |
1999 | NFL | NFC | EAST | 3RD | 7 | 9 | 0 | DID NOT QUALIFY |
2000 | NFL | NFC | EAST | 1ST | 12 | 4 | 0 | WON DIVISIONAL PLAYOFFS (Eagles) 20-10 |
WON NFC CHAMPIONSHIP (VIKINGS) 41-0 | ||||||||
LOST SUPER BOWL XXXV (Ravens) 7-34 | ||||||||
2001 | NFL | NFC | EAST | 3RD | 7 | 9 | 0 | DID NOT QUALIFY |
2002 | NFL | NFC | EAST | 2ND | 10 | 6 | 0 | LOST WILD CARD PLAYOFFS (49ERS) 38-39 |
2003 | NFL | NFC | EAST | 4TH | 4 | 12 | 0 | DID NOT QUALIFY |
2004 | NFL | NFC | EAST | 2ND | 6 | 10 | 0 | DID NOT QUALIFY |
2005 | NFL | NFC | East | 1st | 11 | 5 | 0 | LOST WILD CARD PLAYOFFS (PANTHERS) 0-23 |
2006 | NFL | NFC | EAST | 3RD | 8 | 8 | 0 | LOST WILD CARD PLAYOFFS (Eagles) 20-23 |
2007 | NFL | NFC | EAST | 2ND | 10 | 6 | 0 | WON WILD CARD PLAYOFFS (BUCCANEERS 24-14 |
WON DIVISIONAL PLAYOFFS (COWBOYS) 21-17 | ||||||||
WON NFC CHAMPIONSHIP (PACKERS) 23-20 (OT) | ||||||||
WON SUPER BOWL XLII (7) (PATRIOTS) 17-14 | ||||||||
2008 | NFL | NFC | EAST | 1ST | 12 | 4 | 0 | Lost DIVISIONAL PLAYOFFS (Eagles) 11-23 |
2009 | NFL | NFC | East | 3rd | 8 | 8 | 0 | DID NOT QUALIFY |
2010 | NFL | NFC | East | 2nd | 10 | 6 | 0 | DID NOT QUALIFY |
2011 | NFL | NFC | East | 1st | 9 | 7 | 0 | Won WILD CARD PLAYOFFS (Falcons) 24-2 |
Won Divisional playoffs (PACKERS) 37-20 | ||||||||
Won NFC Championship (49ERS) 20-17 (OT) | ||||||||
Won Super Bowl XLVI (8) (PATRIOTS) 21-17 | ||||||||
2012 | NFL | NFC | East | 2nd | 9 | 7 | 0 | DID NOT QUALIFY |
2013 | NFL | NFC | East | 3rd | 7 | 9 | 0 | DID NOT QUALIFY |
2014 | NFL | NFC | East | 3rd | 6 | 10 | 0 | DID NOT QUALIFY |
2015 | NFL | NFC | East | 3rd | 6 | 10 | 0 | DID NOT QUALIFY |
2016 | NFL | NFC | East | 2nd | 11 | 5 | 0 | Lost WILD CARD PLAYOFFS (PACKERS) 13-38 |
2017 | NFL | NFC | East | 4TH | 3 | 13 | 0 | DID NOT QUALIFY |
2018 | NFL | NFC | East | 4th | 5 | 11 | 0 | DID NOT QUALIFY |
2019 | NFL | NFC | East | 3rd | 4 | 12 | 0 | DID NOT QUALIFY |
2020 | NFL | NFC | East | 2nd | 6 | 10 | 0 | DID NOT QUALIFY |
2021 | NFL | NFC | East | 4th | 4 | 13 | 0 | DID NOT QUALIFY |
2022 | NFL | NFC | East | 3rd | 9 | 7 | 1 | Won WILD CARD PLAYOFFS (VIKINGS) 31-24 |
Lost DIVISIONAL PLAYOFFS (Eagles) 7-38 | ||||||||
2023 | NFL | NFC | East | 3rd | 6 | 11 | 0 | TBC |
LEAGUE CHAMPIONS
8 |
Prior to 1933, the New York Giants won 1 title in 1927.
SEASON | W/L | OPPONENT | SCORE | HOST CITY | VICTORY | APP | |
---|---|---|---|---|---|---|---|
1933 | 14TH | L | CHICAGO BEARS |
23-21 | CHICAGO | - | 1 |
1934 | 15TH | W | CHICAGO BEARS |
30-13 | NEW YORK | 2 | 2 |
1935 | 16TH | L | CHICAGO BEARS |
26-7 | detroit | - | 3 |
1938 | 19TH | W | GREEN BAY PACKERS |
23-17 | NEW YORK | 3 | 4 |
1939 | 20TH | L | GREEN BAY PACKERS |
27-0 | MILWAUKEE | - | 5 |
1941 | 22ND | L | CHICAGO BEARS |
37-9 | CHICAGO | - | 6 |
1944 | 25TH | L | GREEN BAY PACKERS |
14-7 | NEW YORK | - | 7 |
1946 | 27TH | L | CHICAGO BEARS |
24-14 | NEW YORK | - | 8 |
1956 | 37TH | W | CHICAGO BEARS |
47-7 | NEW YORK | 4 | 9 |
1958 | 39TH | L | BALTIMORE COLTS |
23-17(OT) | NEW YORK | - | |
1959 | 40TH | L | BALTIMORE COLTS |
31-16 | BALTIMORE | - | 11 |
1961 | 42ND | L | GREEN BAY PACKERS |
37-0 | GREEN BAY | - | |
1962 | 43RD | L | GREEN BAY PACKERS |
16-7 | NEW YORK | - | 13 |
1963 | 44TH | L | CHICAGO BEARS |
14-10 | CHICAGO | - | 14 |
SUPER BOWL APPEARANCES
SUPER BOWL | SEASON | W/L | OPPONENT | SCORE | HOST CITY | VICTORY | APP |
---|---|---|---|---|---|---|---|
XXI | 1986 | W | DENVER BRONCOS |
39-20 | PASADENA | 1 | 1 |
XXV | 1990 | W | BUFFALO BILLS |
20-19 | TAMPA | 2 | 2 |
XXXV | 2000 | L | BALTIMORE RAVENS |
34-7 | TAMPA | - | 3 |
XLII | 2007 | W | NEW ENGLAND PATRIOTS |
17-14 | GLENDALE | 3 | 4 |
XLVI | 2011 | W | NEW ENGLAND PATRIOTS |
21-17 | INDIANAPOLIS | 4 | 5 |
CONFERENCE CHAMPIONSHIPS
11 | ||
---|---|---|
NFL EASTERN | 6 | 1956, 1958-1959, 1961-1963 |
NFC | 5 | 1986, 1990, 2000, 2007, 2011 |
DIVISION TITLES
22 | ||
---|---|---|
NFL EASTERN | 14 | 1933-1935, 1938-1939, 1941, 1944, 1946, 1956, 1958-1959, 1961-1963 |
NFC EAST | 8 | 1986, 1989, 1990, 1997, 2000, 2005, 2008, 2011 |
PLAYOFFS APPEARANCES
33 | 1933-1935, 1938-1939, 1941, 1943-1944, 1946, 1950, 1956, 1958-1959, 1961-1963, 1981, 1984-1986, 1989-1990, 1993, 1997, 2000, 2002, 2005-2008, 2011, 2016,2022 |
(1945-1949) | (1950-1955) | (1956-1960) | (1961-1974) |
(1975) | (1976-1999) | (2000-) |
HELMETS
(1940s-1960) | (1961-1974) | (1975) | (1976-1979) |
(1980-1999) | (2000-) |
STADIUMS
YANKEE STADIUM
(NEW YORK, NY) (1956-1973) |
YALE BOWL
(NEW HAVEN, CT) (1973-1974) |
SHEA STADIUM
(NEW YORK, NY) (1975) |
GIANTS STADIUM
(EAST RUTHERFORD, NJ) (1976-2009) |
METLIFE STADIUM
(EAST RUTHERFORD, NJ) (2010-) |