Cleveland Browns |
Cleveland Browns were founded by taxi-cab magnate Arthur B. "Mickey" McBride and the team was a founding member of the All-America Football Conference (AAFC).
From 1995-1999, the team suspended operations and in 1996 Art Modell, then owner relocated the team to Baltimore to become the Baltimore Ravens. However, due to the relocation, Art Modell was not allowed to keep the Browns' history and records as a replacement team would take control in 1999.
In their early years, they won all 4 AAFC titles and between 1950-1955, they reached the NFL Championship game every year and won it 3 times. However, they hold the longest Playoff drought in NFL history of 17 seasons (2002-2019).
NAMES
Cleveland Browns | (1946-1995/1999-) |
Suspended operations | (1996-1998) |
LOCATION
Cleveland,OH | (1946-1995/1999-) |
AFFILIATIONS
ALL-AMERICA FOOTBALL CONFERENCE | (1946-1949) |
Western Division | (1946-1948) |
NATIONAL FOOTBALL LEAGUE | (1950-) |
AMERICAN CONFERENCE | (1950-1952) |
EASTERN CONFERENCE | (1953-1969) |
Century Division | (1967-1969) |
AMERICAN FOOTBALL CONFERENCE | (1970-1995/1999-) |
AFC Central | (1970-1995/1999-2001) |
AFC North | (2002-) |
SEASONS
Click the "Seasons" text to hide and show the seasons.
Franchise records according to Pro-Football-Reference.com
SEASON | LEAGUE | CONF | DIVISION | FINISH | W | L | T | PLAYOFFS | |
---|---|---|---|---|---|---|---|---|---|
1946 | AAFC | WESTERN | 1ST | 12 | 2 | 0 | WON AAFC CHAMPIONSHIP (1) (YANKEES) 14-9 | ||
1947 | AAFC | WESTERN | 1ST | 12 | 1 | 1 | WON AAFC CHAMPIONSHIP (2) (YANKEES) 14-3 | ||
1948 | AAFC | WESTERN | 1ST | 14 | 0 | 0 | WON AAFC CHAMPIONSHIP (3) (Bills) 49-7 | ||
1949 | AAFC | 1ST | 9 | 1 | 2 | WON AAFC PLAYOFF GAME (Bills) 31-21 | |||
WON AAFC CHAMPIONSHIP (4) (49ers) 21-7 | |||||||||
1950 | NFL | AMERICAN | T-1ST | 10 | 2 | 0 | WON CONFERENCE PLAYOFFS (GIANTS) 8-3 | ||
WON NFL CHAMPIONSHIP (5) (Rams) 30-28 | |||||||||
1951 | NFL | AMERICAN | 1ST | 11 | 1 | 0 | LOST NFL CHAMPIONSHIP (Rams) 17-24 | ||
1952 | NFL | AMERICAN | 1ST | 8 | 4 | 0 | LOST NFL CHAMPIONSHIP (LIONS) 7-17 | ||
1953 | NFL | EASTERN | 1ST | 11 | 1 | 0 | LOST NFL CHAMPIONSHIP (LIONS) 16-17 | ||
1954 | NFL | EASTERN | 1ST | 9 | 3 | 0 | WON NFL CHAMPIONSHIP (6) (LIONS) 56-10 | ||
1955 | NFL | EASTERN | 1ST | 9 | 2 | 1 | WON NFL CHAMPIONSHIP (7) (Rams) 38-14 | ||
1956 | NFL | EASTERN | T-4TH | 5 | 7 | 0 | DID NOT QUALIFY | ||
1957 | NFL | EASTERN | 1ST | 9 | 2 | 1 | LOST NFL CHAMPIONSHIP (LIONS) 14-59 | ||
1958 | NFL | EASTERN | T-1ST | 9 | 3 | 0 | LOST CONFERENCE PLAYOFF (GIANTS) 0-10 | ||
1959 | NFL | EASTERN | T-2ND | 7 | 5 | 0 | DID NOT QUALIFY | ||
1960 | NFL | EASTERN | 2ND | 8 | 3 | 1 | DID NOT QUALIFY | ||
1961 | NFL | EASTERN | 3RD | 8 | 5 | 1 | DID NOT QUALIFY | ||
1962 | NFL | EASTERN | 3RD | 7 | 6 | 1 | DID NOT QUALIFY | ||
1963 | NFL | EASTERN | 2ND | 10 | 4 | 0 | DID NOT QUALIFY | ||
1964 | NFL | EASTERN | 1ST | 10 | 3 | 1 | WON NFL CHAMPIONSHIP (8) (Colts) 27-0 | ||
1965 | NFL | EASTERN | 1ST | 11 | 3 | 0 | LOST NFL CHAMPIONSHIP (PACKERS) 12-23 | ||
1966 | NFL | EASTERN | T-2ND | 9 | 5 | 0 | DID NOT QUALIFY | ||
1967 | NFL | EASTERN | CENTURY | 1st | 9 | 5 | 0 | LOST CONFERENCE PLAYOFFS (COWBOYS) 14-52 | |
1968 | NFL | EASTERN | CENTURY | 1st | 10 | 4 | 0 | WON CONFERENCE PLAYOFFS (COWBOYS) 31-20 | |
LOST NFL CHAMPIONSHIP (Colts) 0-34 | |||||||||
1969 | NFL | EASTERN | CENTURY | 1st | 10 | 3 | 1 | WON CONFERENCE PLAYOFFS (COWBOYS) 38-14 | |
LOST NFL CHAMPIONSHIP (VIKINGS) 7-27 | |||||||||
1970 | NFL | AFC | CENTRAL | 2ND | 7 | 7 | 0 | DID NOT QUALIFY | |
1971 | NFL | AFC | CENTRAL | 1st | 9 | 5 | 0 | LOST DIVISIONAL PLAYOFFS (Colts) 3-20 | |
1972 | NFL | AFC | CENTRAL | 2ND | 10 | 4 | 0 | LOST DIVISIONAL PLAYOFFS (DOLPHINS) 14-20 | |
1973 | NFL | AFC | CENTRAL | 3RD | 7 | 5 | 2 | DID NOT QUALIFY | |
1974 | NFL | AFC | CENTRAL | 4th | 4 | 10 | 0 | DID NOT QUALIFY | |
1975 | NFL | AFC | CENTRAL | 4th | 3 | 11 | 0 | DID NOT QUALIFY | |
1976 | NFL | AFC | CENTRAL | 2ND | 9 | 5 | 0 | DID NOT QUALIFY | |
1977 | NFL | AFC | CENTRAL | 4th | 6 | 8 | 0 | DID NOT QUALIFY | |
1978 | NFL | AFC | CENTRAL | 3RD | 8 | 8 | 0 | DID NOT QUALIFY | |
1979 | NFL | AFC | CENTRAL | 3RD | 9 | 7 | 0 | DID NOT QUALIFY | |
1980 | NFL | AFC | CENTRAL | 1st | 11 | 5 | 0 | LOST DIVISIONAL PLAYOFFS (RAIDERS) 12-14 | |
1981 | NFL | AFC | CENTRAL | 4th | 5 | 11 | 0 | DID NOT QUALIFY | |
1982 | NFL | AFC | 8TH | 4 | 5 | 0 | LOST FIRST ROUND PLAYOFFS (RAIDERS) 10-27 | ||
1983 | NFL | AFC | CENTRAL | 2ND | 9 | 7 | 0 | DID NOT QUALIFY | |
1984 | NFL | AFC | CENTRAL | 3RD | 5 | 11 | 0 | DID NOT QUALIFY | |
1985 | NFL | AFC | CENTRAL | 1st | 8 | 8 | 0 | LOST DIVISIONAL PLAYOFFS (DOLPHINS) 21-24 | |
1986 | NFL | AFC | CENTRAL | 1st | 12 | 4 | 0 | WON DIVISIONAL PLAYOFFS (JETS) 23-20 (2 OT) | |
LOST AFC CHAMPIONSHIP (BRONCOS) 20-23 (OT) | |||||||||
1987 | NFL | AFC | CENTRAL | 1st | 10 | 5 | 0 | WON DIVISIONAL PLAYOFFS (Colts) 38-21 | |
LOST AFC CHAMPIONSHIP (BRONCOS) 33-38 | |||||||||
1988 | NFL | AFC | CENTRAL | 2ND | 10 | 6 | 0 | LOST WILD CARD PLAYOFFS (Oilers) 23-24 | |
1989 | NFL | AFC | CENTRAL | 1st | 9 | 6 | 1 | WON DIVISIONAL PLAYOFFS (Bills) 34-30 | |
LOST AFC CHAMPIONSHIP (BRONCOS) 21-37 | |||||||||
1990 | NFL | AFC | CENTRAL | 4th | 3 | 13 | 0 | DID NOT QUALIFY | |
1991 | NFL | AFC | CENTRAL | 3RD | 6 | 10 | 0 | DID NOT QUALIFY | |
1992 | NFL | AFC | CENTRAL | 3RD | 7 | 9 | 0 | DID NOT QUALIFY | |
1993 | NFL | AFC | CENTRAL | 3RD | 7 | 9 | 0 | DID NOT QUALIFY | |
1994 | NFL | AFC | CENTRAL | 2ND | 11 | 5 | 0 | WON WILD CARD PLAYOFFS (PATRIOTS) 20-13 | |
LOST DIVISIONAL PLAYOFFS (STEELERS) 9-29 | |||||||||
1995 | NFL | AFC | CENTRAL | 4th | 5 | 11 | 0 | DID NOT QUALIFY | |
1996 1997 1998 |
SUSPENDED OPERATIONS | ||||||||
1999 | NFL | AFC | CENTRAL | 6TH | 2 | 14 | 0 | DID NOT QUALIFY | |
2000 | NFL | AFC | CENTRAL | 6TH | 3 | 13 | 0 | DID NOT QUALIFY | |
2001 | NFL | AFC | CENTRAL | 3RD | 7 | 9 | 0 | DID NOT QUALIFY | |
2002 | NFL | AFC | NORTH | 2ND | 9 | 7 | 0 | LOST WILD CARD PLAYOFFS (STEELERS) 33-36 | |
2003 | NFL | AFC | NORTH | 4th | 5 | 11 | 0 | DID NOT QUALIFY | |
2004 | NFL | AFC | NORTH | 4th | 4 | 12 | 0 | DID NOT QUALIFY | |
2005 | NFL | AFC | NORTH | 4TH | 6 | 10 | 0 | DID NOT QUALIFY | |
2006 | NFL | AFC | NORTH | 4th | 4 | 12 | 0 | DID NOT QUALIFY | |
2007 | NFL | AFC | NORTH | 2ND | 10 | 6 | 0 | DID NOT QUALIFY | |
2008 | NFL | AFC | NORTH | 4th | 4 | 12 | 0 | DID NOT QUALIFY | |
2009 | NFL | AFC | NORTH | 4th | 5 | 11 | 0 | DID NOT QUALIFY | |
2010 | NFL | AFC | NORTH | 3RD | 5 | 11 | 0 | DID NOT QUALIFY | |
2011 | NFL | AFC | NORTH | 4th | 4 | 12 | 0 | DID NOT QUALIFY | |
2012 | NFL | AFC | NORTH | 4th | 5 | 11 | 0 | DID NOT QUALIFY | |
2013 | NFL | AFC | NORTH | 4th | 4 | 12 | 0 | DID NOT QUALIFY | |
2014 | NFL | AFC | NORTH | 4th | 7 | 9 | 0 | DID NOT QUALIFY | |
2015 | NFL | AFC | NORTH | 4th | 3 | 13 | 0 | DID NOT QUALIFY | |
2016 | NFL | AFC | NORTH | 4th | 1 | 15 | 0 | DID NOT QUALIFY | |
2017 | NFL | AFC | NORTH | 4th | 0 | 16 | 0 | DID NOT QUALIFY | |
2018 | NFL | AFC | NORTH | 3RD | 7 | 8 | 1 | DID NOT QUALIFY | |
2019 | NFL | AFC | NORTH | 3RD | 6 | 10 | 0 | DID NOT QUALIFY | |
2020 | NFL | AFC | NORTH | 3RD | 11 | 5 | 0 | WON WILD CARD PLAYOFFS (STEELERS) 48-37 | |
LOST DIVISIONAL PLAYOFFS (Chiefs) 17-22 | |||||||||
2021 | NFL | AFC | NORTH | 3RD | 8 | 9 | 0 | DID NOT QUALIFY | |
2022 | NFL | AFC | NORTH | 4th | 7 | 10 | 0 | DID NOT QUALIFY | |
2022 | NFL | AFC | North | 2nd | 11 | 6 | 0 | Lost WILD CARD PLAYOFFS (texans) 45-14 |
LEAGUE CHAMPIONSHIPS
8 |
|
4AAFC |
1 |
AAFC CHAMPIONSHIP APPEARANCES
DATE | CHAMPIONSHIP | W/L | OPPONENT | SCORE | LOCATION | VICTORY | |
---|---|---|---|---|---|---|---|
1946 | AAFC | W | NEW YORK YANKEES | 14-9 | CLEVELAND | 1 | 1 |
1947 | AAFC | W | NEW YORK YANKEES | 14-3 | NEW YORK | 2 | 2 |
1948 | AAFC | W | BUFFALO BILLS | 49-7 | CLEVELAND | 3 | 3 |
1949 | AAFC | W | SAN FRANCISCO 49ERS |
21-7 | CLEVELAND | 4 | 4 |
NFL CHAMPIONSHIP APPEARANCES
SEASON | SUPER BOWL | W/L | OPPONENT | SCORE | HOST CITY | VICTORY | APP |
---|---|---|---|---|---|---|---|
1950 | 31ST | W | LOS ANGELES RAMS |
30-28 | CLEVELAND | 5 | 1 |
1951 | 32ND | L | LOS ANGELES RAMS |
34-17 | CLEVELAND | - | 2 |
1952 | 33RD | L | DETROIT LIONS |
17-7 | CLEVELAND | - | 3 |
1953 | 34TH | L | DETROIT LIONS |
17-16 | DETROIT | - | 4 |
1954 | 35TH | W | DETROIT LIONS |
56-10 | CLEVELAND | 6 | 5 |
1955 | 36TH | W | LOS ANGELES RAMS |
38-14 | LOS ANGELES | 7 | 6 |
1957 | 37TH | L | DETROIT LIONS |
59-14 | DETROIT | - | 7 |
1964 | 45TH | W | BALTIMORE COLTS |
27-0 | CLEVELAND | 8 | 8 |
1965 | 46TH | L | GREEN BAY PACKERS |
23-12 | GREEN BAY | - | 9 |
SUPER BOWL APPEARANCES
(0) |
CONFERENCE CHAMPIONSHIPS
11 | ||
---|---|---|
NFL AMERICAN | 3 | 1950-1952 |
NFL EASTERN | 8 | 1953-1955, 1957, 1964-1965, 1968-1969 |
DIVISION TITLES
21 | ||
---|---|---|
AAFC WESTERN | 3 | 1946-1948 |
NFL AMERICAN | 3 | 1950-1952 |
NFL EASTERN | 6 | 1953-1955, 1957, 1964-1965 |
NFL CENTURY | 3 | 1967-1969 |
AFC CENTRAL | 6 | 1971, 1980, 1985-1987, 1989 |
PLAYOFFS APPEARANCES
30 | ||
---|---|---|
AAFC | 4 | 1946-1949 |
NFL | 26 | 1950-1955, 1957-1958, 1964-1965, 1967-1969, 1971-1972, 1980, 1982, 1985-1989, 1994, 2002*, 2020, 2023 |
(* Longest Playoff drought in NFL history - 17 seasons) |
(1948-1958) | (1959-1969) | (1970-1985) | (1986-1991) |
(1992-1995) | (1999-2005) | (2006-2014) | (2015-) |
HELMETS
(1960) | (1975-1995/1999-2005) | (1961-1974/2006-2014) | (2015-) |
STADIUMS
MUNICIPAL STADIUM
(CLEVELAND, OH) (1946-1995) |
CLEVELAND BROWNS STADIUM (CLEVELAND, OH) (1999-) |