Buffalo Bills |
Buffalo Bills are based in the Buffalo-Niagara Falls metropolitan area and are the only team to play in the state of New York. Originally playing in the American Football League (AFL), they joined the NFL as part of the AFL-NFL merger in 1970.
They are the only team to win 4 consecutive conference championships (1990-1993 seasons) and also the only team to lose 4 consecutive Super Bowl titles. Prior to joining the NFL, they won 2 AFL titles in 1964-1965.
NAMES
Buffalo Bills | (1960-) |
LOCATION
Orchard Park,NY | (1960-PRESENT) |
AFFILIATIONS
AMERICAN FOOTBALL LEAGUE | (1960-1969) |
Eastern Division | (1960-1969) |
NATIONAL FOOTBALL FOOTBALL LEAGUE | (1970-) |
AMERICAN FOOTBALL CONFERENCE | (1970-) |
AFC East | (1970-) |
SEASONS
Click the "Seasons" text to hide and show the seasons.
Franchise records according to Pro-Football-Reference.com
SEASON | LEAGUE | CONF | DIVISION | FINISH | W | L | T | PLAYOFFS |
---|---|---|---|---|---|---|---|---|
1960 | AFL | Eastern | 3RD | 5 | 8 | 1 | DID NOT QUALIFY | |
1961 | AFL | Eastern | 4TH | 6 | 8 | 0 | DID NOT QUALIFY | |
1962 | AFL | Eastern | 3RD | 7 | 6 | 1 | DID NOT QUALIFY | |
1963 | AFL | Eastern | 2nd | 7 | 6 | 1 | Lost DIVISIONAL PLAYOFFS (PATRIOTS) | |
1964 | AFL | Eastern | 1st | 12 | 2 | 0 | Won AFL Championship (1) (Chargers) | |
1965 | AFL | Eastern | 1st | 10 | 3 | 1 | Won AFL Championship (2) (Chargers) | |
1966 | AFL | Eastern | 1st | 9 | 4 | 1 | Lost AFL Championship (Chiefs) | |
1967 | AFL | Eastern | 3RD | 4 | 10 | 0 | DID NOT QUALIFY | |
1968 | AFL | Eastern | 5th | 1 | 12 | 1 | DID NOT QUALIFY | |
1969 | AFL | Eastern | 4TH | 4 | 10 | 0 | DID NOT QUALIFY | |
1970 | NFL | AFC | East | 4TH | 3 | 10 | 1 | DID NOT QUALIFY |
1971 | NFL | AFC | East | 5th | 1 | 13 | 0 | DID NOT QUALIFY |
1972 | NFL | AFC | East | 4TH | 4 | 9 | 1 | DID NOT QUALIFY |
1973 | NFL | AFC | East | 2nd | 9 | 5 | 0 | DID NOT QUALIFY |
1974 | NFL | AFC | East | 2nd | 9 | 5 | 0 | Lost DIVISIONAL PLAYOFFS (Steelers) |
1975 | NFL | AFC | East | 3RD | 8 | 6 | 0 | DID NOT QUALIFY |
1976 | NFL | AFC | East | 5th | 2 | 12 | 0 | DID NOT QUALIFY |
1977 | NFL | AFC | East | 5th | 3 | 11 | 0 | DID NOT QUALIFY |
1978 | NFL | AFC | East | 4TH | 5 | 11 | 0 | DID NOT QUALIFY |
1979 | NFL | AFC | East | 4th | 7 | 9 | 0 | DID NOT QUALIFY |
1980 | NFL | AFC | East | 1st | 11 | 5 | 0 | Lost DIVISIONAL PLAYOFFS (Chargers) |
1981 | NFL | AFC | East | 3rd | 10 | 6 | 0 | Won WILD CARD PLAYOFFS (Jets) |
Lost DIVISIONAL PLAYOFFS (Bengals) | ||||||||
1982 | NFL | AFC | 9th | 4 | 5 | 0 | DID NOT QUALIFY | 1983 | NFL | AFC | East | 3RD | 8 | 8 | 0 | DID NOT QUALIFY |
1984 | NFL | AFC | East | 5th | 2 | 14 | 0 | DID NOT QUALIFY |
1985 | NFL | AFC | East | 5th | 2 | 14 | 0 | DID NOT QUALIFY |
1986 | NFL | AFC | East | 4th | 4 | 12 | 0 | DID NOT QUALIFY |
1987 | NFL | AFC | East | 4TH | 7 | 8 | 0 | DID NOT QUALIFY |
1988 | NFL | AFC | East | 1st | 12 | 4 | 0 | Won DIVISIONAL PLAYOFFS (Oilers) |
Lost AFC CHAMPIONSHIP (Bengals) | ||||||||
1989 | NFL | AFC | East | 1st | 9 | 7 | 0 | Lost DIVISIONAL PLAYOFFS (BROWNS) |
1990 | NFL | AFC | East | 1st | 13 | 3 | 0 | Won DIVISIONAL PLAYOFFS (Dolphins) |
Won AFC CHAMPIONSHIP (Raiders) | ||||||||
Lost Super Bowl XXV (GIANTS) | ||||||||
1991 | NFL | AFC | East | 1st | 13 | 3 | 0 | Won DIVISIONAL PLAYOFFS (Chiefs) |
Won AFC CHAMPIONSHIP (Broncos) | ||||||||
Lost Super Bowl XXVI (REDSKINS) | ||||||||
1992 | NFL | AFC | East | 2nd | 11 | 5 | 0 | Won WILD CARD PLAYOFFS (Oilers) 41-38 (OT) |
Won DIVISIONAL PLAYOFFS (Steelers)24-3 | ||||||||
Won AFC CHAMPIONSHIP (Dolphins)Lost Super Bowl XXVII (COWBOYS) 52-17 | ||||||||
1993 | NFL | AFC | East | 1st | 12 | 4 | 0 | Won DIVISIONAL PLAYOFFS (Raiders) 29-23 |
Won AFC CHAMPIONSHIP (Chiefs) | ||||||||
Lost Super Bowl XXVIII (COWBOYS) 30-13 | ||||||||
1994 | NFL | AFC | East | 4TH | 7 | 9 | 0 | DID NOT QUALIFY |
1995 | NFL | AFC | East | 1st | 10 | 6 | 0 | Won WILD CARD PLAYOFFS (Dolphins) |
Lost DIVISIONAL PLAYOFFS (Steelers) | ||||||||
1996 | NFL | AFC | East | 2nd | 10 | 6 | 0 | Lost WILD CARD PLAYOFFS (Jaguars) |
1997 | NFL | AFC | East | 4TH | 6 | 10 | 0 | DID NOT QUALIFY |
1998 | NFL | AFC | East | 3RD | 10 | 6 | 0 | Lost WILD CARD PLAYOFFS (Dolphins) |
1999 | NFL | AFC | East | 2nd | 11 | 5 | 0 | Lost WILD CARD PLAYOFFS (Titans) 22-16 |
2000 | NFL | AFC | East | 4TH | 8 | 8 | 0 | DID NOT QUALIFY |
2001 | NFL | AFC | East | 5th | 3 | 13 | 0 | DID NOT QUALIFY |
2002 | NFL | AFC | East | 4TH | 8 | 8 | 0 | DID NOT QUALIFY |
2003 | NFL | AFC | East | 3RD | 6 | 10 | 0 | DID NOT QUALIFY |
2004 | NFL | AFC | East | 3RD | 9 | 7 | 0 | DID NOT QUALIFY |
2005 | NFL | AFC | East | 3RD | 5 | 11 | 0 | DID NOT QUALIFY |
2006 | NFL | AFC | East | 3RD | 7 | 9 | 0 | DID NOT QUALIFY |
2007 | NFL | AFC | East | 2nd | 7 | 9 | 0 | DID NOT QUALIFY |
2008 | NFL | AFC | East | 4TH | 7 | 9 | 0 | DID NOT QUALIFY |
2009 | NFL | AFC | East | 4th | 6 | 10 | 0 | DID NOT QUALIFY |
2010 | NFL | AFC | East | 4TH | 4 | 12 | 0 | DID NOT QUALIFY |
2011 | NFL | AFC | East | 4TH | 6 | 10 | 0 | DID NOT QUALIFY |
2012 | NFL | AFC | East | 4TH | 6 | 10 | 0 | DID NOT QUALIFY |
2013 | NFL | AFC | East | 4TH | 6 | 10 | 0 | DID NOT QUALIFY |
2014 | NFL | AFC | East | 2nd | 9 | 7 | 0 | DID NOT QUALIFY |
2015 | NFL | AFC | East | 3RD | 8 | 8 | 0 | DID NOT QUALIFY |
2016 | NFL | AFC | East | 3rd | 7 | 9 | 0 | DID NOT QUALIFY |
2017 | NFL | AFC | East | 2nd | 9 | 7 | 0 | Lost WILD CARD PLAYOFFS (Jaguars) |
2018 | NFL | AFC | East | 3RD | 6 | 10 | 0 | DID NOT QUALIFY |
2019 | NFL | AFC | East | 2nd | 10 | 6 | 0 | Lost WILD CARD PLAYOFFS (Texans)(OT) |
2020 | NFL | AFC | East | 1st | 13 | 3 | 0 | Won WILD CARD PLAYOFFS (Colts) |
Won DIVISIONAL PLAYOFFS (Ravens) 17-3 | ||||||||
Lost AFC CHAMPIONSHIP (Chiefs) | ||||||||
2021 | NFL | AFC | East | 1st | 11 | 6 | 0 | Won WILD CARD PLAYOFFS (PATRIOTS) |
Lost DIVISIONAL PLAYOFFS (Chiefs) 42-36 (OT) | ||||||||
2022 | NFL | AFC | East | 1st | 13 | 3 | 0 | Won WILD CARD PLAYOFFS (Dolphins) |
Lost DIVISIONAL PLAYOFFS (Bengals) 27-10 | ||||||||
2023 | NFL | AFC | EAST | 1ST | 11 | 6 | 0 | Won WILD CARD PLAYOFFS (Steelers) 31-17 |
Lost DIVISIONAL PLAYOFFS (Chiefs) 27-24 |
CHAMPIONSHIP TITLES
2 |
AFL CHAMPIONSHIP GAME APPEARANCES
SEASON | W/L | OPPONENT | SCORE | HOST CITY | VICTORY | APP | |
---|---|---|---|---|---|---|---|
1964 | AFL | W | SAN DIEGO CHARGERS |
20-7 | BUFFALO | 1 | 1 |
1965 | AFL | W | SAN DIEGO CHARGERS |
23-0 | SAN DIEGO | 2 | 2 |
1967 | AFL | L | KANSAS CITY CHIEFS |
31-7 | BUFFALO | - | 3 |
SUPER BOWL APPEARANCES
SEASON | SUPER BOWL | W/L | OPPONENT | SCORE | HOST CITY | VICTORY | APP |
---|---|---|---|---|---|---|---|
1990 | XXV | L | NEW YORK GIANTS |
20-19 | TAMPA | - | 1 |
1991 | XXVI | L | WASHINGTON REDSKINS |
37-24 | MINNEAPOLIS | - | 2 |
1992 | XXVII | L | DALLAS COWBOYS |
52-17 | PASADENA | - | 3 |
1993 | XXVIII | L | DALLAS COWBOYS |
30-13 | ATLANTA | - | 4 |
CONFERENCE CHAMPIONSHIPS
AFC | 4 | 1990-1993 |
DIVISION TITLES
15 | ||
---|---|---|
AFL Eastern | 4 | 1964-1966 |
AFC East | 11 | 1980, 1988-1991, 1993, 1995, 2020-2023 |
PLAYOFFS APPEARANCES
22 | ||
---|---|---|
AFL | 4 | 1963-1966 |
NFL | 1974, 1980-1981, 1988-1993, 1995-1996, 1998-1999, 2017, 2019-2022 |
LOGOS
(1960-1961) | (1962-1969) | (1970-1973) | (1974-) |
HELMETS
(1960-1961) | (1962-1964) | (1965-1973) | (1974-1976) |
(1977-C.1981) | (1982-1983) | (1984-1986) | (1987-2001) |
(2002-2010) | (2011-2020) | (2021-) |
STADIUMS
WAR MEMORIAL STADIUM
(BUFFALO, NY) (1960-1972) |
HIGHMARK STADIUM (BUFFALO, NY) (1973-) |