Dallas Cowboys
PHOTO: STADIUMS OF PRO FOOTBALL
Dallas Cowboys were founded in 1960 as an NFL expansion team and has consistently had an NFL record of 190+ consecutive regular season sell-outs which began with the 2002 season. The team is nicknamed 'America's Team'.
The Cowboys have won 5 Super Bowls, tied with San Francisco 49ers. In 2018, the Cowboys became the first NFL franchise to be valued at $5bn and making them the richest team for a 12th straight year.
NAMES
Dallas Cowboys | (1960-PRESENT) |
LOCATION
Dallas,TX | (1960-1971) |
Irving,TX | (1971-2008) |
Arlington,TX | (2009-PRESENT) |
AFFILIATIONS
NATIONAL FOOTBALL | (1960-) |
Western Conference | (1960) |
EASTERN CONFERENCE | (1961-1969) |
Capitol Division | (1967-1969) |
NATIONAL FOOTBALL CONFERENCE | (1970-) |
NFC EAST | (1970-) |
SEASONS
Click the "Seasons" text to hide and show the seasons.
Franchise records according to Pro-Football-Reference.com
SEASON | LEAGUE | CONF | DIVISION | FINISH | W | L | T | PLAYOFFS |
---|---|---|---|---|---|---|---|---|
1960 | NFL | EASTERN | 7TH | 0 | 11 | 1 | DID NOT QUALIFY | |
1961 | NFL | EASTERN | 6TH | 4 | 9 | 1 | DID NOT QUALIFY | |
1962 | NFL | EASTERN | 5th | 5 | 8 | 1 | DID NOT QUALIFY | |
1963 | NFL | EASTERN | 5th | 4 | 10 | 0 | DID NOT QUALIFY | |
1964 | NFL | EASTERN | 5th | 5 | 8 | 1 | DID NOT QUALIFY | |
1965 | NFL | EASTERN | 2ND | 7 | 7 | 0 | DID NOT QUALIFY | |
1966 | NFL | EASTERN | 1ST | 10 | 3 | 1 | LOST NFL CHAMPIONSHIP (PACKERS)) 34-27 | |
1967 | NFL | EASTERN | CAPITOL | 1ST | 9 | 5 | 0 | WON CONFERENCE PLAYOFFS (BROWNS 52-14 |
LOST NFL CHAMPIONSHIP (PACKERS) 21-17 | ||||||||
1968 | NFL | EASTERN | CAPITOL | 1ST | 12 | 2 | 0 | LOST CONFERENCE PLAYOFFS (BROWNS 31-20 |
1969 | NFL | EASTERN | CAPITOL | 1ST | 11 | 2 | 1 | LOST CONFERENCE PLAYOFFS (BROWNS)) 38-14 |
1970 | NFL | NFC | EAST | 1ST | 10 | 4 | 0 | WON DIVISIONAL PLAYOFFS (LIONS) 5-0 |
WON NFC CHAMPIONSHIP (49ERS)) 17-10 | ||||||||
LOST SUPER BOWL V (Colts) 16-13 | ||||||||
1971 | NFL | NFC | EAST | 1ST | 11 | 3 | 0 | WON DIVISIONAL PLAYOFFS (VIKINGS) 20-12 |
WON NFC CHAMPIONSHIP (49ERS)) 14-3 | ||||||||
WON SUPER BOWL VI (1) (Dolphins) 24-3 | ||||||||
1972 | NFL | NFC | EAST | 2ND | 10 | 4 | 0 | WON DIVISIONAL PLAYOFFS (49ERS) 30-28 |
LOST NFC CHAMPIONSHIP (REDSKINS) 3-26 | ||||||||
1973 | NFL | NFC | EAST | 1ST | 10 | 4 | 0 | WON DIVISIONAL PLAYOFFS (Rams) 27-16 |
LOST NFC CHAMPIONSHIP (VIKINGS) 27-10 | ||||||||
1974 | NFL | NFC | EAST | 3RD | 8 | 6 | 0 | DID NOT QUALIFY |
1975 | NFL | NFC | EAST | 2ND | 10 | 4 | 0 | WON DIVISIONAL PLAYOFFS (VIKINGS) 17-14 |
WON NFC CHAMPIONSHIP (Rams)) 37-7 | ||||||||
LOST SUPER BOWL X (Steelers) 21-17 | ||||||||
1976 | NFL | NFC | EAST | 1ST | 11 | 3 | 0 | LOST DIVISIONAL PLAYOFFS (Rams)) 14-12 |
1977 | NFL | NFC | EAST | 1ST | 12 | 2 | 0 | WON DIVISIONAL PLAYOFFS (BEARS) 37-7 |
WON NFC CHAMPIONSHIP (VIKINGS)) 23-6 | ||||||||
WON SUPER BOWL XII (2) (Broncos) 27-10 | ||||||||
1978 | NFL | NFC | EAST | 1ST | 12 | 4 | 0 | WON DIVISIONAL PLAYOFFS (Falcons) 27-20 |
WON NFC CHAMPIONSHIP (Rams)) 28-0 | ||||||||
LOST SUPER BOWL XIII (Steelers) 35-31 | ||||||||
1979 | NFL | NFC | EAST | 1ST | 11 | 5 | 0 | LOST DIVISIONAL PLAYOFFS (Rams)) 21-19 |
1980 | NFL | NFC | EAST | 2ND | 12 | 4 | 0 | WON WILD CARD PLAYOFFS (Rams) 34-13 |
WON DIVISIONAL PLAYOFFS (Falcons)) 30-27 | ||||||||
LOST NFC CHAMPIONSHIP (Eagles) 20-7 | ||||||||
1981 | NFL | NFC | EAST | 1ST | 12 | 4 | 0 | WON DIVISIONAL PLAYOFFS (BUCCANEERS) 38-0 |
LOST NFC CHAMPIONSHIP (49ERS) 28-27 | ||||||||
1982 | NFL | NFC | 2ND | 6 | 3 | 0 | WON FIRST ROUND PLAYOFFS (BUCCANEERS) 30-17 | |
WON SECOND ROUND PLAYOFFS (PACKERS)) 37-26 | ||||||||
LOST NFC CHAMPIONSHIP (REDSKINS) 31-17 | ||||||||
1983 | NFL | NFC | EAST | 2ND | 12 | 4 | 0 | LOST WILD CARD PLAYOFFS (Rams)) 24-17 |
1984 | NFL | NFC | EAST | 4TH | 9 | 7 | 0 | DID NOT QUALIFY |
1985 | NFL | NFC | EAST | 1ST | 10 | 6 | 0 | LOST DIVISIONAL PLAYOFFS (Rams) 20-0 |
1986 | NFL | NFC | EAST | 3RD | 7 | 9 | 0 | DID NOT QUALIFY |
1987 | NFL | NFC | EAST | 4TH | 7 | 8 | 0 | DID NOT QUALIFY |
1988 | NFL | NFC | EAST | 5th | 3 | 13 | 0 | DID NOT QUALIFY |
1989 | NFL | NFC | EAST | 5th | 1 | 15 | 0 | DID NOT QUALIFY |
1990 | NFL | NFC | EAST | 4TH | 7 | 9 | 0 | |
1991 | NFL | NFC | EAST | 2ND | 11 | 5 | 0 | WON WILD CARD PLAYOFFS (BEARS) 17-13 |
LOST DIVISIONAL PLAYOFFS (LIONS) 38-6 | ||||||||
1992 | NFL | NFC | EAST | 1ST | 13 | 3 | 0 | WON DIVISIONAL PLAYOFFS (Eagles) 34-10 |
WON NFC CHAMPIONSHIP (49ERS)) 30-20 | ||||||||
WON SUPER BOWL XXVII (3) (Bills) 52-17 | ||||||||
1993 | NFL | NFC | EAST | 1ST | 12 | 4 | 0 | WON DIVISIONAL PLAYOFFS (PACKERS) 27-17 |
WON NFC CHAMPIONSHIP (49ERS)) 38-21 | ||||||||
WON SUPER BOWL XXVIII (4) (Bills) 30-13 | ||||||||
1994 | NFL | NFC | EAST | 1ST | 12 | 4 | 0 | WON DIVISIONAL PLAYOFFS (PACKERS) 35-9 |
LOST NFC CHAMPIONSHIP (49ERS) 38-28 | ||||||||
1995 | NFL | NFC | EAST | 1ST | 12 | 4 | 0 | WON DIVISIONAL PLAYOFFS (Eagles) 30-11 |
WON NFC CHAMPIONSHIP (PACKERS)) 38-27 | ||||||||
WON SUPER BOWL XXX (5) (Steelers) 27-17 | ||||||||
1996 | NFL | NFC | EAST | 1ST | 10 | 6 | 0 | WON WILD CARD PLAYOFFS (VIKINGS) 40-15 |
LOST DIVISIONAL PLAYOFFS (PANTHERS) 26-17 | ||||||||
1997 | NFL | NFC | EAST | 4TH | 6 | 10 | 0 | DID NOT QUALIFY |
1998 | NFL | NFC | EAST | 1ST | 10 | 6 | 0 | LOST WILD CARD PLAYOFFS (CARDINALS) 20-7 |
1999 | NFL | NFC | EAST | 2ND | 8 | 8 | 0 | LOST WILD CARD PLAYOFFS (VIKINGS) 27-10 |
2000 | NFL | NFC | EAST | 4TH | 5 | 11 | 0 | DID NOT QUALIFY |
2001 | NFL | NFC | EAST | 5th | 5 | 11 | 0 | DID NOT QUALIFY |
2002 | NFL | NFC | EAST | 4TH | 5 | 11 | 0 | DID NOT QUALIFY |
2003 | NFL | NFC | EAST | 2ND | 10 | 6 | 0 | LOST WILD CARD PLAYOFFS (PANTHERS) 29-10 |
2004 | NFL | NFC | EAST | 3RD | 6 | 10 | 0 | DID NOT QUALIFY |
2005 | NFL | NFC | EAST | 3RD | 9 | 7 | 0 | DID NOT QUALIFY |
2006 | NFL | NFC | EAST | 2ND | 9 | 7 | 0 | LOST WILD CARD PLAYOFFS (SEAHAWKS) 21-20 |
2007 | NFL | NFC | EAST | 1ST | 13 | 3 | 0 | LOST DIVISIONAL PLAYOFFS (GIANTS)) 17-21 |
2008 | NFL | NFC | EAST | 3RD | 9 | 7 | 0 | DID NOT QUALIFY |
2009 | NFL | NFC | EAST | 1ST | 11 | 5 | 0 | WON WILD CARD PLAYOFFS (Eagles) 34-14 |
LOST DIVISIONAL PLAYOFFS (VIKINGS) 34-3 | ||||||||
2010 | NFL | NFC | EAST | 3RD | 6 | 10 | 0 | DID NOT QUALIFY |
2011 | NFL | NFC | EAST | 3RD | 8 | 8 | 0 | DID NOT QUALIFY |
2012 | NFL | NFC | EAST | 3RD | 8 | 8 | 0 | DID NOT QUALIFY |
2013 | NFL | NFC | EAST | 2ND | 8 | 8 | 0 | DID NOT QUALIFY |
2014 | NFL | NFC | EAST | 1ST | 12 | 4 | 0 | WON WILD CARD PLAYOFFS (LIONS) 24-20 |
LOST DIVISIONAL PLAYOFFS (PACKERS) 26-21 | ||||||||
2015 | NFL | NFC | EAST | 4TH | 4 | 12 | 0 | DID NOT QUALIFY |
2016 | NFL | NFC | EAST | 1ST | 13 | 3 | 0 | LOST DIVISIONAL PLAYOFFS (PACKERS)) 34-31 |
2017 | NFL | NFC | EAST | 2ND | 9 | 7 | 0 | DID NOT QUALIFY |
2018 | NFL | NFC | EAST | 1ST | 10 | 6 | 0 | WON WILD CARD PLAYOFFS (SEAHAWKS) 24-22 |
LOST DIVISIONAL PLAYOFFS (Rams) 30-22 | ||||||||
2019 | NFL | NFC | EAST | 2ND | 8 | 8 | 0 | DID NOT QUALIFY |
2020 | NFL | NFC | EAST | 3RD | 6 | 10 | 0 | DID NOT QUALIFY |
2021 | NFL | NFC | EAST | 1ST | 12 | 5 | 0 | LOST WILD CARD PLAYOFFS (49ERS)) 23-17 |
2022 | NFL | NFC | EAST | 2ND | 12 | 5 | 0 | WON WILD CARD PLAYOFFS (BUCCANEERS) 31-14 |
LOST DIVISIONAL PLAYOFFS (49ERS) 19-12 | ||||||||
2023 | NFL | NFC | EAST | 1ST | 12 | 5 | 0 | Lost NFC WILD CARD PLAYOFFS (PACKERS) 48-32 |
LEAGUE CHAMPIONS
5 |
SUPER BOWL APPEARANCES
SEASON | SUPER BOWL | W/L | OPPONENT | SCORE | HOST CITY | VICTORY | APP |
---|---|---|---|---|---|---|---|
1970 | V | L | BALTIMORE COLTS |
16-13 | MIAMI | - | 1 |
1971 | VI | W | MIAMI DOLPHINS |
24-3 | NEW ORLEANS | 1 | 2 |
1975 | X | L | PITTSBURGH STEELERS |
21-17 | MIAMI | - | 3 |
1977 | XII | W | DENVER BRONCOS |
27-10 | NEW ORLEANS | 2 | 4 |
1978 | XIII | L | PITTSBURGH STEELERS |
35-31 | MIAMI | - | 5 |
1992 | XXVII | W | BUFFALO BILLS |
52-17 | PASADENA | 3 | 6 |
1993 | XXVII | W | BUFFALO BILLS |
30-13 | ATLANTA | 4 | 7 |
1995 | XXX | W | PITTSBURGH STEELERS |
27-17 | TEMPE | 5 | 8 |
CONFERENCE CHAMPIONSHIPS
10 | ||
---|---|---|
NFL EASTERN | 2 | 1966, 1967 | NFC | 8 | 1970-1971, 1975, 1977-1978, 1992-1993, 1995 |
DIVISION TITLES
26 | ||
---|---|---|
NFL EASTERN | 2 | 1966,1967 |
NFC CAPITOL | 3 | 1967-1969 |
NFC EAST | 21 | 1970-1971, 1973, 1976-1979, 1981, 1985, 1992-1996, 1998, 2007, 2009, 2014, 2016, 2018,2021,2023 |
PLAYOFFS APPEARANCES
36 | 1966-1973, 1975-1983, 1985, 1991-1996, 1998, 1999, 2003, 2006-2007, 2009, 2014, 2016, 2018, 2021-2023 |
LOGOS
(1960-1963) | (1964-) |
HELMETS
(1960-1963) | (1964-1966) | (1976) | (1967-1975/1977-) |
STADIUMS
COTTON BOWL
(DALLAS, TX) (1960-1971) |
TEXAS STADIUM
(IRVING, TX) (1971-2008) |
AT&T STADIUM (ARLINGTON, TX) (2009-) |