Baltimore Ravens |
Baltimore Ravens were founded in 1996 when Art Modell, then owner of the Cleveland Browns relocated the team to Baltimore. However, due to the relocation, Art Modell was not allowed to keep the Browns' history and records as a replacement team would take control in 1999.
They have been a very successful franchise since qualifying for the playoffs 12 times since 2000 and winning 2 Super Bowls (XXXV and XLVII).
NAMES
Baltimore Ravens | (1996-) |
LOCATION
Baltimore,MD | (1996-PRESENT) |
AFFILIATIONS
AMERICAN FOOTBALL CONFERENCE | (1996-) |
AFC Central | (1996-2001) |
AFC North | (2002-) |
SEASONS
Click the "Seasons" text to hide and show the seasons.
SEASON | LEAGUE | CONF | DIVISION | FINISH | W | L | T | PLAYOFFS |
---|---|---|---|---|---|---|---|---|
1996 | NFL | AFC | Central | 5th | 4 | 12 | 0 | DID NOT QUALIFY |
1997 | NFL | AFC | Central | 5th | 6 | 9 | 1 | DID NOT QUALIFY |
1998 | NFL | AFC | Central | 4th | 6 | 10 | 0 | DID NOT QUALIFY |
1999 | NFL | AFC | Central | 3rd | 8 | 8 | 0 | DID NOT QUALIFY |
2000 | NFL | AFC | Central | 2nd | 12 | 4 | 0 | Won WILD CARD PLAYOFFS (Broncos) 21-3 |
Won DIVISIONAL PLAYOFFS (Titans) 24-10 | ||||||||
Won AFC CHAMPIONSHIP (Raiders) 16-3 | ||||||||
Won Super Bowl XXXV (1) (GIANTS) 34-7 | ||||||||
2001 | NFL | AFC | Central | 2ND | 10 | 6 | 0 | Won WILD CARD PLAYOFFS (Dolphins) 20-3 |
Lost DIVISIONAL PLAYOFFS (Steelers) 10-27 | ||||||||
2002 | NFL | AFC | North | 3rd | 7 | 9 | 0 | DID NOT QUALIFY |
2003 | NFL | AFC | North | 1st | 10 | 6 | 0 | Lost WILD CARD PLAYOFFS (Titans) 17-20 |
2004 | NFL | AFC | North | 2nd | 9 | 7 | 0 | DID NOT QUALIFY |
2005 | NFL | AFC | North | 3rd | 6 | 10 | 0 | DID NOT QUALIFY |
2006 | NFL | AFC | North | 1st | 13 | 3 | 0 | Lost DIVISIONAL PLAYOFFS (Colts) 6-15 |
2007 | NFL | AFC | North | 4th | 5 | 11 | 0 | DID NOT QUALIFY |
2008 | NFL | AFC | North | 2ND | 11 | 5 | 0 | Won WILD CARD PLAYOFFS (Dolphins) 27-9 |
Won DIVISIONAL PLAYOFFS (Titans) 13-10 | ||||||||
Lost AFC CHAMPIONSHIP (Steelers) 14-23 | ||||||||
2009 | NFL | AFC | North | 2ND | 9 | 7 | 0 | Won WILD CARD PLAYOFFS (PATRIOTS) 33-14 |
Lost DIVISIONAL PLAYOFFS (Colts) 3-20 | ||||||||
2010 | NFL | AFC | North | 2ND | 12 | 4 | 0 | Won WILD CARD PLAYOFFS (Chiefs) 30-7 |
Lost DIVISIONAL PLAYOFFS (Steelers) 24-31 | ||||||||
2011 | NFL | AFC | North | 1st | 12 | 4 | 0 | Won DIVISIONAL PLAYOFFS (Texans) 20-13 |
Lost AFC CHAMPIONSHIP (PATRIOTS) 20-23 | ||||||||
2012 | NFL | AFC | North | 1st | 10 | 6 | 0 | Won WILD CARD PLAYOFFS (Colts) 24-9 |
Won DIVISIONAL PLAYOFFS (Broncos) 38-35 (2OT) | ||||||||
Won AFC CHAMPIONSHIP (PATRIOTS) 28-13 | ||||||||
Won Super Bowl XLVII (2) (49ERS) 34-31 | ||||||||
2013 | NFL | AFC | North | 3rd | 8 | 8 | 0 | DID NOT QUALIFY |
2014 | NFL | AFC | North | 3RD | 10 | 6 | 0 | Won WILD CARD PLAYOFFS (Steelers) 30-17 |
Lost DIVISIONAL PLAYOFFS (PATRIOTS) 31-35 | ||||||||
2015 | NFL | AFC | North | 3rd | 5 | 11 | 0 | DID NOT QUALIFY |
2016 | NFL | AFC | North | 2nd | 8 | 8 | 0 | DID NOT QUALIFY |
2017 | NFL | AFC | North | 2nd | 9 | 7 | 0 | DID NOT QUALIFY |
2018 | NFL | AFC | North | 1st | 10 | 6 | 0 | Lost WILD CARD PLAYOFFS (Chargers) 17-23 |
2019 | NFL | AFC | North | 1st | 14 | 2 | 0 | Lost DIVISIONAL PLAYOFFS (Titans) 12-28 |
2020 | NFL | AFC | North | 2ND | 11 | 5 | 0 | Won WILD CARD PLAYOFFS (Titans) 20-13 |
Lost DIVISIONAL PLAYOFFS (Bills) 3-17 | ||||||||
2021 | NFL | AFC | North | 4th | 8 | 9 | 0 | DID NOT QUALIFY |
2022 | NFL | AFC | North | 2nd | 10 | 7 | 0 | Lost WILD CARD PLAYOFFS (Bengals) 17-24 |
2023 | NFL | AFC | North | 1st | 13 | 4 | 0 | Won DIVISIONAL PLAYOFFS (Texans) 34-10 Lost AFC CHAMPIONSHIP (CHIEFS) 17-10 |
LEAGUE CHAMPIONS
2
|
SUPER BOWL APPEARANCES
SEASON | SUPER BOWL | W/L | OPPONENT | SCORE | HOST CITY | VICTORY | APP |
---|---|---|---|---|---|---|---|
2000 | XXXV | W | NEW YORK GIANTS |
34-7 | TAMPA | 1 | 1 |
2012 | XLVII | W | SAN FRANCISCO 49ERS |
34-31 | NEW ORLEANS | 2 | 2 |
CONFERENCE CHAMPIONSHIPS
AFC | 2 | 2000, 2012 |
DIVISION TITLES
AFC NORTH | 7 | 2003, 2006, 2011, 2012, 2018, 2019, 2023 |
PLAYOFFS APPEARANCES
15 | 2000-2001, 2003, 2006, 2008-2012, 2014, 2018-2020,2022-2023 |
LOGOS
(1996-1998) | (1999-) |
HELMETS
(1996-1998) | (1999-) |
STADIUMS
MEMORIAL STADIUM
(BALTIMORE, MD) (1996-1997) |
M&T BANK STADIUM
(BALTIMORE, MD) (1998-) |