Arizona Cardinals |
Arizona Cardinals are the oldest continuously run professional football team in the United States. They played their first season in 1898 as the Morgan Athletic Club and played in the Chicago South Side. A Chicago painting and building contractor Chris O'Brien acquired the etam and relocated them to Normal Field on Racine Avenue, Chicago,IL and the team wa sknown as the Racine Normals until 1901. That same year, O'Brien bought used jerseys from the University of Chicago and described the faded maroon clothing as 'Cardinal Red and the team became known as the Racine Street Cardinals. In 1920, they became a charter member of the the American Professional Football Association (APFA) and which was renamed the NFL in 1922.
The team was called the Racine Cardinals but renamed the Chicago Cardinals so as not to be confused with the Horlick-Racine Legion who also entered the league that same season. After many bad seasons, and losing fans to the Chicago Bears, then owner Violet Bidwill Wolfner relocated the team to the St.Louis Cardinals (1960) but nicknamed 'Big Red' 'Gridbirds' or 'Football Cardinals' so as not to be confused with the baseball team of the same name. After several years in St.Louis (1960-1987), and due to attendance dwindling due to their then 21-year old Busch Memorial Stadium, owner Bill Bidwill relocated the team to Phoenix,AZ in 1988 and renaming the team to Arizona Cardinals in 1994.
They hold the longest playoff drought in the NFL having last won a title in 1947, pre-Super Bowl era, and have appeared in their sole Super Bowl appearance in Super Bowl XLIII for the 2008 season.
NAMES
Chicago Cardinals | (1920-1943, 1945-1959) |
Card-Pitt | (1944) |
St. Louis Cardinals | (1960-1987) |
Phoenix Cardinals | (1988-1993) |
Arizona Cardinals | (1994-PRESENT) |
LOCATION
Chicago,IL | (1920-1959) |
St.Louis,MO | (1960-1987) |
Phoenix,AZ | (1988-1993) |
Glendale,AZ | (1994-PRESENT) |
AFFILIATIONS
NATIONAL FOOTBALL LEAGUE | (1920-) |
Western Division | (1933-1949) |
American Conference | (1950-1952) |
EASTERN CONFERENCE | (1953-1969) |
Century Division | (1967-1969) |
NATIONAL FOOTBALL CONFERENCE | (1970-) |
East Division | (1970-2001) |
NFC West Division (2002-) |
SEASONS
Click the "Seasons" text to hide and show the seasons.
Franchise records according to Pro-Football-Reference.com
SEASON | LEAGUE | CONF | DIVISION | FINISH | W | L | T | PLAYOFFS |
---|---|---|---|---|---|---|---|---|
Racine / Chicago Cardinals | ||||||||
1920 | APFA | 4TH | 6 | 2 | 2 | The APFA/NFL did not hold playoff games until 1932 | ||
1921 | APFA | 9th | 3 | 3 | 2 | |||
1922 | NFL | 3rd | 8 | 3 | 0 | |||
1923 | NFL | 6th | 8 | 4 | 0 | |||
1924 | NFL | 8th | 5 | 4 | 1 | |||
1925 | NFL | 1st | 11 | 2 | 1 | Named NFL Champions (1) | ||
1926 | NFL | 10th | 5 | 6 | 1 | The APFA/NFL did not hold playoff games until 1932 | ||
1927 | NFL | 9th | 3 | 7 | 1 | |||
1928 | NFL | 9th | 1 | 5 | 0 | |||
1929 | NFL | 4TH | 6 | 6 | 1 | |||
1930 | NFL | 7th | 5 | 6 | 2 | |||
1931 | NFL | 4TH | 5 | 4 | 0 | |||
1932 | NFL | 7th | 2 | 6 | 2 | DID NOT QUALIFY | ||
1933 | NFL | Western | 5th | 1 | 9 | 1 | DID NOT QUALIFY | |
1934 | NFL | Western | 4th | 5 | 6 | 0 | DID NOT QUALIFY | |
1935 | NFL | Western | T-3rd | 6 | 4 | 2 | DID NOT QUALIFY | |
1936 | NFL | Western | 4th | 3 | 8 | 1 | DID NOT QUALIFY | |
1937 | NFL | Western | 4th | 5 | 5 | 1 | DID NOT QUALIFY | |
1938 | NFL | Western | 5th | 2 | 9 | 0 | DID NOT QUALIFY | |
1939 | NFL | Western | 5th | 1 | 10 | 0 | DID NOT QUALIFY | |
1940 | NFL | Western | 5th | 2 | 7 | 2 | DID NOT QUALIFY | |
1941 | NFL | Western | 4th | 3 | 7 | 1 | DID NOT QUALIFY | |
1942 | NFL | Western | 4th | 3 | 8 | 0 | DID NOT QUALIFY | |
1943 | NFL | Western | 4th | 0 | 10 | 0 | DID NOT QUALIFY | |
Card-Pitt | ||||||||
1944 | NFL | Western | 5th | 0 | 10 | 0 | DID NOT QUALIFY | |
Chicago Cardinals | ||||||||
1945 | NFL | Western | 5th | 1 | 9 | 0 | DID NOT QUALIFY | |
1946 | NFL | Western | T-3rd | 6 | 5 | 0 | DID NOT QUALIFY | |
1947 | NFL | Western | 1st | 9 | 3 | 0 | Won NFL Championship (2) (Eagles) 28-21 | |
1948 | NFL | Western | 1st | 11 | 1 | 0 | Lost NFL Championship (Eagles) 0-7 | |
1949 | NFL | Western | 3rd | 6 | 5 | 1 | DID NOT QUALIFY | |
1950 | NFL | American | 5th | 5 | 7 | 0 | DID NOT QUALIFY | |
1951 | NFL | American | 6th | 3 | 9 | 0 | DID NOT QUALIFY | |
1952 | NFL | American | T-5th | 4 | 8 | 0 | DID NOT QUALIFY | |
1953 | NFL | Eastern | 6th | 1 | 10 | 1 | DID NOT QUALIFY | |
1954 | NFL | Eastern | 6th | 2 | 10 | 0 | DID NOT QUALIFY | |
1955 | NFL | Eastern | T-4th | 4 | 7 | 1 | DID NOT QUALIFY | |
1956 | NFL | Eastern | 2nd | 7 | 5 | 0 | DID NOT QUALIFY | |
1957 | NFL | Eastern | 6th | 3 | 9 | 0 | DID NOT QUALIFY | |
1958 | NFL | Eastern | T-5th | 2 | 9 | 1 | DID NOT QUALIFY | |
1959 | NFL | Eastern | 6th | 2 | 10 | 0 | DID NOT QUALIFY | |
St. Louis Cardinals | ||||||||
1960 | NFL | Eastern | 4th | 6 | 5 | 1 | DID NOT QUALIFY | |
1961 | NFL | Eastern | 4th | 7 | 7 | 0 | DID NOT QUALIFY | |
1962 | NFL | Eastern | 6th | 4 | 9 | 1 | DID NOT QUALIFY | |
1963 | NFL | Eastern | 3rd | 9 | 5 | 0 | DID NOT QUALIFY | |
1964 | NFL | Eastern | 2nd | 9 | 3 | 2 | Won Playoff Bowl (PACKERS) 24-17 | |
1965 | NFL | Eastern | T-5th | 5 | 9 | 0 | DID NOT QUALIFY | |
1966 | NFL | Eastern | 4th | 8 | 5 | 1 | DID NOT QUALIFY | |
1967 | NFL | Eastern | Century | 3rd | 6 | 7 | 1 | DID NOT QUALIFY |
1968 | NFL | Eastern | Century | 2nd | 9 | 4 | 1 | DID NOT QUALIFY |
1969 | NFL | Eastern | Century | 3rd | 4 | 9 | 1 | DID NOT QUALIFY |
1970 | NFL | NFC | East | 3rd | 8 | 5 | 1 | DID NOT QUALIFY |
1971 | NFL | NFC | East | 4th | 4 | 9 | 1 | DID NOT QUALIFY |
1972 | NFL | NFC | East | 4th | 4 | 9 | 1 | DID NOT QUALIFY |
1973 | NFL | NFC | East | 4th | 4 | 9 | 1 | DID NOT QUALIFY |
1974 | NFL | NFC | East | 1st | 10 | 4 | 0 | Lost DIVISIONAL PLAYOFFS (VIKINGS) 14-30 |
1975 | NFL | NFC | East | 1st | 11 | 3 | 0 | Lost DIVISIONAL PLAYOFFS (Rams) 23-35 |
1976 | NFL | NFC | East | 3rd | 10 | 4 | 0 | DID NOT QUALIFY |
1977 | NFL | NFC | East | 3rd | 7 | 7 | 0 | DID NOT QUALIFY |
1978 | NFL | NFC | East | 4th | 6 | 10 | 0 | DID NOT QUALIFY |
1979 | NFL | NFC | East | 5th | 5 | 11 | 0 | DID NOT QUALIFY |
1980 | NFL | NFC | East | 4th | 5 | 11 | 0 | DID NOT QUALIFY |
1981 | NFL | NFC | East | 5th | 7 | 9 | 0 | DID NOT QUALIFY |
1982 | NFL | NFC | 6th | 5 | 4 | 0 | Lost First Round playoffs (PACKERS) 16-41 | |
1983 | NFL | NFC | East | 3rd | 8 | 7 | 1 | DID NOT QUALIFY |
1984 | NFL | NFC | East | 3rd | 9 | 7 | 0 | DID NOT QUALIFY |
1985 | NFL | NFC | East | 5th | 5 | 11 | 0 | DID NOT QUALIFY |
1986 | NFL | NFC | East | 5th | 4 | 11 | 1 | DID NOT QUALIFY |
1987 | NFL | NFC | East | 3rd | 7 | 8 | 0 | DID NOT QUALIFY |
Phoenix Cardinals | ||||||||
1988 | NFL | NFC | East | 4th | 7 | 9 | 0 | DID NOT QUALIFY |
1989 | NFL | NFC | East | 4th | 5 | 11 | 0 | DID NOT QUALIFY |
1990 | NFL | NFC | East | 5th | 5 | 11 | 0 | DID NOT QUALIFY |
1991 | NFL | NFC | East | 5th | 4 | 12 | 0 | DID NOT QUALIFY |
1992 | NFL | NFC | East | 5th | 4 | 12 | 0 | DID NOT QUALIFY |
1993 | NFL | NFC | East | 4th | 7 | 9 | 0 | DID NOT QUALIFY |
Arizona Cardinals | ||||||||
1994 | NFL | NFC | East | 3rd | 8 | 8 | 0 | DID NOT QUALIFY |
1995 | NFL | NFC | East | 5th | 4 | 12 | 0 | DID NOT QUALIFY |
1996 | NFL | NFC | East | 4th | 7 | 9 | 0 | DID NOT QUALIFY |
1997 | NFL | NFC | East | 5th | 4 | 12 | 0 | DID NOT QUALIFY |
1998 | NFL | NFC | East | 2nd | 9 | 7 | 0 | Won WILD CARD PLAYOFFS (COWBOYS) 20-7 |
Lost DIVISIONAL PLAYOFFS (VIKINGS) 21-41 | ||||||||
1999 | NFL | NFC | East | 4th | 6 | 10 | 0 | DID NOT QUALIFY |
2000 | NFL | NFC | East | 5th | 3 | 13 | 0 | DID NOT QUALIFY |
2001 | NFL | NFC | East | 4th | 7 | 9 | 0 | DID NOT QUALIFY |
2002 | NFL | NFC | West | 4th | 5 | 11 | 0 | DID NOT QUALIFY |
2003 | NFL | NFC | West | 4th | 4 | 12 | 0 | DID NOT QUALIFY |
2004 | NFL | NFC | West | 3rd | 6 | 10 | 0 | DID NOT QUALIFY |
2005 | NFL | NFC | West | 3rd | 5 | 11 | 0 | DID NOT QUALIFY |
2006 | NFL | NFC | West | 4th | 5 | 11 | 0 | DID NOT QUALIFY |
2007 | NFL | NFC | West | 2nd | 8 | 8 | 0 | DID NOT QUALIFY |
2008 | NFL | NFC | West | 1st | 9 | 7 | 0 | Won WILD CARD PLAYOFFS (Falcons) 30-24 |
Won DIVISIONAL PLAYOFFS (PANTHERS) 33-13 | ||||||||
Won NFC CHAMPIONSHIP (Eagles) 32-25 | ||||||||
Lost Super Bowl XLIII (Steelers) 23-27 | ||||||||
2009 | NFL | NFC | West | 1st | 10 | 6 | 0 | Won WILD CARD PLAYOFFS (PACKERS) 51-45 (OT) |
Lost DIVISIONAL PLAYOFFS (SAINTS) 14-45 | ||||||||
2010 | NFL | NFC | West | 4th | 5 | 11 | 0 | DID NOT QUALIFY |
2011 | NFL | NFC | West | 2nd | 8 | 8 | 0 | DID NOT QUALIFY |
2012 | NFL | NFC | West | 4th | 5 | 11 | 0 | DID NOT QUALIFY |
2013 | NFL | NFC | West | 3rd | 10 | 6 | 0 | DID NOT QUALIFY |
2014 | NFL | NFC | West | 2nd | 11 | 5 | 0 | Lost WILD CARD PLAYOFFS (PANTHERS) 16-27 |
2015 | NFL | NFC | West | 1st | 13 | 3 | 0 | Won DIVISIONAL PLAYOFFS (PACKERS) 26-20 (OT) |
Lost NFC CHAMPIONSHIP (PANTHERS) 15-49 | ||||||||
2016 | NFL | NFC | West | 2nd | 7 | 8 | 1 | DID NOT QUALIFY |
2017 | NFL | NFC | West | 3rd | 8 | 8 | 0 | DID NOT QUALIFY |
2018 | NFL | NFC | West | 4th | 3 | 13 | 0 | DID NOT QUALIFY |
2019 | NFL | NFC | West | 4th | 5 | 10 | 1 | DID NOT QUALIFY |
2020 | NFL | NFC | West | 3rd | 8 | 8 | 0 | DID NOT QUALIFY |
2021 | NFL | NFC | West | 2nd | 11 | 6 | 0 | Lost WILD CARD PLAYOFFS (Rams) 11-34 |
2022 | NFL | NFC | West | 4th | 4 | 13 | 0 | DID NOT QUALIFY |
2023 | NFL | NFC | WEST | 4TH | 4 | 13 | 0 | DID NOT QUALIFY |
LEAGUE CHAMPIONSHIPS
2 |
Prior to 1933, the Arizona Cardinals won 1 prior title in 1925 as the Chicago Cardinals.
NFL CHAMPIONSHIP APPEARANCES
SEASON | SUPER BOWL | W/L | OPPONENT | SCORE | HOST CITY | VICTORY | APP |
---|---|---|---|---|---|---|---|
1947 | 28TH | W | PHILADELPHIA EAGLES |
28-21 | CHICAGO | 2 | 1 |
1948 | 29TH | L | PHILADELPHIA EAGLES |
7-0 | PHILADELPHIA | - | 2 |
SUPER BOWL APPEARANCES
SUPER BOWL | SEASON | W/L | OPPONENT | SCORE | HOST CITY | VICTORY | APP |
---|---|---|---|---|---|---|---|
XLIII | 2008 | L | PITTSBURGH STEELERS |
27-23 | TAMPA | - | 1 |
CONFERENCE CHAMPIONSHIPS
NFC | 1 | 2008 |
DIVISION TITLES
7 | ||
---|---|---|
NFC WESTERN | 2 | 1947,1948 |
NFC EAST | 2 | 1974,1975 |
NFC WEST | 3 | 2008, 2009, 2015 |
PLAYOFFS APPEARANCES
NFL | 11 | 1947-1948, 1974-1975, 1982, 1998, 2008-2009, 2014-2015, 2021 |
LOGOS
(1988-1993) | (1994-2004) | (2005-) |
HELMETS
(1960) | (1960-2004) | (2005-) |
STADIUMS
Normal Park (Chicago, IL) (1920-1921;1926-1928)
COMISKEY PARK
(CHICAGO, IL) (1922-1925/1929-1930/1939-1958) |
WRIGLEY FIELD
(CHICAGO, IL) (1931-1938) |
SOLDIER FIELD
(CHICAGO, IL) (1959 - 4 GAMES) |
MEMORIAL STADIUM
(BLOOMINGTON, MN) (1959 - 2 GAMES) |
SPORTSMAN'S PARK
(ST.LOUIS, MO) (1960-1965) |
BUSCH MEMORIAL STADIUM
(ST.LOUIS, MO) (1966-1987) |
SUN DEVIL STADIUM
(TEMPE, AZ) (1988-2005) |
STATE FARM STADIUM
(GLENDALE, AZ) (2006-) |