PLAYOFFS
There were no Playoffs held prior to 1933, and from 1966 to the merger with the AFL in 1970 the NFL Champion played the AFL Champion in the Super Bowl. The NFL Championship Game was re-named the National Football Conference Championship Game from 1970.
STANDINGS
T | TEAM | RECENT | |
---|---|---|---|
13 | Green Bay Packers | 2010 | |
9 | Decatur Staleys/Chicago Staleys/Chicago Bears | 1985 | |
8 | New York Giants | 2011 | |
6 | New England Patriots | 2018 | |
Pittsburgh Steelers | 2008 | ||
5 | Boston/Washington Redskins | 1991 | |
Dallas Cowboys | 1995 | ||
San Francisco 49ers | 1994 | ||
4 | Baltimore/Indianapolis Colts | 2006 | |
Cleveland Browns | 1964 | ||
Philadelphia Eagles | 2017 | ||
Portsmouth Spartans/Detroit Lions | 1957 | ||
Kansas City Chiefs | 2023 | ||
Cleveland/Los Angeles/St.Louis Rams | 2021 | ||
3 | Denver Broncos | 2015 | |
Los Angeles/Oakland Raiders | 1983 | ||
2 | Arizona/Chicago/Phoenix Cardinals | 1947 | |
Baltimore Ravens | 2012 | ||
Canton Bulldogs | 1923* | ||
Miami Dolphins | 1973 | ||
1 | Akron Pros | 1920* | |
Frankford Yellow Jackets | 1926* | ||
New Orleans Saints | 2009 | ||
New York Jets | 1968 | ||
Providence Steamroller | 1928* | ||
Seattle Seahawks | 2013 | ||
Tampa Bay Buccaneers | 2002 |
* - Former Members
NON-NFL CHAMPIONSHIP TITLES
T | TEAM | RECENT | |
---|---|---|---|
2 | Buffalo Bills | 1965 (AFL) | |
Tennessee Titans/Houston Oilers | 1961 (AFL) | ||
1 | Los Angeles/San Diego Chargers | 1963 (AFL) |
MINNESOTA VIKINGS last won a league title in 1969 when it won the NFL Championship Game but lost to Kansas City Chiefs in Super Bowl III and therefore did not win the overall title.
NO TITLES
ATLANTA FALCONS | |
CAROLINA PANTHERS | |
CINCINNATI BENGALS | |
HOUSTON TEXANS | |
JACKSONVILLE JAGUARS |