SEASONS |
1984 > |
Atlantic Division | |||||
---|---|---|---|---|---|
RK | TEAM | GP | W | L | |
1 | Philadelphia Stars | 18 | 15 | 3 | |
2 | Boston Breakers | 18 | 11 | 7 | |
3 | New Jersey Generals | 18 | 6 | 12 | |
4 | Washington Federals | 18 | 4 | 14 | |
Central Division | |||||
RK | TEAM | GP | W | L | |
1 | Michigan Panthers | 18 | 12 | 6 | |
2 | Chicago Blitz | 18 | 12 | 6 | |
3 | Tampa Bay Bandits | 18 | 11 | 7 | |
4 | Birmingham Stallions | 18 | 9 | 9 | |
South Division | |||||
RK | TEAM | GP | W | L | |
1 | Oakland Invaders | 18 | 9 | 9 | |
2 | Los Angeles Express | 18 | 8 | 10 | |
3 | Denver Gold | 18 | 7 | 11 | |
4 | Arizona Wranglers | 18 | 4 | 14 |
DIVISIONAL PLAYOFFS | |||||||
---|---|---|---|---|---|---|---|
JUL 09 |
CHI |
38 @ 44(OT) | PHI |
||||
JUL 10 |
OAK |
21 @ 37 | MICH |
||||
1983 USFL CHAMPIONSHIP |
|||||||
MILE HIGH Stadium, DENVER, CO | |||||||
JUL 17 |
MICH |
24 VS 22 | PHI |