playoffs
< 1983 | 1985 > |
Eastern Conference | |||||
---|---|---|---|---|---|
Atlantic Division | |||||
RK | TEAM | GP | W | L | |
1 | Philadelphia Stars | 18 | 16 | 2 | |
2 | New Jersey Generals | 18 | 14 | 4 | |
3 | Pittsburgh Maulers | 18 | 3 | 15 | |
4 | Washington Federals | 18 | 3 | 15 | |
Southern Division | |||||
RK | TEAM | GP | W | L | |
1 | Birmingham Stallions | 18 | 14 | 4 | |
2 | Tampa Bay Bandits | 18 | 14 | 4 | |
3 | New Orleans Breakers | 18 | 8 | 10 | |
4 | Memphis Showboats | 18 | 12 | 6 | |
5 | Jacksonville Bulls | 18 | 6 | 12 | |
Western Conference | |||||
Central Division | |||||
1 | Houston Gamblers | 18 | 13 | 5 | |
2 | Michigan Panthers | 18 | 10 | 8 | |
3 | San Antonio Gunslingers | 10 | 7 | 11 | |
4 | Oklahoma Outlaws | 18 | 6 | 12 | |
5 | Chicago Blitz | 18 | 5 | 13 | |
Pacific Division | |||||
1 | Los Angeles Express | 18 | 10 | 8 | |
2 | Arizona Wranglers | 18 | 10 | 8 | |
3 | Denver Gold | 18 | 9 | 9 | |
4 | Oakland Invaders | 18 | 9 | 9 |
DIVISIONAL PLAYOFFS | |||||||
---|---|---|---|---|---|---|---|
JUN 30 |
NJ |
7 @ 28 | PHI |
||||
MICH |
21 @ 27(3OT) | LAX |
|||||
JUL 01 |
TB |
27 @ 36 | BIR |
||||
JUL 01 |
ARZ |
20 @ 17 | HOU |
||||
CONFERENCE CHAMPIONSHIPS | |||||||
JUL 07 |
ARZ |
35 @ 23 | LAX |
||||
JUL 08 |
BIR |
10 @ 20 | PHI |
||||
1984 USFL CHAMPIONSHIP |
|||||||
TAMPA Stadium, TAMPA, FL | |||||||
JUL 15 |
PHI |
23 VS 3 | ARZ |
||||
The Jetsave Challenge Cup | |||||||
WEMBLEY Stadium, LONDON, ENGLAND | |||||||
JUL 21 |
PHI |
24 VS 21 | TB |