SEASONS |
< 1984 | 1986 (CANCELLED) |
Eastern Conference | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Birmingham Stallions | 18 | 13 | 5 | 0 | |
2 | New Jersey Generals | 18 | 14 | 4 | 0 | |
3 | Memphis Showboats | 18 | 11 | 7 | 0 | |
4 | Baltimore Stars | 18 | 10 | 7 | 1 | |
5 | Tampa Bay Bandits | 18 | 10 | 8 | 0 | |
6 | Jacksonville Bulls | 18 | 9 | 9 | 0 | |
7 | Orlando Renegades | 18 | 5 | 13 | 0 | |
Western Conference | ||||||
1 | Oakland Invaders | 18 | 13 | 4 | 1 | |
2 | Denver Gold | 18 | 11 | 7 | 0 | |
3 | Houston Gamblers | 18 | 10 | 8 | 0 | |
4 | Arizona Outlaws | 18 | 8 | 10 | 0 | |
5 | Portland Breakers | 18 | 6 | 12 | 0 | |
6 | San Antonio Gunslingers | 18 | 5 | 13 | 0 | |
7 | Los Angeles Express | 18 | 3 | 15 | 0 |
Quarter-finals | |||||||
---|---|---|---|---|---|---|---|
JUN 29 |
HOU |
20 @ 22 | BIR |
||||
DEN |
7 @ 48 | MEM |
|||||
JUN 30 |
TB |
27 @ 30 | OAK |
||||
JUL 01 |
BAL |
20 @ 17 | NJ |
||||
Semi-finals | |||||||
JUL 06 |
BIR |
14 @ 28 | BAL |
||||
JUL 07 |
OAK |
28 @ 19 | MEM |
||||
1985 USFL CHAMPIONSHIP |
|||||||
Giants Stadium, East Rutherford,NJ | |||||||
JUL 14 |
BAL |
28 VS 24 | OAK |