SEASONS |
< 1984 | 1986 > |
WEST division | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | BC Lions | 16 | 13 | 3 | 0 | |
2 | Winnipeg Blue Bombers | 16 | 12 | 4 | 0 | |
3 | Edmonton Eskimos | 16 | 10 | 6 | 0 | |
4 | Saskatchewan Roughriders | 16 | 5 | 11 | 0 | |
5 | Calgary Stampeders | 16 | 3 | 13 | 0 | |
EAST division | ||||||
RK | TEAM | GP | W | L | T | |
1 | Hamilton Tiger-Cats | 16 | 8 | 8 | 0 | |
2 | Montreal Concordes | 16 | 8 | 8 | 0 | |
3 | Ottawa Rough Riders | 16 | 7 | 9 | 0 | |
4 | Toronto Argonauts | 16 | 6 | 10 | 0 |
Division Semi-Finals | |||
---|---|---|---|
NOV 10 |
OTT |
20 @ 30 | MTL |
EDM |
15 @ 22 | WPG |
|
Division Finals | |||
Nov 17 |
MTL |
26 @ 50 | HAM |
WPG |
22 @ 42 | BC |
|
73RD GREY CUP |
|||
Olympic Stadium, Montreal,QC | |||
NOV 24 |
HAM |
24 VS 37 | BC |