AFC north |
BALTIMORE RAVENS (BALTIMORE, MD) |
M&T BANK STADIUM
(BALTIMORE, MD) (1998-) |
|
CINCINNATI BENGALS (CINCINNATI, OH) |
PAYCOR STADIUM (2000-) |
|
CLEVELAND BROWNS (CLEVELAND, OH) |
CLEVELAND BROWNS STADIUM (1999-) |
|
PITTSBURGH STEELERS (PITTSBURGH, PA) |
ACRISURE STADIUM
(2001-) |
DIVISION HISTORY
AFC CENTRAL | 1970-2001 |
AFC NORTH | 1970- |
AFC CENTRAL | |
---|---|
1970-1994 | CINCINNATI BENGALS CLEVELAND BROWNS HOUSTON OILERS PITTSBURGH STEELERS |
1995 | CINCINNATI BENGALS CLEVELAND BROWNS HOUSTON OILERS PITTSBURGH STEELERS |
Jacksonville Jaguars (Expansion) |
|
1996 | CINCINNATI BENGALS HOUSTON OILERS Jacksonville Jaguars PITTSBURGH STEELERS |
Baltimore Ravens (Expansion) |
|
CLEVELAND BROWNS (suspended operations until 1999) |
|
1997 | Baltimore Ravens CINCINNATI BENGALS Jacksonville Jaguars PITTSBURGH STEELERS |
HOUSTON OILERS > Tennessee Oilers (Memphis,TN) |
|
1998 | Baltimore Ravens CINCINNATI BENGALS Jacksonville Jaguars PITTSBURGH STEELERS |
Tennessee Oilers > Nashville,TN |
|
1999-2001 | Baltimore Ravens CINCINNATI BENGALS Jacksonville Jaguars PITTSBURGH STEELERS |
Cleveland Browns (expansion) |
|
Tennessee Oilers > Tennessee Titans |
|
AFC North | |
2002- | Baltimore Ravens CINCINNATI BENGALS Cleveland Browns PITTSBURGH STEELERS |
Jacksonville Jaguars > AFC South |
|
Tennessee Titans > AFC South |
DIVISION CHAMPIONS
SEASON | TEAM |
|
---|---|---|
1970 | Cincinnati Bengals (1) | |
1971 | Cleveland Browns (1) | |
1972 | Pittsburgh Steelers (1) | |
1973 | Cincinnati Bengals (2) | |
1974 | Pittsburgh Steelers (2) | |
1975 | Pittsburgh Steelers (3) | |
1976 | Pittsburgh Steelers (4) | |
1977 | Pittsburgh Steelers (5) | |
1978 | Pittsburgh Steelers (6) | |
1979 | Pittsburgh Steelers (7) | |
1980 | Cleveland Browns (2) | |
1981 | Cincinnati Bengals (3) | |
1982 | Cincinnati Bengals (�€“) | |
1983 | Pittsburgh Steelers (8) | |
1984 | Pittsburgh Steelers (9) | |
1985 | Cleveland Browns (3) | |
1986 | Cleveland Browns (4) | |
1987 | Cleveland Browns (5) | |
1988 | Cincinnati Bengals (4) | |
1989 | Cleveland Browns (6) | |
1990 | Cincinnati Bengals (5) | |
1991 | Houston Oilers (1) | |
1992 | Pittsburgh Steelers (10) | |
1993 | Houston Oilers (2) | |
1994 | Pittsburgh Steelers (11) | |
1995 | Pittsburgh Steelers (12) | |
1996 | Pittsburgh Steelers (13) | |
1997 | Pittsburgh Steelers (14) | |
1998 | Jacksonville Jaguars (1) | |
1999 | Jacksonville Jaguars (2) | |
2000 | Tennessee Titans (3) | |
2001 | Pittsburgh Steelers (15) | |
AFC North |
||
2002 | Pittsburgh Steelers (16) | |
2003 | Baltimore Ravens (1) | |
2004 | Pittsburgh Steelers (17) | |
2005 | Cincinnati Bengals (6) | |
2006 | Baltimore Ravens (2) | |
2007 | Pittsburgh Steelers (18) | |
2008 | Pittsburgh Steelers (19) | |
2009 | Cincinnati Bengals (7) | |
2010 | Pittsburgh Steelers (20) | |
2011 | Baltimore Ravens (3) | |
2012 | Baltimore Ravens (4) | |
2013 | Cincinnati Bengals (8) | |
2014 | Pittsburgh Steelers (21) | |
2015 | Cincinnati Bengals (9) | |
2016 | Pittsburgh Steelers (22) | |
2017 | Pittsburgh Steelers (23) | |
2018 | Baltimore Ravens (5) | |
2019 | Baltimore Ravens (6) | |
2020 | Pittsburgh Steelers (24) | |
2021 | Cincinnati Bengals (10) | |
2022 | Cincinnati Bengals (11) | |
2023 | Baltimore Ravens (7) | |
2024 | Baltimore Ravens (8) |
STANDINGS
T | Team | RT | |
---|---|---|---|
24 | Pittsburgh Steelers | 2020 | |
11 | Cincinnati Bengals | 2022 | |
9 | Cleveland Browns | 1989 | |
8 | Baltimore Ravens | 2024 | |
3 | Houston Oilers | 2000 | |
2 | Jacksonville Jaguars | 1999 |