NFC WEST |
ARIZONA CARDINALS (GLENDALE, AZ) |
STATE FARM STADIUM
(2006-) | |
---|---|---|
LOS ANGELES RAMS (INGLEWOOD, CA) |
SOFI STADIUM
(2020-) | |
SAN FRANCISCO 49ERS (SANTA CLARA, CA) |
LEVI'S STADIUM
(2014-) | |
SEATTLE SEAHAWKS (SEATTLE, WA) |
LUMEN FIELD
(2002-) |
DIVISION HISTORY
NFL WESTERN CONFERENCE: COASTAL DIVISION | 1967-1969 |
NFC WEST | 1970- |
NFL Western Conference: Coastal Division | |
---|---|
1967-1976 | ATLANTA FALCONS BALTIMORE COLTS LOS ANGELES RAMS SAN FRANCISCO 49ERS |
NFC WEST | |
1970-1975 | ATLANTA FALCONS LOS ANGELES RAMS SAN FRANCISCO 49ERS |
BALTIMORE COLTS > AFC East |
|
New Orleans Saints < NFL Eastern Conference: Capitol Division |
|
1976 | ATLANTA FALCONS LOS ANGELES RAMS New Orleans Saints SAN FRANCISCO 49ERS |
Seattle Seahawks (expansion) |
|
1977-1994 | ATLANTA FALCONS LOS ANGELES RAMS New Orleans Saints SAN FRANCISCO 49ERS |
Seattle Seahawks > AFC West |
|
1995-2001 | ATLANTA FALCONS LOS ANGELES RAMS New Orleans Saints SAN FRANCISCO 49ERS |
Carolina Panthers (Expansion) |
|
Los Angeles Rams > St.Louis,MO |
|
2002-2015 | ATLANTA FALCONS St.Louis RAMS New Orleans Saints SAN FRANCISCO 49ERS |
Arizona Cardinals < NFC East |
|
ATLANTA FALCONS > NFC South Carolina Panthers > NFC South New Orleans Saints > NFC South |
|
Seattle Seahawks < AFC West |
|
2016- | ATLANTA FALCONS LOS ANGELES RAMS New Orleans Saints SAN FRANCISCO 49ERS |
St.Louis Rams > Los Angeles,CA |
DIVISION CHAMPIONS
SEASON | TEAM |
|
---|---|---|
NFL Coastal |
||
1967 | Los Angeles Rams (1) | |
1968 | Baltimore Colts (1) | |
1969 | Los Angeles Rams (2) | |
NFC West |
||
1970 | San Francisco 49ers (1) | |
1971 | San Francisco 49ers (2) | |
1972 | San Francisco 49ers (3) | |
1973 | Los Angeles Rams (3) | |
1974 | Los Angeles Rams (4) | |
1975 | Los Angeles Rams (5) | |
1976 | Los Angeles Rams (6) | |
1977 | Los Angeles Rams (7) | |
1978 | Los Angeles Rams (8) | |
1979 | Los Angeles Rams (9) | |
1980 | Atlanta Falcons (1) | |
1981 | San Francisco 49ers (4) | |
1982* | Atlanta Falcons* | |
1983 | San Francisco 49ers (5) | |
1984 | San Francisco 49ers (6) | |
1985 | Los Angeles Rams (10) | |
1986 | San Francisco 49ers (7) | |
1987 | San Francisco 49ers (8) | |
1988 | San Francisco 49ers (9) | |
1989 | San Francisco 49ers (10) | |
1990 | San Francisco 49ers (11) | |
1991 | New Orleans Saints (1) | |
1992 | San Francisco 49ers (12) | |
1993 | San Francisco 49ers (13) | |
1994 | San Francisco 49ers (14) | |
1995 | San Francisco 49ers (15) | |
1996 | Carolina Panthers (1) | |
1997 | San Francisco 49ers (16) | |
1998 | Atlanta Falcons (2) | |
1999 | St. Louis Rams (11) | |
2000 | New Orleans Saints (2) | |
2001 | St. Louis Rams (12) | |
2002 | San Francisco 49ers (17) | |
2003 | St. Louis Rams (13) | |
2004 | Seattle Seahawks (1) | |
2005 | Seattle Seahawks (2) | |
2006 | Seattle Seahawks (3) | |
2007 | Seattle Seahawks (4) | |
2008 | Arizona Cardinals (1) | |
2009 | Arizona Cardinals (2) | |
2010 | Seattle Seahawks (5) | |
2011 | San Francisco 49ers (18) | |
2012 | San Francisco 49ers (19) | |
2013 | Seattle Seahawks (6) | |
2014 | Seattle Seahawks (7) | |
2015 | Arizona Cardinals (3) | |
2016 | Seattle Seahawks (8) | |
2017 | Los Angeles Rams (14) | |
2018 | Los Angeles Rams (15) | |
2019 | San Francisco 49ers (20) | |
2020 | Seattle Seahawks (9) | |
2021 | Los Angeles Rams (16) | |
2022 | San Francisco 49ers (21) | |
2023 | San Francisco 49ers (22) | |
2024 | Los Angeles Rams (17) |
STANDINGS
T | Team | RECENT | |
---|---|---|---|
22 | San Francisco 49ers | 2023 | |
17 | Los Angeles/St.Louis Rams | 2024 | |
9 | Seattle Seahawks | 2020 | |
3 | Arizona Cardinals | 2015 | |
1 | Baltimore Colts | 1968 |