SEASONS |
< 1972 | 1974 > |
WESTERN FOOTBALL CONFERENCE | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Edmonton Eskimos | 16 | 9 | 5 | 2 | |
2 | Saskatchewan Roughriders | 16 | 10 | 6 | 0 | |
3 | BC Lions | 16 | 5 | 9 | 2 | |
4 | Calgary Stampeders | 16 | 6 | 10 | 0 | |
5 | Winnipeg Blue Bombers | 16 | 4 | 11 | 1 | |
EASTERN FOOTBALL CONFERENCE | ||||||
RK | TEAM | GP | W | L | T | |
1 | Ottawa Rough Riders | 14 | 9 | 5 | 0 | |
2 | Toronto Argonauts | 14 | 7 | 5 | 2 | |
3 | Montreal Alouettes | 14 | 7 | 6 | 1 | |
4 | Hamilton Tiger-Cats | 14 | 11 | 3 | 0 |
Division Semi-Finals | |||
---|---|---|---|
NOV 11 |
MTL |
32 @ 10 | TOR |
BC |
19 @ 33 | SSK |
|
Division Finals | |||
Nov 18 |
MTL |
14 @ 23 | OTT |
SSK |
23 @ 25 | EDM |
|
61ST GREY CUP | |||
Exhibition Stadium, Toronto,ON | |||
NOV 25 |
OTT |
22 VS 18 | EDM |