SEASONS |
< 1971 | 1973 > |
WESTERN FOOTBALL CONFERENCE | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Winnipeg Blue Bombers | 16 | 10 | 6 | 0 | |
2 | Edmonton Eskimos | 16 | 10 | 6 | 0 | |
3 | Saskatchewan Roughriders | 16 | 8 | 8 | 0 | |
4 | Calgary Stampeders | 16 | 6 | 10 | 0 | |
5 | BC Lions | 16 | 5 | 11 | 0 | |
EASTERN FOOTBALL CONFERENCE | ||||||
RK | TEAM | GP | W | L | T | |
1 | Hamilton Tiger-Cats | 14 | 11 | 3 | 0 | |
2 | Ottawa Rough Riders | 14 | 11 | 3 | 0 | |
3 | Montreal Alouettes | 14 | 4 | 10 | 0 | |
4 | Toronto Argonauts | 14 | 3 | 11 | 0 |
Division Semi-Finals | |||
---|---|---|---|
NOV 11 |
MTL |
11 @ 14 | OTT |
NOV 12 |
SSK |
8 @ 6 | EDM |
WESTERN Division Final | |||
NOV 19 |
SSK |
27 @ 24 | WPG |
EASTERN Division Finals | |||
#1 Nov 18 |
HAM |
7 @ 19 | OTT |
#2 Nov 26 |
OTT |
8 @ 23 | HAM |
Hamilton won total-point series 30�€“27 | |||
60TH GREY CUP | |||
Ivor Wynne Stadium, Hamilton,ON | |||
DEC 03 |
SSK |
10 VS 13 | HAM |