Toronto Argonauts |
Toronto Argonauts (Toronto,ON) were founded in 1873,founded and owned by the Argonaut Rowing Club,and are the oldest existing professional sports team in North America still using its original name as well as the oldest surviving team in both the modern day CFL (since 1954) and the East Division. The origins of the team date back to a modified version of rugby that was played in North America in the later half of the 19th Century.
The team is owned by the Maple Leaf Sports & Entertainment Ltd. which owns various Toronto-based sports teams including Toronto Maple Leafs (Major League Baseball),Toronto Raptors (National Basketball Association) and Toronto FC (Major League Soccer) to name a few.
The Argonauts have won the Grey Cup 18 times with 24 appearances with their last win in 2022.
NAMES
Toronto Argonauts | 1873- |
AFFILIATIONS
CANADIAN FOOTBALL LEAGUE | 1958- |
Eastern Football Conference | 1960-1980 |
East Division | 1981-1994/1996- |
North Division | 1995 |
SEASONS
Click the "Seasons" text to hide and show the seasons.
SEASON | LEAGUE | DIVISION | FINISH | W | L | T | PLAYOFFS |
---|---|---|---|---|---|---|---|
1883 | ORFU | - | No regular season | Won ORFU Second Round (Peterboro FC) 30-7
Won ORFU Quarter Finals (Upper Canada College) 9-4 Won ORFU Semi Finals (University of Toronto) 24-1 Won ORFU Finals (Ottawa FC) 9-7 | |||
1884 | ORFU | - | No regular season | Won ORFU First Round (Peterboro FC) 27-8 Won ORFU Quarter Finals (University of Toronto) 24-0 Won ORFU Semi Finals (Tigers) 24-4 Won ORFU Finals (Ottawa FC) by default Lost Dominion Championship (Montreal FC) 30-0 | |||
1885 | ORFU | - | No regular season | Won ORFU First Round (Peterboro FC) 10-0 Lost ORFU Second Round (Upper Canada College) 11-6 | |||
1886 | ORFU | - | No regular season | Won ORFU City First Round (Tigers) 22-0 Won ORFU City Quarter Finals (Peterboro FC) 68-6 Won ORFU City Semi Finals (Ottawa FC) 12-7 Won ORFU City Finals (London Kickers) 24-7 Lost ORFU Finals (Ottawa College) 13-0 | |||
1887 | ORFU | - | No regular season | Lost ORFU City Quarter Finals (Tigers) 10-8 | |||
1888 | ORFU | - | No regular season | Won ORFU Challenge Series (Upper Canada College) 35-1 Lost ORFU Challenge Series (Tigers) 12-4 | |||
1889 | ORFU | - | No regular season | Won ORFU Challenge Series (Upper Canada College) 43-0 Won ORFU Challenge Series (Stratford Rugby Club) 45-0 Won ORFU Challenge Series (Tigers) 46-0 Lost ORFU Final (Ottawa College) 17-2 | |||
1890 | ORFU | - | No regular season | Lost ORFU Quarter-Finals (Tigers) 8-5 | |||
1891 | ORFU | - | No regular season | Lost ORFU Quarter-Finals (Tigers) 2-0 series (67-18) | |||
1892 | ORFU | - | No regular season | Won ORFU First Round (University of Toronto) 2-0 series (31-13) Won ORFU Quarter-Finals (Ottawa College) 34-5 Lost ORFU Semi-Finals (Tigers) 5-1 | |||
1893 | ORFU | - | No regular season | Won ORFU Quarter-Final (Ottawa FC) 1-1 series (44-15) Won ORFU Semi-Final (Osgoode Hall) 1-1 series (49-47) Lost ORFU Final (Queen's) 2-0 series (55-4) | |||
1894 | ORFU | - | No regular season | Lost ORFU Quarter-Final (Tigers) 2-0 series (54-15) | |||
1895 | ORFU | - | did not participate due to a rules dispute with the ORFU | ||||
1896 | ORFU | - | did not participate due to a rules dispute with the ORFU | ||||
1897 | ORFU | - | did not participate due to a rules dispute with the ORFU | ||||
1898 | ORFU | senior series | 4TH | 0 | 6 | 0 | DID NOT QUALIFY |
1899 | ORFU | senior series | 3 | 2 | 4 | 0 | DID NOT QUALIFY |
1900 | ORFU | senior series | 1st | 4 | 2 | 0 | Lost League Playoff (Rough Riders) 20-12 |
1901 | ORFU | senior series | 1st | 5 | 1 | 0 | Lost Dominion Championship (Ottawa College) 1-0-1 series (30-15) |
1902 | ORFU | senior series | 2ND | 2 | 2 | 0 | DID NOT QUALIFY |
1903 | Resigned from ORFU senior series due to rules dispute | ||||||
1904 | ORFU | senior series (district 1) |
1st | 2 | 2 | 0 | Lost District Playoff Semi-final (Toronto Rugby Club) 14-4 |
1905 | ORFU | senior series | 2 | 4 | 2 | 0 | DID NOT QUALIFY |
1906 | ORFU | senior series | 2 | 4 | 2 | 0 | DID NOT QUALIFY |
1907 | IRFU | - | 4TH | 1 | 5 | 0 | DID NOT QUALIFY |
1908 | IRFU | - | 4TH | 1 | 5 | 0 | DID NOT QUALIFY |
1909 | IRFU | - | 3RD | 1 | 5 | 0 | DID NOT QUALIFY |
1910 | IRFU | - | 2 | 3 | 3 | 0 | DID NOT QUALIFY |
1911 | IRFU | - | 1st | 5 | 1 | 0 | Won East Semi-Final
(HAMILTON ALERTS) 9-2 Lost 3rd Grey Cup (University of Toronto) 14-7 |
1912 | IRFU | - | 1st | 5 | 1 | 0 | Won East Semi-Final
(University of Toronto) 22-16 Lost 4th Grey Cup (HAMILTON ALERTS) 11-4 |
1913 | IRFU | - | 3 | 3 | 3 | 0 | DID NOT QUALIFY |
1914 | IRFU | - | 2ND | 5 | 1 | 0 | Won League Playoff (Tigers) 11-4 Won East Final (Hamilton Rowing Club) 16-14 Won 6th Grey Cup (University of Toronto) 14-2 |
1915 | IRFU | - | 2 | 4 | 2 | 0 | DID NOT QUALIFY |
1916 | IRFU | - | Season suspended due to World War I | ||||
1917 | IRFU | - | Season suspended due to World War I | ||||
1918 | IRFU | - | Season suspended due to World War I | ||||
1919 | IRFU | - | 2 | 3 | 3 | 0 | DID NOT QUALIFY |
1920 | IRFU | - | 1st | 5 | 1 | 0 | Won East Final
(Toronto RAA) 7-6 Lost 8th Grey Cup (University of Toronto) 16-3 |
1921 | IRFU | - | 1st | 6 | 0 | 0 | Won East Semi-Final
(University of Toronto) 20-12 Won East Final (Toronto Parkdale Canoe Club) 16-8 Won 9th Grey Cup (Eskimos) 23-0 |
1922 | IRFU | - | 1st | 5 | 0 | 1 | Won East Semi-Final
(Toronto Parkdale Canoe Club) 20-1 Lost East Final (Queen's) 12-11 |
1923 | IRFU | - | 2 | 3 | 1 | 2 | DID NOT QUALIFY |
1924 | IRFU | - | 2 | 4 | 2 | 0 | DID NOT QUALIFY |
1925 | IRFU | - | 4TH | 2 | 4 | 0 | DID NOT QUALIFY |
1926 | IRFU | - | 3 | 3 | 3 | 0 | DID NOT QUALIFY |
1927 | IRFU | - | 3 | 2 | 3 | 1 | DID NOT QUALIFY |
1928 | IRFU | - | 3 | 1 | 4 | 1 | DID NOT QUALIFY |
1929 | IRFU | - | 3 | 3 | 3 | 0 | DID NOT QUALIFY |
1930 | IRFU | - | 2 | 4 | 1 | 1 | DID NOT QUALIFY |
1931 | IRFU | - | 3 | 3 | 3 | 0 | DID NOT QUALIFY |
1932 | IRFU | - | 3 | 3 | 3 | 0 | DID NOT QUALIFY |
1933 | IRFU | - | 2ND | 4 | 2 | 0 | Won IRFU Finals (Montreal AAA Winged Wheelers) 2-0 series (20-9) Won Grey Cup Semi-Final (Winnipegs) 13-0 Won 21st Grey Cup (Sarnia Imperials) 4-3 |
1934 | IRFU | - | 3 | 3 | 2 | 1 | DID NOT QUALIFY |
1935 | IRFU | - | 2 | 6 | 3 | 0 | DID NOT QUALIFY |
1936 | IRFU | - | 1st | 4 | 2 | 0 | Lost IRFU Finals (Rough Riders) 2-0 series (22-6) |
1937 | IRFU | - | 1st | 5 | 1 | 0 | Won IRFU Finals (Rough Riders) 21-16 Won Eastern Finals (Sarnia Imperials) 10-6 Won 25th Grey Cup (Blue Bombers) 4-3 |
1938 | IRFU | - | 2ND | 5 | 1 | 0 | Won IRFU Finals (Rough Riders) 2-0 series (14-4) Won Eastern Finals (Sarnia Imperials) 25-8 Won 26th Grey Cup (Blue Bombers) 30-7 |
1939 | IRFU | - | 2ND | 4 | 1 | 1 | Lost IRFU Finals (Rough Riders) 2-0 series (39-6) |
1940 | IRFU | - | 2ND | 4 | 2 | 0 | Lost IRFU Finals (Rough Riders) 2-0 series (20-2) |
1941 | ERFU | - | 2ND | 5 | 1 | 0 | Lost ERFU Finals (Rough Riders) 1-1 series (18-17) |
1942 | IRFU | - | Season suspended due to World War II | ||||
1943 | IRFU | - | Season suspended due to World War II | ||||
1944 | IRFU | - | Season suspended due to World War II | ||||
1945 | IRFU | - | 2ND | 5 | 1 | 0 | Won IRFU Finals (Rough Riders) 1-1 series (33-18) Won Eastern Finals (TORONTO Balmy Beach Beachers) 14-2 Won 33rd Grey Cup (Blue Bombers) 35-0 |
1946 | IRFU | - | 2ND | 7 | 3 | 2 | Won IRFU Finals (Alouettes) 12-6 Won Eastern Finals (TORONTO Balmy Beach Beachers) 22-12 Won 34th Grey Cup (Blue Bombers) 28-6 |
1947 | IRFU | - | 2ND | 7 | 4 | 1 | Won IRFU Finals (Rough Riders) 2-0 series (25-0) Won Eastern Finals (Ottawa Trojans) 22-1 Won 35th35th Grey Cup (Blue Bombers) 10-9 |
1948 | IRFU | - | 3 | 5 | 6 | 1 | DID NOT QUALIFY |
1949 | IRFU | - | 3 | 5 | 7 | 0 | DID NOT QUALIFY |
1950 | IRFU | - | 2ND | 6 | 5 | 1 | Won IRFU Finals (Tiger-Cats) 1-1 series (35-19) Won Eastern Finals (TORONTO Balmy Beach Beachers) 43-13 Won 38th Grey Cup (Blue Bombers) 13-0 |
1951 | IRFU | - | 3RD | 7 | 5 | 0 | Lost IRFU Semi-Finals (Tiger-Cats) 1-1 series (31-28) |
1952 | IRFU | - | 2ND | 7 | 4 | 1 | Won IRFU Finals (Tiger-Cats) 2-1 series (45-40) Won Eastern Finals (Sarnia Imperials) 34-15 Won 40th Grey Cup (Eskimos) 21-11 |
1953 | IRFU | - | 4TH | 5 | 9 | 0 | DID NOT QUALIFY |
1954 | IRFU | - | 3 | 6 | 8 | 0 | DID NOT QUALIFY |
1955 | IRFU | - | 3RD | 4 | 8 | 0 | Won East Division Semi-Final (Tiger-Cats) 32-28 Lost East Division Final (Alouettes) 38-36 |
1956 | CFC | IRFU | 4TH | 4 | 10 | 0 | DID NOT QUALIFY |
1957 | CFC | IRFU | 4TH | 4 | 10 | 0 | DID NOT QUALIFY |
1958 | CFL | IRFU | 4TH | 4 | 10 | 0 | DID NOT QUALIFY |
1959 | CFL | IRFU | 4TH | 4 | 10 | 0 | DID NOT QUALIFY |
1960 | CFL | East | 1st | 10 | 4 | 0 | Lost East Division Final (Rough Riders) 2-0 series (54-41) |
1961 | CFL | East | 3RD | 7 | 6 | 1 | Won East Division Semi-Final (Rough Riders) 43-19 Lost East Division Final (Tiger-Cats) 1-1 series (55-27) |
1962 | CFL | East | 4TH | 4 | 10 | 0 | DID NOT QUALIFY |
1963 | CFL | East | 4TH | 3 | 11 | 0 | DID NOT QUALIFY |
1964 | CFL | East | 4TH | 4 | 10 | 0 | DID NOT QUALIFY |
1965 | CFL | East | 4TH | 3 | 11 | 0 | DID NOT QUALIFY |
1966 | CFL | East | 4TH | 5 | 9 | 0 | DID NOT QUALIFY |
1967 | CFL | East | 3RD | 5 | 8 | 1 | Lost East Division Semi-Final (Rough Riders) 38-22 |
1968 | CFL | East | 2ND | 9 | 5 | 0 | Won East Division Semi-Final (Tiger-Cats) 33-21 Lost East Division Final (Rough Riders) 1-1 series (47-27) |
1969 | CFL | East | 2ND | 10 | 4 | 0 | Won East Division Semi-Final (Tiger-Cats) 15-9 Lost East Division Final (Rough Riders) 1-1 series (46-35) |
1970 | CFL | East | 2ND | 8 | 6 | 0 | Lost East Division Semi-Final (Alouettes) 16-7 |
1971 | CFL | East | 1st | 10 | 4 | 0 | Won East Division Final (Tiger-Cats) 1-0-1 series (40-25) Lost 59th Grey Cup (Stampeders) 14-11 |
1972 | CFL | East | 4TH | 3 | 11 | 0 | DID NOT QUALIFY |
1973 | CFL | East | 2ND | 7 | 5 | 2 | Lost East Division Semi-Final (Alouettes) 32-10 OT) |
1974 | CFL | East | 4TH | 6 | 9 | 1 | DID NOT QUALIFY |
1975 | CFL | East | 4TH | 5 | 10 | 1 | DID NOT QUALIFY |
1976 | CFL | East | 4TH | 7 | 8 | 1 | DID NOT QUALIFY |
1977 | CFL | East | 3RD | 6 | 10 | 0 | Lost East Division Semi-Final (Rough Riders) 21-16 |
1978 | CFL | East | 4TH | 4 | 12 | 0 | DID NOT QUALIFY |
1979 | CFL | East | 4TH | 5 | 11 | 0 | DID NOT QUALIFY |
1980 | CFL | East | 4TH | 6 | 10 | 0 | DID NOT QUALIFY |
1981 | CFL | East | 4TH | 2 | 14 | 0 | DID NOT QUALIFY |
1982 | CFL | East | 1st | 9 | 6 | 1 | Won East Division Final (Rough Riders) 44-7 Lost 70th Grey Cup (Eskimos) 32-16 |
1983 | CFL | East | 1st | 12 | 4 | 0 | Won East Division Final (Tiger-Cats) 41-36 Won 71st Grey Cup (Lions) 18-17 |
1984 | CFL | East | 1st | 9 | 6 | 1 | Lost East Division Final (Tiger-Cats) 14-13 (OT) |
1985 | CFL | East | 4TH | 6 | 10 | 0 | DID NOT QUALIFY |
1986 | CFL | East | 1st | 10 | 8 | 0 | Lost East Division Final (Tiger-Cats) 1-1 series (59-56) |
1987 | CFL | East | 2ND | 11 | 6 | 1 | Won East Division Semi-Final (Tiger-Cats) 29-13 Won East Division Final (Blue Bombers) 19-3 Lost 75th Grey Cup (Eskimos) 38-36 |
1988 | CFL | East | 1st | 14 | 4 | 0 | Lost East Division Final (Blue Bombers) 27-11 |
1989 | CFL | East | 2ND | 7 | 11 | 0 | Lost East Division Semi-Final (Blue Bombers) 30-7 |
1990 | CFL | East | 2ND | 10 | 8 | 0 | Won East Division Semi-Final (Rough Riders) 34-25 Lost East Division Final (Blue Bombers) 20-17 |
1991 | CFL | East | 1st | 13 | 5 | 0 | Won East Division Final (Blue Bombers) 42-3 Won 79th Grey Cup (Stampeders) 36-21 |
1992 | CFL | East | 4TH | 6 | 12 | 0 | DID NOT QUALIFY |
1993 | CFL | East | 4TH | 3 | 15 | 0 | DID NOT QUALIFY |
1994 | CFL | East | 3RD | 7 | 11 | 0 | Lost East Division Semi-Final (Stallions) 34-15 |
1995 | CFL | North | 7th | 4 | 14 | 0 | DID NOT QUALIFY |
1996 | CFL | East | 1st | 15 | 3 | 0 | Won East Division Final (Alouettes) 43-7 Won 84th Grey Cup (Eskimos) 43-37 |
1997 | CFL | East | 1st | 15 | 3 | 0 | Won East Division Final (Alouettes) 37-30 Won 85th Grey Cup (Roughriders) 47-23 |
1998 | CFL | East | 3RD | 9 | 9 | 0 | Lost East Division Semi-Final (Alouettes) 41-28 |
1999 | CFL | East | 3RD | 9 | 9 | 0 | Lost East Division Semi-Final (Tiger-Cats) 27-6 |
2000 | CFL | East | 4TH | 7 | 10 | 1 | DID NOT QUALIFY |
2001 | CFL | East | 4TH | 7 | 11 | 0 | DID NOT QUALIFY |
2002 | CFL | East | 2ND | 8 | 10 | 0 | Won East Division Semi-Final (Roughriders) 24-14 Lost East Division Final (Alouettes) 35-18 |
2003 | CFL | East | 2ND | 9 | 9 | 0 | Won East Division Semi-Final (Lions) 28-7 Lost East Division Final (Alouettes) 30-26 |
2004 | CFL | East | 2ND | 10 | 7 | 1 | Won East Division Semi-Final (Tiger-Cats) 24-6 Won East Division Final (Alouettes) 26-18 Won 92nd Grey Cup (Lions) 27-19 |
2005 | CFL | East | 1st | 11 | 7 | 0 | Lost East Division Final (Alouettes) 33-17 |
2006 | CFL | East | 2ND | 10 | 8 | 0 | Won East Division Semi-Final (Blue Bombers) 31-27 Lost East Division Final (Alouettes) 33-24 |
2007 | CFL | East | 1st | 11 | 7 | 0 | Lost East Division Final (Blue Bombers) 19-9 |
2008 | CFL | East | 3 | 4 | 14 | 0 | DID NOT QUALIFY |
2009 | CFL | East | 4TH | 3 | 15 | 0 | DID NOT QUALIFY |
2010 | CFL | East | 3RD | 9 | 9 | 0 | Won East Division Semi-Final (Tiger-Cats) 16-13 Lost East Division Final (Alouettes) 48-17 |
2011 | CFL | East | 4TH | 6 | 12 | 0 | DID NOT QUALIFY |
2012 | CFL | East | 2ND | 9 | 9 | 0 | Won East Division Semi-Final (Eskimos) 42-26 Won East Division Final (Alouettes) 27-20 Won 100th Grey Cup (Stampeders) 35-22 |
2013 | CFL | East | 1st | 11 | 7 | 0 | Lost East Division Final (Tiger-Cats) 36-24 |
2014 | CFL | East | 3 | 8 | 10 | 0 | DID NOT QUALIFY |
2015 | CFL | East | 3RD | 10 | 8 | 0 | Lost East Division Semi-Final (Tiger-Cats) 25-22 |
2016 | CFL | East | 4TH | 5 | 13 | 0 | DID NOT QUALIFY |
2017 | CFL | East | 1st | 9 | 9 | 0 | Won East Division Final (Roughriders) 25-21 Won 105th Grey Cup (Stampeders) 27-24 |
2018 | CFL | East | 4TH | 4 | 14 | 0 | DID NOT QUALIFY |
2019 | CFL | East | 3 | 4 | 14 | 0 | DID NOT QUALIFY |
2020 | CFL | Season cancelled due to COVID-19 pandemic | |||||
2021 | CFL | East | 1st | 9 | 5 | 0 | Lost East Division Final (Tiger-Cats) 27-19 |
2022 | CFL | East | 1st | 11 | 7 | 0 | Won East Division Final (Alouettes) 34-27 Won 109th Grey Cup (Blue Bombers) 24-23 |
2023 | CFL | East | 1 | 16 | 2 | 0 | Lost East Division Final (Alouettes) 17-38 |
2024 | CFL | East | 2ND | 10 | 8 | 0 | WON East Division semi-Final
(redblacks) 58-38 WON East Final (alouettes) 30-28 Won 111th Grey Cup (blue bombers) 41-24 |
GREY CUP CHAMPIONS
19 |
GREY CUP APPEARANCES
# | SEASON | W/L | OPPONENT | SCORE | HOST CITY | VICTORY # | APP |
---|---|---|---|---|---|---|---|
3 | 1911 | L | UNIVERSITY OF TORONTO |
14-7 | TORONTO | - | 1 |
4 | 1912 | L | HAMILTON ALERTS | 11-4 | HAMILTON | - | 2 |
6 | 1914 | W | UNIVERSITY OF TORONTO |
14-2 | TORONTO | 1 | 3 |
8 | 1920 | L | UNIVERSITY OF TORONTO |
16-3 | TORONTO | - | 4 |
9 | 1921 | W | EDMONTON ESKIMOS | 23-0 | TORONTO | 2 | 5 |
21 | 1933 | W | SARNIA IMPERIALS | 4-3 | SARNIA | 3 | 6 |
25 | 1937 | W | WINNIPEG BLUE BOMBERS |
4-3 | TORONTO | 4 | 7 |
26 | 1938 | W | WINNIPEG BLUE BOMBERS |
30-7 | TORONTO | 5 | 8 |
33 | 1945 | W | WINNIPEG BLUE BOMBERS |
35-0 | TORONTO | 6 | 9 |
34 | 1946 | W | WINNIPEG BLUE BOMBERS |
28-6 | TORONTO | 7 | 10 |
35 | 1947 | W | WINNIPEG BLUE BOMBERS |
10-9 | TORONTO | 8 | 11 |
38 | 1950 | W | WINNIPEG BLUE BOMBERS |
13-0 | TORONTO | 9 | 12 |
40 | 1952 | W | EDMONTON ESKIMOS |
21-14 | TORONTO | 10 | 13 |
59 | 1971 | L | CALGARY STAMPEDERS |
14-11 | VANCOUVER | - | 14 |
70 | 1982 | L | EDMONTON ESKIMOS |
32-16 | TORONTO | - | 15 |
71 | 1983 | W | BRITISH COLUMBIA LIONS |
18-17 | VANCOUVER | 11 | 16 |
75 | 1987 | L | EDMONTON ESKIMOS |
38-36 | VANCOUVER | - | 17 |
79 | 1991 | W | CALGARY STAMPEDERS |
36-21 | WINNIPEG | 12 | 18 |
84 | 1996 | W | EDMONTON ESKIMOS |
43-37 | HAMILTON | 13 | 19 |
87 | 1997 | W | SASKATCHEWAN ROUGHRIDERS |
47-23 | EDMONTON | 14 | 20 |
92 | 2004 | W | BRITISH COLUMBIA LIONS |
27-19 | OTTAWA | 15 | 21 |
100 | 2012 | W | CALGARY STAMPEDERS |
35-22 | TORONTO | 16 | 22 |
105 | 2017 | W | CALGARY STAMPEDERS |
27-24 | OTTAWA | 17 | 23 |
109 | 2022 | W | WINNIPEG BLUE BOMBERS |
24-23 | REGINA | 18 | 24 |
111 | 2024 | W | WINNIPEG BLUE BOMBERS |
41-24 | VANCOUVER | 19 | 25 |
DIVISION CHAMPIONSHIPS (SINCE 1958)
East | 12 | 1971,1982,1983,1987,1991,1996,1997,2004,2012,2017,2022,2024 |
DIVISION TITLES (SINCE 1958)
East | 17 | 1960,1971,1982-1984,1986,1988,1991,1996-1997,2005,2007,2013,2017,2021-2023 |
PLAYOFFS APPEARANCES (SINCE 1958)
37 | 1960-1961,1967-1971,1973,1977,1982-1984,1986-1991,1994,1996-1999,2002-2007,2010,2012-2013,2015,2017,2021-2024 |
LOGOS
(1873-1955) |
(1956-1975) |
(1976-1988) |
(1989-1990) |
(1991-1994) |
(1995-2004) |
(2005) |
(2006-2019) |
(2021-) |
HELMETS
(1960-1962) |
(1963) |
(1964) |
(1965) |
(1966-1968) |
(1969-1974) |
(C.MID 1970S) |
(1976-?) |
(?-1988) |
(1989-1990) |
(1991-1994) |
(1995-2004) |
(2005) |
(2006-2016) |
(2017) (AWAY GAMES) |
(2017-2019) |
(2021-2022) |
(2023-) |
STADIUMS
VARSITY STADIUM (TORONTO,ON) (1916-1958) |
EXHIBITION STADIUM (TORONTO,ON) (1959-1988) |
ROGERS CENTRE/ SKYDOME (TORONTO,ON) (1989-2015) |
BMO FIELD (TORONTO,ON) (2016-) |