Saskatchewan Roughriders
Saskatchewan Roughriders (Regina,SK) were founded in 1910 as the Regina Rugby Club and are one of the oldest and longest lived professional sports teams in North America,along with fellow CFL team Toronto Argonauts and the NFL's Arizona Cardinals. They play in the smallest market in the CFL and the second-smallest major league market in North America (NFL's Green Bay Packers are smaller.
They remained at Taylor Field from 1936-2016 before moving to their new stadium Mosaic Stadium in 2017.
Despite their storied history,they have only won 4 Grey Cups with the most recent in 2013.
NAMES
Regina Rugby Club | 1910-1923 |
Regina Roughriders | 1924-1947 |
Saskatchewan Roughriders | 1948- |
AFFILIATIONS
WESTERN INTERPROVINCIAL FOOTBALL UNION | 1936-1960 (no games in 1942-1944) |
CANADIAN FOOTBALL LEAGUE | 1958- |
WESTERN INTERPROVINCIAL FOOTBALL UNION | 1958-1960 |
Western Football Conference | 1961-1980 |
West Division | 1981-1994/1996- |
North Division | 1995 |
SEASONS
Click the "Seasons" text to hide and show the seasons.
SEASON | LEAGUE | DIVISION | FINISH | W | L | T | PLAYOFFS |
---|---|---|---|---|---|---|---|
Regina Rugby Club | |||||||
1910 | SRFU | - | 2nd | 0 | 4 | 0 | DID NOT QUALIFY |
1911 | SRFU | - | 1st | 3 | 1 | 0 | Won SRFU Playoff (Moose Jaw Tigers) 21-11 Defaulted West Semi-Final to (Winnipeg Rowing Club) |
1912 | SRFU | - | 1st | 3 | 1 | 0 | Won Western Final (Winnipeg Rowing Club) 5-0 |
1913 | SRFU | - | 1st | 4 | 0 | 0 | Won Western Semi-Final (Edmonton Rugby Foot-ball Club Eskimos) 19-7 Won Western Final (Winnipeg Rowing Club) 29-0 |
1914 | SRFU | - | 1st | 4 | 0 | 0 | Won SRFU Playoff (Saskatchewan Huskies) 33-0 Won Western Final (Winnipeg Rowing Club) 20-12 |
1915 | SRFU | - | 1st | 4 | 0 | 0 | Won Western Final (Calgary Rugby Foot-ball Club Canucks) 11-1 |
1916 | SRFU | - | 1st | 2 | 0 | 0 | No playoffs |
1917 | Season cancelled due to World War I | ||||||
1918 | Season cancelled due to World War I | ||||||
1919 | SRFU | - | 1st | 5 | 0 | 0 | Won SRFU Playoff (Saskatoon Quakers) 29-0 Won Western Semi-Final (Winnipeg Victorias Rugby Club) 12-0 Won Western Final (Calgary Rugby Foot-ball Club Canucks) 13-1 |
1920 | SRFU | - | 1st | 3 | 0 | 0 | Won Western Final (Calgary Rugby Foot-ball Club Tigers) 28-1 |
1921 | SRFU | - | 1st | 4 | 0 | 0 | Lost SRFU Playoff (Saskatoon Quakers) 9-6 |
1922 | SRFU | - | 1st | 4 | 0 | 0 | Lost Western Semi-Final (Edmonton Rugby Foot-ball Club Elks) 13-8 |
1923 | SRFU | - | 1st | 3 | 1 | 0 | Won Western Semi-Final (Edmonton Rugby Foot-ball Club Eskimos) 9-6 Won Western Final (Winnipeg Victorias Rugby Club) 11-1 Lost 11th Grey Cup (Queen's) 54-0 |
Regina Roughriders | |||||||
1924 | SRFU | - | 1st | 4 | 2 | 0 | Lost Western Semi-Final (Winnipeg Victorias Rugby Club) 22-5 |
1925 | SRFU | - | 1st | No league play | Won SRFU Playoff (Saskatoon Quakers) 30-0 Lost Western Final (Winnipeg Tammany Tigers) 11-1 | ||
1926 | SRFU | - | 1st | No league play | Won Western Semi-Final (St. John's Rugby Football Club) 13-5 Won Western Final (Alberta Golden Bears) 13-1 Season ended early, did not challenge for Grey Cup | ||
1927 | SRFU | - | 1st | 3 | 0 | 0 | Won Western Semi-Final (Winnipeg Tammany Tigers) 17-2 Won Western Final (UBC Thunderbirds) 19-0 Manager Ronne Bohem decided not to play in the Grey Cup |
1928 | IRFUTri-City | - | 1st | 6 | 0 | 0 | Won Western Final (St. John's Rugby Football Club) 12-1 Lost 16th Grey Cup (Tigers) 30-0 |
1929 | SRFU | - | 1st | 3 | 0 | 1 | Won Western Final (St. John's Rugby Football Club) 12-1 Won Western Final (Calgary Rugby Foot-ball Club Tigers) 15-8 Lost 17TH Grey Cup (Tigers) 14-3 |
1930 | SRFU | - | 1st | 4 | 0 | 0 | Won Western Playoff (St. John's Rugby Football Club) 23-0 Won Western Semi-Final (Calgary Rugby Foot-ball Club Tigers) 9-6 Won Western Final (Vancouver Meralomas) 17-0 Lost 18TH Grey Cup (Toronto Balmy Beach Beachers) 11-6 |
1931 | SRFU | - | 1st | 4 | 0 | 0 | Won Western Semi-Final (St. John's Rugby Football Club) 47-7 Won Western Final (Calgary Rugby Foot-ball Club Altomahs) 26-2 Lost 19th19th Grey Cup (Montreal AAA Winged Wheelers) 22-0 |
1932 | SRFU | - | 1st | 5 | 1 | 0 | Won Western Semi-Final (St. John's Rugby Football Club) 9-1 Won Western Final (Calgary Rugby Foot-ball Club Altomahs) 10-2 Lost 20th20th Grey Cup (Tigers) 25-6 |
1933 | SRFU | - | 1st | 5 | 1 | 0 | Lost Western Semi-Final (Winnipeg 'Pegs) 11-1 |
1934 | SRFU | - | 1st | 6 | 0 | 0 | Won Western Final (Vancouver Meralomas) 8-2 Lost 22nd22nd Grey Cup (Sarnia Imperials) 20-12 |
1935 | SRFU | - | 1st | 4 | 0 | 0 | Lost Western Semi-Final (Winnipeg 'Pegs) 13-6 |
1936 | SRFU | - | 3rd | 1 | 2 | 1 | Regina "Little" Roughriders |
1936 | WIFU | - | 2nd | 3 | 2 | 1 | Won W.I.F.U Playoff (Winnipegs) 1-1 series (24-14) Won W.C.R.F.U Finals (Calgary Bronks) 8-1 Were refused to enter Grey Cup game by the Football_Canada" title="Football Canada">Canadian Rugby Union |
1937 | WIFU | - | 3rd | 3 | 5 | 0 | DID NOT QUALIFY |
1938 | WIFU | - | 3rd | 4 | 4 | 0 | Lost WIFU Semi-Finals (Blue Bombers) 13-0 |
1939 | WIFU | - | 2nd | 6 | 6 | 0 | Lost WIFU Semi-Finals (Calgary Bronks) 24-17 |
1940 | WIFU | - | 3rd | 2 | 6 | 0 | DID NOT QUALIFY |
1941 | WIFU | - | 2nd | 5 | 3 | 0 | Lost WIFU Finals (Blue Bombers) |
1942 | Season cancelled due to World War II | ||||||
1943 | Season cancelled due to World War II | ||||||
1944 | Season cancelled due to World War II | ||||||
1945 | WIFU | - | No season play | Lost WIFU Semi-Finals (Stampeders) 0-2 series (15-1) | |||
Saskatchewan Roughriders | |||||||
1946 | WIFU | - | 3rd | 2 | 6 | 0 | DID NOT QUALIFY |
1947 | WIFU | - | 3rd | 3 | 5 | 0 | DID NOT QUALIFY |
1948 | WIFU | - | 2nd | 3 | 9 | 0 | Lost WIFU Finals (Stampeders) 21-10 |
1949 | WIFU | - | 2nd | 9 | 5 | 0 | Lost WIFU Finals (Stampeders) 1-1 series (22-21) |
1950 | WIFU | - | 2nd | 7 | 7 | 0 | Lost WIFU Semi-Finals (Eskimos) 24-1 |
1951 | WIFU | - | 1st | 8 | 6 | 0 | Won WIFU Finals (Eskimos) 2-1 series (42-38) Lost 39th Grey Cup (Rough Riders) 21-14 |
1952 | WIFU | - | 4th | 3 | 13 | 0 | DID NOT QUALIFY |
1953 | WIFU | - | 2nd | 8 | 7 | 1 | Lost WIFU Semi-Finals (Blue Bombers) 1-1 series (60-23) |
1954 | WIFU | - | 2nd | 10 | 4 | 2 | Lost WIFU Semi-Finals (Blue Bombers) 0-1-1 series (27-25) |
1955 | WIFU | - | 2nd | 10 | 6 | 0 | Lost WIFU Semi-Finals (Blue Bombers) 1-1 series (24-16) |
1956 | WIFU | - | 2nd | 10 | 6 | 0 | Won WIFU Semi-Finals (Blue Bombers) 1-1 series (50-26) Lost WIFU Finals (Eskimos) 1-2 series (93-42) |
1957 | WIFU | - | 5th | 3 | 12 | 1 | DID NOT QUALIFY |
1958 | CFL | WIFU | 3rd | 7 | 7 | 2 | Lost WIFU Semi-Finals (Eskimos) 0-2 series (58-12) |
1959 | CFL | WIFU | 5th | 1 | 15 | 0 | DID NOT QUALIFY |
1960 | CFL | WIFU | 5th | 2 | 12 | 2 | DID NOT QUALIFY |
1961 | CFL | West | 4th | 5 | 10 | 1 | DID NOT QUALIFY |
1962 | CFL | West | 3rd | 8 | 7 | 1 | Lost West Semi-Final (Stampeders) 0-2 series (43-7) |
1963 | CFL | West | 3rd | 7 | 7 | 2 | Won West Semi-Final
(Stampeders) 1-1 series (48-47) Lost West Final (Lions) 1-2 series (63-21) |
1964 | CFL | West | 3rd | 9 | 7 | 0 | Lost West Semi-Final (Stampeders) 1-1 series (76-40) |
1965 | CFL | West | 3rd | 8 | 7 | 1 | Lost West Semi-Final (Blue Bombers) 15-9 |
1966 | CFL | West | 1st | 9 | 6 | 1 | Won West Final
(Blue Bombers) 2-0 series (35-26) Won 54TH Grey Cup (Rough Riders) 29-14 |
1967 | CFL | West | 2nd | 12 | 4 | 0 | Won West Semi-Final
(Eskimos) 21-5 Won West Final (Stampeders) 2-1 series (39-37) Lost 55th Grey Cup (Tiger-Cats) 24-1 |
1968 | CFL | West | 1st | 12 | 3 | 1 | Lost West Final (Stampeders) 0-2 series (57-12) |
1969 | CFL | West | 1st | 13 | 3 | 0 | Won West Final
(Stampeders) 2-0 series (53-24) Lost 57th Grey Cup (Rough Riders) 29-11 |
1970 | CFL | West | 1st | 14 | 2 | 0 | Lost West Final (Stampeders) 1-2 series (46-36) |
1971 | CFL | West | 2nd | 9 | 6 | 1 | Won West Semi-Final
(Blue Bombers) 34-23 Lost West Final (Stampeders) 0-2 series (53-42) |
1972 | CFL | West | 3rd | 8 | 8 | 0 | Won West Semi-Final
(Eskimos) 8-6 Won West Final (Blue Bombers) 27--24 Lost 60th Grey Cup (Tiger-Cats) 13-10 |
1973 | CFL | West | 2nd | 10 | 6 | 0 | Won West Semi-Final
(Lions) 33-13 Lost West Final (Eskimos) 25-23 |
1974 | CFL | West | 2nd | 9 | 7 | 0 | Won West Semi-Final
(Lions) 24-14 Lost West Final (Eskimos) 31-27 |
1975 | CFL | West | 2nd | 10 | 5 | 1 | Won West Semi-Final
(Blue Bombers) 42-24 Lost West Final (Eskimos) 30-18 |
1976 | CFL | West | 1st | 11 | 5 | 0 | Won West Final
(Eskimos) 23-13 Lost 64TH Grey Cup (Rough Riders) 23-20 |
1977 | CFL | West | 4th | 8 | 8 | 0 | DID NOT QUALIFY |
1978 | CFL | West | 5th | 4 | 11 | 1 | DID NOT QUALIFY |
1979 | CFL | West | 5th | 2 | 14 | 0 | DID NOT QUALIFY |
1980 | CFL | West | 5th | 2 | 14 | 0 | DID NOT QUALIFY |
1981 | CFL | West | 4th | 9 | 7 | 0 | DID NOT QUALIFY |
1982 | CFL | West | 5th | 6 | 9 | 1 | DID NOT QUALIFY |
1983 | CFL | West | 5th | 5 | 11 | 0 | DID NOT QUALIFY |
1984 | CFL | West | 4th | 6 | 9 | 1 | DID NOT QUALIFY |
1985 | CFL | West | 4th | 5 | 11 | 0 | DID NOT QUALIFY |
1986 | CFL | West | 5th | 6 | 11 | 1 | DID NOT QUALIFY |
1987 | CFL | West | 4th | 5 | 12 | 1 | DID NOT QUALIFY |
1988 | CFL | West | 2nd | 11 | 7 | 0 | Lost West Semi-Final (Lions) 42-18 |
1989 | CFL | West | 3rd | 9 | 9 | 0 | Won West Semi-Final
(Stampeders) 33-26 Won West Final (Eskimos) 32-21 Won 77th Grey Cup (Tiger-Cats) 43-40 |
1990 | CFL | West | 3rd | 9 | 9 | 0 | Lost West Semi-Final (Eskimos) 43-27 |
1991 | CFL | West | 4th | 6 | 12 | 0 | DID NOT QUALIFY |
1992 | CFL | West | 3rd | 9 | 9 | 0 | Lost West Semi-Final (Eskimos) 22-20 |
1993 | CFL | West | 3rd | 11 | 7 | 0 | Lost West Semi-Final (Eskimos) 51-13 |
1994 | CFL | West | 4th | 11 | 7 | 0 | Lost West Semi-Final (Stampeders) 36-3 |
1995 | CFL | North | 6th | 6 | 12 | 0 | DID NOT QUALIFY |
1996 | CFL | West | 4th | 5 | 13 | 0 | DID NOT QUALIFY |
1997 | CFL | West | 3rd | 8 | 10 | 0 | Won West Semi-Final
(Stampeders) 33-30 Won West Final (Eskimos) 31-30 Lost 85th Grey Cup (Argonauts) 47-23 |
1998 | CFL | West | 4th | 5 | 13 | 0 | DID NOT QUALIFY |
1999 | CFL | West | 4th | 3 | 15 | 0 | DID NOT QUALIFY |
2000 | CFL | West | 4th | 5 | 12 | 1 | DID NOT QUALIFY |
2001 | CFL | West | 4th | 6 | 12 | 0 | DID NOT QUALIFY |
2002 | CFL | West | 4th | 8 | 10 | 0 | Lost East Semi-Final (Argonauts) 24-14 |
2003 | CFL | West | 3rd | 11 | 7 | 0 | Won West Semi-Final
(Blue Bombers) 37-21 Lost West Final (Eskimos) 30-23 |
2004 | CFL | West | 3rd | 9 | 9 | 0 | Won West Semi-Final
(Eskimos) 14-6 Lost West Final (Lions) 27-25 (OT) |
2005 | CFL | West | 4th | 9 | 9 | 0 | Lost East Semi-Final (Alouettes) 30-14 |
2006 | CFL | West | 3rd | 9 | 9 | 0 | Won West Semi-Final
(Stampeders) 30-21 Lost West Final (Lions) 45-18 |
2007 | CFL | West | 2nd | 12 | 6 | 0 | Won West Semi-Final
(Stampeders) 26-24 Won West Final (Lions) 26-17 Won 95th Grey Cup (Blue Bombers) 23-19 |
2008 | CFL | West | 2nd | 12 | 6 | 0 | Lost West Semi-Final (Lions) 33-12 |
2009 | CFL | West | 1st | 10 | 7 | 1 | Won West Final
(Stampeders) 27-17 Lost 97th Grey Cup (Alouettes) 28-27 |
2010 | CFL | West | 2nd | 10 | 8 | 0 | Won West Semi-Final
(Lions) 41-38 (OT) Won West Final (Stampeders) 20-16 Lost 98th Grey Cup (Alouettes) 21-18 |
2011 | CFL | West | 4th | 5 | 13 | 0 | DID NOT QUALIFY |
2012 | CFL | West | 3rd | 8 | 10 | 0 | Lost West Semi-Final (Stampeders) 36-30 |
2013 | CFL | West | 2nd | 11 | 7 | 0 | Won West Semi-Final
(Lions) 29-25 Won West Final (Stampeders) 35-13 Won 101st Grey Cup (Tiger-Cats) 45-23 |
2014 | CFL | West | 3rd | 10 | 8 | 0 | Lost West Semi-Final (Eskimos) 18-10 |
2015 | CFL | West | 5th | 3 | 15 | 0 | DID NOT QUALIFY |
2016 | CFL | West | 5th | 5 | 13 | 0 | DID NOT QUALIFY |
2017 | CFL | West | 4th | 10 | 8 | 0 | Won East Semi-Final
(Redblacks) 31-20 Lost East Final (Argonauts) 25-21 |
2018 | CFL | West | 2nd | 12 | 6 | 0 | Lost West Semi-Final (Blue Bombers) 23-18 |
2019 | CFL | West | 1st | 13 | 5 | 0 | Lost West Final (Blue Bombers) 20-13 |
2020 | CFL | West | Season cancelled due to the COVID-19 pandemic | ||||
2021 | CFL | West | 2nd | 9 | 5 | 0 | Won West Semi-Final
(Stampeders) 33-30 (OT) Lost West Final (Blue Bombers) 21-17 |
2022 | CFL | West | 4th | 6 | 12 | 0 | DID NOT QUALIFY |
2023 | CFL | west | 4TH | 6 | 12 | 0 | DID NOT QUALIFY |
2024 | CFL | West | 2nd | 9 | 8 | 1 | - |
GREY CUP CHAMPIONS
4 |
GREY CUP APPEARANCES
# | SEASON | W/L | OPPONENT | SCORE | HOST CITY | VICTORY # | APP |
---|---|---|---|---|---|---|---|
1923 | 11TH | L | QUEEN'S GOLDEN GAELS |
54-0 | TORONTO | - | 1 |
1928 | 16TH | L | HAMILTON TIGERS | 30-0 | HAMILTON | - | 2 |
1929 | 17TH | L | HAMILTON TIGERS | 14-3 | HAMILTON | - | 3 |
1930 | 22ND | L | TORONTO BALMY BEACH | 11-6 | TORONTO | - | 4 |
1931 | 19TH | L | MONTREAL AAA WINGED WHEELERS | 22-0 | MONTREAL | - | 5 |
1932 | 20TH | L | HAMILTON TIGERS | 25-6 | HAMILTON | - | 6 |
1934 | 22ND | L | SARNIA IMPERIALS | 20-12 | TORONTO | - | 7 |
1951 | 39TH | L | OTTAWA ROUGH RIDERS |
21-14 | TORONTO | - | 8 |
1966 | 54TH | W | OTTAWA ROUGH RIDERS |
29-14 | VANCOUVER | 1 | 9 |
1967 | 55TH | L | HAMILTON TIGER-CATS |
24-1 | OTTAWA | - | |
1969 | 57TH | L | OTTAWA ROUGH RIDERS |
29-11 | MONTREAL | - | 11 |
1972 | 60TH | L | HAMILTON TIGER-CATS |
13-10 | HAMILTON | - | |
1976 | 39TH | L | OTTAWA ROUGH RIDERS |
23-20 | TORONTO | - | 13 |
1989 | 77TH | W | HAMILTON TIGER-CATS |
43-40 | TORONTO | 2 | 14 |
1997 | 85TH | L | TORONTO ARGONAUTS |
47-23 | EDMONTON | - | 15 |
2007 | 95TH | W | WINNIPEG BLUE BOMBERS |
23-19 | TORONTO | 3 | 16 |
2009 | 97TH | L | MONTREAL ALOUETTES |
28-27 | CALGARY | - | 17 |
2010 | 98TH | L | MONTREAL ALOUETTES |
21-18 | EDMONTON | - | |
2013 | 101ST | W | HAMILTON TIGER-CATS |
45-43 | REGINA | 4 | 19 |
DIVISION CHAMPIONSHIPS (SINCE 1958)
WEST | 11 | 1966-1967,1969,1972,1976,1989,1997,2007,2009-2010,2013 |