Winnipeg Blue Bombers (Winnipeg,MB) were founded in 1930 as the Winipeg Football Club,which is its legal organization name. In 1935,before an exhibition game again North Dakota State University,that Winnipeg Tribune sports writer Vince Leah nicknamed the team the Blue Bombers of Western Football and the nickname has continued to be used as well as Winnipeg Football Club.
In 1935,the Blue Bombers became the first team in Western Canada to win the Grey Cup (23rd Grey Cup) by beating the Hamilton Tigers 18-12. From 1990-2018,they held the longest playoff drought of 28 seasons until beating the Hamilton Tiger-Cats 33-12 in the 107th Grey Cup.
They have won 12 Grey Cups,last win in 2021,which is the 3rd most in the CFL behind the Edmonton Eskimos (14) and Toronto Argonauts (17).
NAMES
Winnipegs | 1930-1937 |
Winnipeg Blue Bombers | 1938- |
AFFILIATIONS
CANADIAN FOOTBALL LEAGUE | 1958- |
WESTERN INTERPROVINCIAL FOOTBALL UNION | 1958-1960 |
Western Football Conference | 1961-1980 |
West Division | 1981-1986/1996/2002-2005/2014- |
East Division | 1987-1994/1997-2001/2006-2013) |
North Division | 1995 |
SEASONS
Click the "Seasons" text to hide and show the seasons.
SEASON | LEAGUE | DIVISION | FINISH | W | L | T | PLAYOFFS | |
---|---|---|---|---|---|---|---|---|
Winnipegs | ||||||||
1930 | MRFU | - | 2nd | 0 | 4 | 0 | DID NOT QUALIFY | |
1931 | MRFU | - | 2nd | 1 | 3 | 0 | DID NOT QUALIFY | |
1932 | MRFU | - | 2nd | 2 | 3 | 1 | DID NOT QUALIFY | |
1933 | MRFU | - | 1st | 2 | 0 | 0 | Won Western Semi-Final (Roughriders) 11-1 Won Western Title Game (Calgary Rugby Foot-ball Club Altomahs) 15-1 Lost Grey Cup Semi-Final (Argonauts) 13-0 | |
1934 | MRFU | - | 1st | 2 | 0 | 0 | Lost Western Semi-Final (Roughriders) 8-0 | |
1935 | MRFU | - | 1st | 3 | 0 | 0 | Won Western Semi-Final (Roughriders) 13-6 Won Western Title Game (Calgary Bronks) 7-0 Won 23rd Grey Cup (Tigers) 18-12 | |
1936 | WIFU | - | 1st | 5 | 2 | 1 | Lost WIFU Semi-Finals (Roughriders) 1-1 series (24-12) | |
Winnipeg Blue Bombers | ||||||||
1937 | WIFU | - | 2nd | 4 | 4 | 0 | Won WIFU Finals (Calgary Bronks) 1-1 series (19-14) Lost 25th Grey Cup (Argonauts) 4-3 | |
1938 | WIFU | - | 2nd | 6 | 2 | 0 | Won WIFU Semi-Finals (Roughriders) 13-0 Won WIFU Finals (Calgary Bronks) 2-0 series (25-9) Lost 26th Grey Cup (Argonauts) 30-7 | |
1939 | WIFU | - | 1st | 10 | 2 | 0 | Won WIFU Finals (Calgary Bronks) 1-1 series (35-20) Won 27th Grey Cup (Rough Riders) 8-7 | |
1940 | WIFU | - | 1st | 6 | 2 | 0 | Won WIFU Finals (Calgary Bronks) 2-0 series (30-2) Were refused to enter Grey Cup game by the Canadian Rugby Union. | |
1941 | WIFU | - | 1st | 6 | 2 | 0 | Won WIFU Finals (Roughriders) 2-1 series (32-22) Won 29th Grey Cup (Rough Riders) 18-16 | |
1942 | season cancelled due to World War II | |||||||
1943 | season cancelled due to World War II | |||||||
1944 | season cancelled due to World War II | |||||||
1945 | WIFU | - | No season play | Won WIFU Finals (Stampeders) 9-6 Lost 33rd Grey Cup (Argonauts) 35-0 | ||||
1946 | WIFU | - | 2nd | 5 | 3 | 0 | Won WIFU Finals (Stampeders) 1-1 series (30-21) Lost 34th Grey Cup (Argonauts) 28-5 | |
1947 | WIFU | - | 1st | 5 | 3 | 0 | Won WIFU Finals (Stampeders) 2-1 series (29-22) Lost 35th Grey Cup (Argonauts) 10-9 | |
1948 | WIFU | - | 3rd | 3 | 9 | 0 | DID NOT QUALIFY | |
1949 | WIFU | - | 4th | 2 | 12 | 0 | DID NOT QUALIFY | |
1950 | WIFU | - | 1st | 10 | 4 | 0 | Won WIFU Finals (Eskimos) 2-1 series (67-35) Lost 38th Grey Cup (Argonauts) 13-0 | |
1951 | WIFU | - | 3rd | 8 | 6 | 0 | Lost WIFU Semi-Final (Eskimos) 4-1 | |
1952 | WIFU | - | 1st | 12 | 3 | 1 | Lost WIFU Finals (Eskimos) 1-2 series (51-52) | |
1953 | WIFU | - | 3rd | 8 | 8 | 0 | Won WIFU Semi-Finals (Roughriders) 1-1 series (60-23) Won WIFU Finals (Eskimos) 2-1 series (58-66) Won Grey Cup Semi-Final (TORONTO Balmy Beach Beachers) 24-4 Lost 41st Grey Cup (Tiger-Cats) 12-6 | |
1954 | WIFU | - | 3rd | 8 | 6 | 2 | Won WIFU Semi-Finals (Roughriders) 1-0-1 series (27-25) Lost WIFU Finals (Eskimos) 1-2 series (20-25) | |
1955 | WIFU | - | 3rd | 7 | 9 | 0 | Won WIFU Semi-Finals (Roughriders) 1-1 series (24-16) Lost WIFU Finals (Eskimos) 0-2 series (12-55) | |
1956 | WIFU | - | 3rd | 9 | 7 | 0 | Lost WIFU Semi-Finals (Roughriders) 1-1 series (26-50) | |
1957 | WIFU | - | 2nd | 12 | 4 | 0 | Won WIFU Semi-Finals (Stampeders) 1-0-1 series (28-16) Won WIFU Finals (Eskimos) 2-1 series (40-14) Lost 45th Grey Cup (Tiger-Cats) 32-7 | |
1958 | CFL | WIFU | 1st | 13 | 3 | 0 | Won WIFU Finals (Eskimos) 2-1 series (60-44) Won 46th Grey Cup (Tiger-Cats) 35-28 | |
1959 | CFL | WIFU | 1st | 12 | 4 | 0 | Won West Final
(Eskimos) 2-0 series (35-19) Won 47th Grey Cup (Tiger-Cats) 21-7 | |
1960 | CFL | WIFU | 1st | 14 | 2 | 0 | Lost West Final (Eskimos) 1-2 series (29-30) | |
1961 | CFL | West | 1st | 13 | 3 | 0 | Won West Final
(Stampeders) 2-0 series (57-15) Won 49th Grey Cup (Tiger-Cats) 21-14 | |
1962 | CFL | West | 1st | 11 | 5 | 0 | Won West Final
(Stampeders) 2-1 series (45-38) Won 50th Grey Cup (Tiger-Cats) 28-27 | |
1963 | CFL | West | 4th | 7 | 9 | 0 | DID NOT QUALIFY | |
1964 | CFL | West | 5th | 1 | 14 | 1 | DID NOT QUALIFY | |
1965 | CFL | West | 2nd | 11 | 5 | 0 | Won West Semi-Final
(Roughriders) 15-9 Won West Final (Stampeders) 2-1 series (43-50) Lost 53rd Grey Cup (Tiger-Cats) 22-16 | |
1966 | CFL | West | 2nd | 8 | 7 | 1 | Won West Semi-Final
(Eskimos) 16-8 Lost West Final (Roughriders) 0-2 series (26-35) | |
1967 | CFL | West | 4th | 4 | 12 | 0 | DID NOT QUALIFY | |
1968 | CFL | West | 5th | 3 | 13 | 0 | DID NOT QUALIFY | |
1969 | CFL | West | 5th | 3 | 12 | 1 | DID NOT QUALIFY | |
1970 | CFL | West | 5th | 2 | 14 | 0 | DID NOT QUALIFY | |
1971 | CFL | West | 3rd | 7 | 8 | 1 | Lost West Semi-Final (Roughriders) 34-23 | |
1972 | CFL | West | 1st | 10 | 6 | 0 | Lost West Final (Roughriders) 27-24 | |
1973 | CFL | West | 5th | 4 | 11 | 1 | DID NOT QUALIFY | |
1974 | CFL | West | 4th | 8 | 8 | 0 | DID NOT QUALIFY | |
1975 | CFL | West | 3rd | 6 | 8 | 2 | Lost West Semi-Final (Roughriders) 42-24 | |
1976 | CFL | West | 2nd | 10 | 6 | 0 | Lost West Semi-Final (Eskimos) 14-12 | |
1977 | CFL | West | 3rd | 10 | 6 | 0 | Lost West Semi-Final (Lions) 33-32 | |
1978 | CFL | West | 3rd | 9 | 7 | 0 | Lost West Semi-Final (Stampeders) 38-4 | |
1979 | CFL | West | 4th | 4 | 12 | 0 | DID NOT QUALIFY | |
1980 | CFL | West | 2nd | 10 | 6 | 0 | Won West Semi-Final
(Stampeders) 32-14 Lost West Final (Eskimos) 34-24 | |
1981 | CFL | West | 2nd | 11 | 5 | 0 | Lost West Semi-Final (Lions) 15-11 | |
1982 | CFL | West | 2nd | 11 | 5 | 0 | Won West Semi-Final
(Stampeders) 24-3 Lost West Final (Eskimos) 24-21 | |
1983 | CFL | West | 2nd | 9 | 7 | 0 | Won West Semi-Final
(Eskimos) 49-22 Lost West Final (Lions) 39-21 | |
1984 | CFL | West | 2nd | 11 | 4 | 1 | Won West Semi-Final
(Eskimos) 55-20 Won West Final (Lions) 31-14 Won 72nd Grey Cup (Tiger-Cats) 47-17 | |
1985 | CFL | West | 2nd | 12 | 4 | 0 | Won West Semi-Final
(Eskimos) 22-15 Lost West Final (Lions) 42-22 | |
1986 | CFL | West | 3rd | 11 | 7 | 0 | Lost West Semi-Final (Lions) 21-14 | |
1987 | CFL | East | 1st | 12 | 6 | 0 | Lost East Final (Argonauts) 19-3 | |
1988 | CFL | East | 2nd | 9 | 9 | 0 | Won East Semi-Final
(Tiger-Cats) 35-28 Won East Final (Argonauts) 27-11 Won 76th Grey Cup (Lions) 22-21 | |
1989 | CFL | East | 3rd | 7 | 11 | 0 | Won East Semi-Final
(Argonauts) 30-7 Lost East Final (Tiger-Cats) 14-10 | |
1990 | CFL | East | 1st | 12 | 6 | 0 | Won East Final
(Argonauts) 20-17 Won 78th Grey Cup (Eskimos) 50-11 | |
1991 | CFL | East | 2nd | 9 | 9 | 0 | Won East Semi-Final
(Rough Riders) 26-8 Lost East Final (Argonauts) 42-3 | |
1992 | CFL | East | 1st | 11 | 7 | 0 | Won East Final
(Tiger-Cats) 59-11 Lost 80th Grey Cup (Stampeders) 24-10 | |
1993 | CFL | East | 1st | 14 | 4 | 0 | Won East Final
(Tiger-Cats) 20-19 Lost 81st Grey Cup (Eskimos) 33-23 | |
1994 | CFL | East | 1st | 13 | 5 | 0 | Won East Semi-Final
(Rough Riders) 26-16 Lost East Final (Baltimore CFLers) 14-12 | |
1995 | CFL | North | 5th | 7 | 11 | 0 | Lost South Semi-Final (Stallions) 36-21 | |
1996 | CFL | West | 3rd | 9 | 9 | 0 | Lost West Semi-Final (Eskimos) 68-7 | |
1997 | CFL | East | 3rd | 4 | 14 | 0 | DID NOT QUALIFY | |
1998 | CFL | East | 4th | 3 | 15 | 0 | DID NOT QUALIFY | |
1999 | CFL | East | 4th | 6 | 12 | 0 | DID NOT QUALIFY | |
2000 | CFL | East | 3rd | 7 | 10 | 1 | Won East Semi-Final
(Tiger-Cats) 22-20 Lost East Final (Alouettes) 35-24 | |
2001 | CFL | East | 1st | 14 | 4 | 0 | Won East Final
(Tiger-Cats) 28-13 Lost 89th Grey Cup (Stampeders) 27-19 | |
2002 | CFL | West | 2nd | 12 | 6 | 0 | Won West Semi-Final
(Lions) 30-3 Lost West Final (Eskimos) 33-30 | |
2003 | CFL | West | 2nd | 11 | 7 | 0 | Lost West Semi-Final (Roughriders) 37-21 | |
2004 | CFL | West | 4th | 7 | 11 | 0 | DID NOT QUALIFY | |
2005 | CFL | West | 5th | 5 | 13 | 0 | DID NOT QUALIFY | |
2006 | CFL | East | 3rd | 9 | 9 | 0 | Lost East Semi-Final (Argonauts) 31-27 | |
2007 | CFL | East | 2nd | 10 | 7 | 1 | Won East Semi-Final
(Alouettes) 24-22 Won East Final (Argonauts) 19-9 Lost 95th Grey Cup (Roughriders) 23-19 | |
2008 | CFL | East | 2nd | 8 | 10 | 0 | Lost East Semi-Final (Eskimos) 29-21 | |
2009 | CFL | East | 3rd | 7 | 11 | 0 | DID NOT QUALIFY | |
2010 | CFL | East | 4th | 4 | 14 | 0 | DID NOT QUALIFY | |
2011 | CFL | East | 1st | 10 | 8 | 0 | Won East Final
(Tiger-Cats) 19-3 Lost 99th Grey Cup (Lions) 34-23 | |
2012 | CFL | East | 3rd | 6 | 12 | 0 | DID NOT QUALIFY | |
2013 | CFL | East | 4th | 3 | 15 | 0 | DID NOT QUALIFY | |
2014 | CFL | West | 5th | 7 | 11 | 0 | DID NOT QUALIFY | |
2015 | CFL | West | 4th | 5 | 13 | 0 | DID NOT QUALIFY | |
2016 | CFL | West | 3rd | 11 | 7 | 0 | Lost West Semi-Final (Lions) 32-31 | |
2017 | CFL | West | 2nd | 12 | 6 | 0 | Lost West Semi-Final (Eskimos) 39-32 | |
2018 | CFL | West | 3rd | 10 | 8 | 0 | Won West Semi-Final
(Roughriders) 23-18 Lost West Final (Stampeders) 22-14 | |
2019 | CFL | West | 3rd | 11 | 7 | 0 | Won West Semi-Final
(Stampeders) 35-14 Won West Final (Roughriders) 20-13 Won 107th Grey Cup (Tiger-Cats) 33-12 | |
2020 | CFL | West | Season cancelled due to the COVID-19 pandemic | |||||
2021 | CFL | West | 1st | 11 | 3 | 0 | Won West Final
(Roughriders) 21-17 Won 108th Grey Cup (Tiger-Cats) 33-25 | |
2022 | CFL | West | 1st | 15 | 3 | 0 | Won West Final
(Lions) 28-20 Lost 109th Grey Cup (Argonauts) 24-23 | |
2023 | CFL | west | 1st | 14 | 4 | 0 | Won West Final
(Lions) 24-13 Lost 110th Grey Cup (Alouettes) 28-24 |
|
2024 | CFL | West | 1st | 11 | 7 | 0 | - |
GREY CUP CHAMPIONS
12 |
GREY CUP APPEARANCES
# | SEASON | W/L | OPPONENT | SCORE | HOST CITY | VICTORY # | APP |
---|---|---|---|---|---|---|---|
1935 | 23RD | W | HAMILTON TIGERS | 18-12 | HAMILTON | 1 | |
1937 | 25TH | L | TORONTO ARGONAUTS |
4-3 | TORONTO | - | 1 |
1938 | 26TH | L | TORONTO ARGONAUTS |
30-7 | TORONTO | - | 2 |
1939 | 27TH | W | OTTAWA ROUGH RIDERS |
8-7 | OTTAWA | 2 | 3 |
1941 | 29TH | W | OTTAWA ROUGH RIDERS |
18-16 | TORONTO | 3 | 4 |
1945 | 33RD | L | TORONTO ARGONAUTS |
35-0 | TORONTO | - | 5 |
1946 | 34TH | L | TORONTO ARGONAUTS |
28-6 | TORONTO | - | 6 |
1947 | 35TH | L | TORONTO ARGONAUTS |
10-9 | TORONTO | - | 7 |
1950 | 38TH | L | TORONTO ARGONAUTS |
13-0 | TORONTO | - | 8 |
1952 | 40TH | W | EDMONTON ESKIMOS |
21-14 | TORONTO | 9 | |
1953 | 41ST | L | HAMILTON TIGER-CATS |
12-6 | TORONTO | - | |
1957 | 45TH | L | HAMILTON TIGER-CATS |
32-7 | TORONTO | - | 11 |
1958 | 46TH | W | HAMILTON TIGER-CATS |
35-28 | VANCOUVER | 4 | |
1959 | 47TH | W | HAMILTON TIGER-CATS |
21-7 | TORONTO | 5 | 13 |
1961 | 49TH | W | HAMILTON TIGER-CATS |
21-14 (OT) | TORONTO | 6 | 14 |
1962 | 50TH | W | HAMILTON TIGER-CATS |
28-27 | TORONTO | 7 | 15 |
1965 | 53RD | L | HAMILTON TIGER-CATS |
22-16 | TORONTO | - | 16 |
1984 | 50TH | W | HAMILTON TIGER-CATS |
47-17 | EDMONTON | 8 | 17 |
1988 | 76TH | W | BRITISH COLUMBIA LIONS |
22-21 | OTTAWA | 9 | |
1990 | 78TH | W | EDMONTON ESKIMOS |
50-11 | VANCOUVER | 19 | |
1992 | 80TH | L | CALGARY STAMPEDERS |
24-10 | TORONTO | - | 20 |
1993 | 78TH | L | EDMONTON ESKIMOS |
33-23 | CALGARY | - | 21 |
2001 | 89TH | L | CALGARY STAMPEDERS |
27-19 | MONTREAL | - | 22 |
2007 | 95TH | L | SASKATCHEWAN ROUGHRIDERS |
23-19 | TORONTO | - | 23 |
2011 | 76TH | L | BRITISH COLUMBIA LIONS |
34-23 | VANCOUVER | - | 24 |
2019 | 107TH | W | HAMILTON TIGER-CATS |
33-12 | CALGARY | 11 | 25 |
2021 | 108TH | W | HAMILTON TIGER-CATS |
33-25 | HAMILTON | 26 | |
2022 | 109TH | L | TORONTO ARGONAUTS |
24-23 | REGINA | - | 27 |
2023 | 110TH | L | montreal Alouettes |
28-24 | HAMILTON | - | 28 |
DIVISION CHAMPIONSHIPS (SINCE 1958)
WEST | 10 | 1958-1959,1961-1962,1965,1984,2019,2021-2023 |
EAST | 7 | 1988,1990,1992-1993,2001,2007,2011 |
DIVISION TITLES (SINCE 1958)
WEST | 11 | 1958-1962,1972,2021-2024 |
EAST | 7 | 1987,1990,1992-1994,2001,2011 |
PLAYOFFS APPEARANCES (SINCE 1958)
46 | 1958-1962,1965-1966,1971-1972,1975-1978,1980-1996,2000-2003,2006-2008,2011,2016-2019,2021-2024 |
LOGOS
(1936-1962) |
(1963-1994) |
(1995-2004) |
(2005-2011) |
(2012-) |
HELMETS
(1962-?) |
(C.1960s-C.1970s) |
(C.1970s-1994) |
(1995-1997) |
(1998-2004) |
(2005-2011) |
(2012-2015) |
(2013-) |
STADIUMS
Osborne Stadium (1935-1952) | ||
CANAD INNS STADIUM (WINNIPEG,MB) (1953-2012) |
IG FIELD (WINNIPEG,MB) (2013-) |