British Columbia Lions
British Columbia (BC) Lions (Vancouver,BC) nickname after a fan contest to select the team's moniker before their inaugural 1954 season. The name Lions comes from the twin mountain peaks north of Vancouver who are said to be guarding Vancouver.
The Lions have won 6 Grey Cups,and the last being in 2011.
NAMES
British Columbia Lions (1954- |
AFFILIATIONS
CANADIAN FOOTBALL LEAGUE | 1958- |
Western Football Conference | 1961-1980 |
West Division | 1981-1994/1996- |
North Division | 1995 |
SEASONS
Click the "Seasons" text to hide and show the seasons.
SEASON | LEAGUE | DIVISION | FINISH | W | L | T | PLAYOFFS |
---|---|---|---|---|---|---|---|
1954 | WIFU | - | 5th | 1 | 15 | 0 | DID NOT QUALIFY |
1955 | WIFU | - | 4th | 5 | 11 | 0 | DID NOT QUALIFY |
1956 | WIFU | - | 4th | 6 | 10 | 0 | DID NOT QUALIFY |
1957 | WIFU | - | 4th | 4 | 11 | 1 | DID NOT QUALIFY |
1958 | CFL | W.I.F.U. | 5th | 3 | 13 | 0 | DID NOT QUALIFY |
1959 | CFL | W.I.F.U. | 3rd | 9 | 7 | 0 | Lost West Semi-Final (Eskimos) 61-15 |
1960 | CFL | W.I.F.U. | 4th | 5 | 9 | 2 | DID NOT QUALIFY |
1961 | CFL | West | 5th | 1 | 13 | 2 | DID NOT QUALIFY |
1962 | CFL | West | 4th | 7 | 9 | 0 | DID NOT QUALIFY |
1963 | CFL | West | 1st | 12 | 4 | 0 | Won West Final
(Roughriders) 2-1 series Lost 51st Grey Cup (Tiger-Cats) 21-10 |
1964 | CFL | West | 1st | 11 | 2 | 3 | Won West Final
(Stampeders) 2-1 series Won 52nd Grey Cup (Tiger-Cats) 34-24 |
1965 | CFL | West | 4th | 6 | 9 | 1 | DID NOT QUALIFY |
1966 | CFL | West | 5th | 5 | 11 | 0 | DID NOT QUALIFY |
1967 | CFL | West | 5th | 3 | 12 | 1 | DID NOT QUALIFY |
1968 | CFL | West | 4th | 4 | 11 | 1 | DID NOT QUALIFY |
1969 | CFL | West | 3rd | 5 | 11 | 0 | Lost West Semi-Final (Stampeders) 35-21 |
1970 | CFL | West | 4th | 6 | 10 | 0 | DID NOT QUALIFY |
1971 | CFL | West | 4th | 6 | 9 | 1 | DID NOT QUALIFY |
1972 | CFL | West | 5th | 5 | 11 | 0 | DID NOT QUALIFY |
1973 | CFL | West | 3rd | 5 | 9 | 2 | Lost West Semi-Final (Roughriders) 33-13 |
1974 | CFL | West | 3rd | 8 | 8 | 0 | Lost West Semi-Final (Roughriders) 24-14 |
1975 | CFL | West | 5th | 6 | 10 | 0 | DID NOT QUALIFY |
1976 | CFL | West | 4th | 5 | 9 | 2 | DID NOT QUALIFY |
1977 | CFL | West | 2nd | 10 | 6 | 0 | Won West Semi-Final
(Blue Bombers) 33-32 Lost West Final (Eskimos) 38-1 |
1978 | CFL | West | 4th | 7 | 7 | 2 | DID NOT QUALIFY |
1979 | CFL | West | 3rd | 9 | 6 | 1 | Lost West Semi-Final (Stampeders) 37-2 |
1980 | CFL | West | 4th | 8 | 7 | 1 | DID NOT QUALIFY |
1981 | CFL | West | 3rd | 10 | 6 | 0 | Won West Semi-Final
(Blue Bombers) 15-11 Lost West Final (Eskimos) 22-16 |
1982 | CFL | West | 4th | 9 | 7 | 0 | DID NOT QUALIFY |
1983 | CFL | West | 1st | 11 | 5 | 0 | Won West Final
(Blue Bombers) 39-21 Lost 71st Grey Cup (Argonauts) 18-17 |
1984 | CFL | West | 1st | 12 | 3 | 1 | Lost West Final (Blue Bombers) 3-14 |
1985 | CFL | West | 1st | 13 | 3 | 0 | Won West Final
(Blue Bombers) 42-22 Won 73rd Grey Cup (Tiger-Cats) 37-24 |
1986 | CFL | West | 2nd | 12 | 6 | 0 | Won West Semi-Final
(Blue Bombers) 21-14 Lost West Final (Eskimos) 41-5 |
1987 | CFL | West | 1st | 12 | 6 | 0 | Lost West Final (Eskimos) 31-7 |
1988 | CFL | West | 3rd | 10 | 8 | 0 | Won West Semi-Final
(Roughriders) 42-18 Won West Final (Eskimos) 37-19 Lost 76th Grey Cup (Blue Bombers) 22-21 |
1989 | CFL | West | 4th | 7 | 11 | 0 | DID NOT QUALIFY |
1990 | CFL | West | 4th | 6 | 11 | 1 | DID NOT QUALIFY |
1991 | CFL | West | 3rd | 11 | 7 | 0 | Lost West Semi-Final (Stampeders) 43-41 |
1992 | CFL | West | 4th | 3 | 15 | 0 | DID NOT QUALIFY |
1993 | CFL | West | 4th | 10 | 8 | 0 | Lost West Semi-Final (Stampeders) 17-9 |
1994 | CFL | West | 3rd | 11 | 6 | 1 | Won West Semi-Final
(Eskimos) 24-23 Won West Final (Stampeders) 37-36 Won 82nd Grey Cup (Baltimore CFLers) 26-23 |
1995 | CFL | North | 3rd | 10 | 8 | 0 | Lost North Semi-Final (Eskimos) 26-15 |
1996 | CFL | West | 5th | 5 | 13 | 0 | DID NOT QUALIFY |
1997 | CFL | West | 4th | 8 | 10 | 0 | Lost East Semi-Final (Alouettes) 45-35 |
1998 | CFL | West | 3rd | 9 | 9 | 0 | Lost West Semi-Final (Eskimos) 40-33 |
1999 | CFL | West | 1st | 13 | 5 | 0 | Lost West Final (Stampeders) 26-24 |
2000 | CFL | West | 3rd | 8 | 10 | 0 | Won West Semi-Final
(Eskimos) 34-32 Won West Final (Stampeders) 37-23 Won 88th Grey Cup (Alouettes) 28-26 |
2001 | CFL | West | 3rd | 8 | 10 | 0 | Lost West Semi-Final (Stampeders) 28-19 |
2002 | CFL | West | 3rd | 10 | 8 | 0 | Lost West Semi-Final (Blue Bombers) 30-3 |
2003 | CFL | West | 4th | 11 | 7 | 0 | Lost East Semi-Final (Argonauts) 28-7 |
2004 | CFL | West | 1st | 13 | 5 | 0 | Won West Final
(Roughriders) 27-25 Lost 92nd Grey Cup (Argonauts) 27-19 |
2005 | CFL | West | 1st | 12 | 6 | 0 | Lost West Final (Eskimos) 28-23 |
2006 | CFL | West | 1st | 13 | 5 | 0 | Won West Final
(Roughriders) 45-18 Won 94th Grey Cup (Alouettes) 25-14 |
2007 | CFL | West | 1st | 14 | 3 | 1 | Lost West Final (Roughriders) 26-17 |
2008 | CFL | West | 3rd | 11 | 7 | 0 | Won West Semi-Final
(Roughriders) 33-12 Lost West Final (Stampeders) 22-18 |
2009 | CFL | West | 4th | 8 | 10 | 0 | Won East Semi-Final
(Tiger-Cats) 34-27 Lost East Final (Alouettes) 56-18 |
2010 | CFL | West | 3rd | 8 | 10 | 0 | Lost West Semi-Final (Roughriders) 41-38 |
2011 | CFL | West | 1st | 11 | 7 | 0 | Won West Final
(Eskimos) 40-23 Won 99th Grey Cup (Blue Bombers) 34-23 |
2012 | CFL | West | 1st | 13 | 5 | 0 | Lost West Final (Stampeders) 34-29 |
2013 | CFL | West | 3rd | 11 | 7 | 0 | Lost West Semi-Final (Roughriders) 29-25 |
2014 | CFL | West | 4th | 9 | 9 | 0 | Lost East Semi-Final (Alouettes) 50-17 |
2015 | CFL | West | 3rd | 7 | 11 | 0 | Lost West Semi-Final (Stampeders) 35-9 |
2016 | CFL | West | 2nd | 12 | 6 | 0 | Won West Semi-Final
(Blue Bombers) 32-31 Lost West Final (Stampeders) 42-15 |
2017 | CFL | West | 5th | 7 | 11 | 0 | DID NOT QUALIFY |
2018 | CFL | West | 4th | 9 | 9 | 0 | Lost East Semi-Final (Tiger-Cats) 48-8 |
2019 | CFL | West | 5th | 5 | 13 | 0 | |
2020 | CFL | West | SEASON CANCELLED DUE TO THE COVID-19 PANDEMIC | ||||
2021 | CFL | West | 4th | 5 | 9 | 0 | DID NOT QUALIFY |
2022 | CFL | West | 2nd | 12 | 6 | 0 | Won West Semi-Final
(Stampeders) 30-16 Lost West Final (Blue Bombers) 28-20 |
2023 | CFL | west | 2ND | 12 | 6 | 0 | Won West Semi-Final
(Stampeders) 41-30 Lost West Final (Blue Bombers) 13-24 |
2024 | CFL | West | 3rd | 9 | 9 | 0 | - |
GREY CUP CHAMPIONS
6 |
GREY CUP APPEARANCES
# | SEASON | W/L | OPPONENT | SCORE | HOST CITY | VICTORY # | APP |
---|---|---|---|---|---|---|---|
51 | 1963 | L | HAMILTON TIGER-CATS |
28-27 | VANCVOUVER | - | 1 |
52 | 1964 | W | HAMILTON TIGER-CATS |
34-24 | HAMILTON | 1 | 2 |
71 | 1983 | L | TORONTO ARGONAUTS |
18-17 | VANCVOUVER | - | 3 |
73 | 1985 | W | HAMILTON TIGER-CATS |
37-24 | MONTREAL | 2 | 4 |
76 | 1988 | L | WINNIPEG BLUE BOMBERS |
37-24 | OTTAWA | - | 5 |
82 | 1994 | W | BALTIMORE |
26-23 | VANCOUVER | 3 | 6 |
88 | 2000 | W | MONTREAL ALOUETTES |
28-26 | CALGARY | 4 | 7 |
92 | 2004 | L | TORONTO ARGONAUTS |
27-19 | OTTAWA | - | 8 |
94 | 2006 | W | MONTREAL ALOUETTES |
25-14 | WINNIPEG | 5 | 9 |
99 | 2011 | W | WINNIPEG BLUE BOMBERS |
34-23 | VANCOUVER | 6 |
DIVISION CHAMPIONSHIPS (SINCE 1958)
WEST | 13 | 1963,1964,1983,1985,1988,1994,2000,2004,2006,2011 |
DIVISION TITLES (SINCE 1958)
WEST | 13 | 1963-1964,1983-1985,1987,1999,2004-2007,2011-2012 |
PLAYOFFS APPEARANCES (SINCE 1958)
43 | 1959,1963-1964,1969,1973-1974,1977,1979,1981,1983-1988,1991,1993-1995,1997-2016,2018,2022-2024 |
LOGOS
(1954-1966) |
(1967-1977) |
(1978-1989) |
(1990-2004) |
(2005-2010) |
(2011-2015) |
(2016-) |
HELMETS
(C.MID 1950S-1961) |
(1962-1966) |
(1971) |
(1968-1970/1972-?) |
(?-1977) |
(1978-1989) |
(1990-1995) |
(1996-2004) |
(2005-2015) |
(2016-2018) (HOME GAMES) |
(2016-2018) (AWAY GAMES) |
(2019-2021) |
(2022-) |
STADIUMS
EMPIRE STADIUM (VANCOUVER,BC) (1954-1982) |
EMPIRE FIELD (VANCOUVER,BC) (2010-2011) |
BC PLACE (VANCOUVER,BC) (1983-2009/2011-) |