Calgary Stampeders |
The Calgary Stampeders (Calgary,AB) are named after the Calgary Stampede,the world's largest rodeo,held annually in Calgary.
The team adopted the name in 1945. A stampeder is an animal participating in a sudden,panic-stricken rush of animals. Like the use of stampeder for a person participating in a gold rush at the turn of the last century,stampeder was also likely used to refer to one who attends/participates in the Stampede Rodeo.
The Stampeders have won 8 Grey Cups,with the most recent in 2018.
The Stampeders introduced a new helmet for the 2023 season.
NAMES
Calgary Stampeders (1945- |
AFFILIATIONS
CANADIAN FOOTBALL LEAGUE | 1958- |
Western Football Conference | 1961-1980 |
West Division | 1981-1994/1996- |
North Division | 1995 |
SEASONS
Click the "Seasons" text to hide and show the seasons.
SEASON | LEAGUE | DIVISION | FINISH | W | L | T | PLAYOFFS | 1945 | WIFU | - | No season play | Won WIFU Semi-Finals (Roughriders) 2-0 series Lost WIFU Final (Blue Bombers) 9-6 |
---|---|---|---|---|---|---|---|
1946 | WIFU | - | 1st | 5 | 3 | 0 | Lost WIFU Finals (Blue Bombers) 1-1 series |
1947 | WIFU | - | 2ND | 4 | 4 | 0 | Lost WIFU Finals (Blue Bombers) 1-2 series |
1948 | WIFU | - | 1st | 12 | 0 | 0 | Won WIFU Finals (Roughriders) 1-0-1 series Won 36th Grey Cup (Rough Riders) 12-7 |
1949 | WIFU | - | 1st | 13 | 1 | 0 | Won WIFU Finals (Roughriders) 1-1 series Lost 37th Grey Cup (Alouettes) 28-15 |
1950 | WIFU | - | 4TH | 4 | 10 | 0 | DID NOT QUALIFY |
1951 | WIFU | - | 4TH | 4 | 10 | 0 | DID NOT QUALIFY |
1952 | WIFU | - | 3RD | 7 | 9 | 0 | Lost WIFU Semi-Finals (Eskimos) 1-1 series |
1953 | WIFU | - | 4TH | 3 | 12 | 1 | DID NOT QUALIFY |
1954 | WIFU | - | 4TH | 8 | 8 | 0 | DID NOT QUALIFY |
1955 | WIFU | - | 5th | 4 | 12 | 0 | DID NOT QUALIFY |
1956 | WIFU | - | 5th | 4 | 12 | 0 | DID NOT QUALIFY |
1957 | WIFU | - | 3RD | 6 | 10 | 0 | Lost WIFU Semi-Finals (Blue Bombers) 0-1-1 series |
1958 | CFL | WIFU | 4TH | 6 | 9 | 1 | DID NOT QUALIFY |
1959 | CFL | WIFU | 4TH | 8 | 8 | 0 | DID NOT QUALIFY |
1960 | CFL | WIFU | 3RD | 6 | 8 | 2 | Lost West Semi-Final (Eskimos) 0-2 series |
1961 | CFL | West | 3RD | 7 | 9 | 0 | Won West Semi-Final
(Eskimos) 1-1 series Lost West Final (Blue Bombers) 0-2 series |
1962 | CFL | West | 2ND | 9 | 6 | 1 | Won West Semi-Final
(Roughriders) 2-0 series Lost West Final (Blue Bombers) 1-2 series |
1963 | CFL | West | 2ND | 10 | 4 | 2 | Lost West Final (Roughriders) 1-1 series |
1964 | CFL | West | 2ND | 12 | 4 | 0 | Won West Semi-Final
(Roughriders) 1-1 series Lost West Final (Lions) 1-2 series |
1965 | CFL | West | 1st | 12 | 4 | 0 | Lost West Final (Blue Bombers) 1-2 series |
1966 | CFL | West | 4TH | 6 | 9 | 1 | DID NOT QUALIFY |
1967 | CFL | West | 1st | 12 | 4 | 0 | Lost West Final (Roughriders) 1-2 series |
1968 | CFL | West | 2ND | 10 | 6 | 0 | Won West Semi-Final
(Eskimos) 29-13 Won West Final (Roughriders) 2-0 series Lost 56th Grey Cup (Rough Riders) 24-21 |
1969 | CFL | West | 2ND | 9 | 7 | 0 | Won West Semi-Final
(Lions) 35-21 Lost West Final (Roughriders) 0-2 series |
1970 | CFL | West | 3RD | 9 | 7 | 0 | Won West Semi-Final
(Eskimos) 16-9 Won West Final (Roughriders) 2-1 series Lost 58th Grey Cup (Alouettes) 23-10 |
1971 | CFL | West | 1st | 9 | 6 | 1 | Won West Final
(Roughriders) 2-0 series Won 59th Grey Cup (Argonauts) 14-11 |
1972 | CFL | West | 4TH | 6 | 10 | 0 | DID NOT QUALIFY |
1973 | CFL | West | 4TH | 6 | 10 | 0 | DID NOT QUALIFY |
1974 | CFL | West | 5th | 6 | 10 | 0 | DID NOT QUALIFY |
1975 | CFL | West | 4TH | 6 | 10 | 0 | DID NOT QUALIFY |
1976 | CFL | West | 5th | 2 | 12 | 2 | DID NOT QUALIFY |
1977 | CFL | West | 5th | 4 | 12 | 0 | DID NOT QUALIFY |
1978 | CFL | West | 2ND | 9 | 4 | 3 | Won West Semi-Final
(Blue Bombers) 38-4 Lost West Final (Eskimos) 26-13 |
1979 | CFL | West | 2ND | 12 | 4 | 0 | Won West Semi-Final
(Lions) 37-2 Lost West Final (Eskimos) 19-7 |
1980 | CFL | West | 3RD | 9 | 7 | 0 | Lost West Semi-Final (Blue Bombers) 32-14 |
1981 | CFL | West | 5th | 6 | 10 | 0 | DID NOT QUALIFY |
1982 | CFL | West | 3RD | 9 | 6 | 1 | Lost West Semi-Final (Blue Bombers) 24-3 |
1983 | CFL | West | 4TH | 8 | 8 | 0 | DID NOT QUALIFY |
1984 | CFL | West | 5th | 6 | 10 | 0 | DID NOT QUALIFY |
1985 | CFL | West | 5th | 3 | 13 | 0 | DID NOT QUALIFY |
1986 | CFL | West | 4TH | 11 | 7 | 0 | Lost West Semi-Final (Eskimos) 27-18 |
1987 | CFL | West | 3RD | 10 | 8 | 0 | Lost West Semi-Final (Eskimos) 30-16 |
1988 | CFL | West | 4TH | 6 | 12 | 0 | DID NOT QUALIFY |
1989 | CFL | West | 2ND | 10 | 8 | 0 | Lost West Semi-Final (Roughriders) 33-26 |
1990 | CFL | West | 1st | 11 | 6 | 1 | Lost West Final (Eskimos) 43-23 |
1991 | CFL | West | 2ND | 11 | 7 | 0 | Won West Semi-Final
(Lions) 43-41 Won West Final (Eskimos) 38-36 Lost 79th Grey Cup (Argonauts) 36-21 |
1992 | CFL | West | 1st | 13 | 5 | 0 | Won West Final
(Eskimos) 23-22 Won 80th Grey Cup (Blue Bombers) 24-10 |
1993 | CFL | West | 1st | 15 | 3 | 0 | Won West Semi-Final
(Lions) 17-9 Lost West Final (Eskimos) 29-15 |
1994 | CFL | West | 1st | 15 | 3 | 0 | Won West Semi-Final
(Roughriders) 36-3 Lost West Final (Lions) 37-36 |
1995 | CFL | North | 1st | 15 | 3 | 0 | Won North Semi-Final
(Tiger-Cats) 31-13 Won North Final (Eskimos) 37-4 Lost 83rd Grey Cup (Stallions) 37-20 |
1996 | CFL | West | 1st | 13 | 5 | 0 | Lost West Final (Eskimos) 15-12 |
1997 | CFL | West | 2ND | 10 | 8 | 0 | Lost West Semi-Final (Roughriders) 33-30 |
1998 | CFL | West | 1st | 12 | 6 | 0 | Won West Final
(Eskimos) 33-10 Won 86th Grey Cup (Tiger-Cats) 26-24 |
1999 | CFL | West | 2ND | 12 | 6 | 0 | Won West Semi-Final
(Eskimos) 30-17 Won West Final (Lions) 26-24 Lost 87th Grey Cup (Tiger-Cats) 32-21 |
2000 | CFL | West | 1st | 12 | 5 | 1 | Lost West Final (Lions) 37-23 |
2001 | CFL | West | 2ND | 8 | 10 | 0 | Won West Semi-Final
(Lions) 28-19 Won West Final (Eskimos) 34-16 Won 89th Grey Cup (Blue Bombers) 27-19 |
2002 | CFL | West | 5th | 6 | 12 | 0 | DID NOT QUALIFY |
2003 | CFL | West | 5th | 5 | 13 | 0 | DID NOT QUALIFY |
2004 | CFL | West | 5th | 4 | 14 | 0 | DID NOT QUALIFY |
2005 | CFL | West | 2ND | 11 | 7 | 0 | Lost West Semi-Final (Eskimos) 33-26 |
2006 | CFL | West | 2ND | 10 | 8 | 0 | Lost West Semi-Final (Roughriders) 30-21 |
2007 | CFL | West | 3RD | 7 | 10 | 1 | Lost West Semi-Final (Roughriders) 26-24 |
2008 | CFL | West | 1st | 13 | 5 | 0 | Won West Final
(Lions) 22-18 Won 96th96th Grey Cup (Alouettes) 22-14 |
2009 | CFL | West | 2ND | 10 | 7 | 1 | Won West Semi-Final
(Eskimos) 24-21 Lost West Final (Roughriders) 27-17 |
2010 | CFL | West | 1st | 13 | 5 | 0 | Lost West Final (Roughriders) 20-16 |
2011 | CFL | West | 3RD | 11 | 7 | 0 | Lost West Semi-Final (Eskimos) 33-19 |
2012 | CFL | West | 2ND | 12 | 6 | 0 | Won West Semi-Final
(Roughriders) 36-30 Won West Final (Lions) 34-29 Lost 100th Grey Cup (Argonauts) 35-22 |
2013 | CFL | West | 1st | 14 | 4 | 0 | Lost West Final (Roughriders) 35-13 |
2014 | CFL | West | 1st | 15 | 3 | 0 | Won West Final
(Eskimos) 43-18 Won 102nd Grey Cup (Tiger-Cats) 20-16 |
2015 | CFL | West | 2ND | 14 | 4 | 0 | Won West Semi-Final
(Lions) 35-9 Lost West Final (Eskimos) 45-31 |
2016 | CFL | West | 1st | 15 | 2 | 1 | Won West Final
(Lions) 42-15 Lost 104th Grey Cup (Redblacks) 39-33 |
2017 | CFL | West | 1st | 13 | 4 | 1 | Won West Final
(Eskimos) 32-28 Lost 105th105th Grey Cup (Argonauts) 27-24 |
2018 | CFL | West | 1st | 13 | 5 | 0 | Won West Final
(Blue Bombers) 22-14 Won 106th Grey Cup (Redblacks) 27-16 |
2019 | CFL | West | 2ND | 12 | 6 | 0 | Lost West Semi-Final (Blue Bombers) 35-14 |
2020 | CFL | West | Season cancelled due to the COVID-19 pandemic | ||||
2021 | CFL | West | 3RD | 8 | 6 | 0 | Lost West Semi-Final (Roughriders) 33-30 |
2022 | CFL | West | 3RD | 12 | 6 | 0 | Lost West Semi-Final (Lions) 30-16 |
2023 | CFL | west | 3RD | 6 | 12 | 0 | Lost West Semi-Final (Lions) 30-41 |
2024 | CFL | West | 5 | 5 | 12 | 1 | DID NOT QUALIFY |
GREY CUP CHAMPIONS
8 |
GREY CUP APPEARANCES
# | SEASON | W/L | OPPONENT | SCORE | HOST CITY | VICTORY # | APP |
---|---|---|---|---|---|---|---|
36 | 1948 | W | OTTAWA ROUGH RIDERS |
12-7 | TORONTO | 1 | 1 |
37 | 1949 | L | MONTREAL ALOUETTES |
28-15 | TORONTO | - | 2 |
56 | 1968 | L | OTTAWA ROUGH RIDERS |
24-21 | TORONTO | - | 3 |
58 | 1970 | L | MONTREAL ALOUETTES |
23-10 | TORONTO | - | 4 |
59 | 1971 | W | TORONTO ARGONAUTS |
14-11 | VANCOUVER | 2 | 5 |
79 | 1991 | L | TORONTO ARGONAUTS |
36-21 | WINNIPEG | - | 6 |
80 | 1992 | W | WINNIPEG BLUE BOMBERS |
24-10 | TORONTO | 3 | 7 |
83 | 1995 | L | BALTIMORE |
37-20 | REGINA | - | 8 |
86 | 1998 | W | HAMILTON TIGER-CATS |
26-24 | WINNIPEG | 4 | 9 |
87 | 1999 | L | HAMILTON TIGER-CATS |
32-21 | VANCOUVER | - | 10 |
89 | 2001 | W | WINNIPEG BLUE BOMBERS |
27-19 | MONTREAL | 5 | 11 |
96 | 2008 | W | MONTREAL ALOUETTES |
22-14 | MONTREAL | 6 | 12 |
100 | 2012 | L | TORONTO ARGONAUTS |
35-22 | TORONTO | - | 13 |
102 | 2014 | W | HAMILTON TIGER-CATS |
20-16 | VANCOUVER | 7 | 14 |
104 | 2016 | L | OTTAWA REDBLACKS |
39-33 | TORONTO | - | 15 |
105 | 2017 | L | TORONTO ARGONAUTS |
27-24 | OTTAWA | - | 16 |
106 | 2018 | W | OTTAWA REDBLACKS |
27-16 | EDMONTON | 8 | 17 |
DIVISION CHAMPIONSHIPS (SINCE 1958)
West | 16 | 1968,1970-1971,1991-1992,1998-1999,2001,2008,2012,2014,2016-2018 |
NORTH DIVISION | 1 | 1995 |
DIVISION TITLES (SINCE 1958)
West | 18 | 1965,1967,1971,1990,1992-1994,1996,1998,2000,2008,2010,2013-2014,2016-2018 |
PLAYOFFS APPEARANCES (SINCE 1958)
47 | 1960-1965,1967-1971,1978-1980,1982,1986-1987,1989-2001,2005-2019,2021,2022 |
LOGOS
(1945-1971) |
(1972-1986) |
(1987-1995) |
(1996-2012) |
(2013-2015) |
(2016-2018) |
(2019-) |
HELMETS
(1960-1961) |
(1962-1967) |
(1968-?) |
(1970s) |
(?-1988) |
(1989-1994) |
(1995-2021) |
(2022) |
(2023-) |
STADIUMS
MEWATA STADIUM (CALGARY,AB) (1945-1959) |
MCMAHON STADIUM (CALGARY,AB) (1960-) |