Ottawa Rough Riders (Ottawa,ON) were a Canadian Football League team based in Ottawa,Ontario,founded in 1876 as the Ottawa Football Club (1876-1897) and known as the Ottawa Senators from 1925 to 1930. Formerly one of the oldest and longest lived professional sports teams in North America,along with fellow CFL teams Saskatchewan Roughriders and Toronto Argonauts.
They won their final Grey Cup in 1976,and their fortunes waned in the 1980s and 1990s,and they ultimately ceased operations following the 1996 season. It was 5 years later that the Ottawa Renegades joined in 2002 but failed to bring any Grey Cup wins and suspended operations in 2006. The Ottawa Redblacks,who own the Rough Riders intellectual properties,joined the league in 2014.
NAMES
Ottawa Rough Riders | 1876-1996 |
AFFILIATIONS
CANADIAN FOOTBALL LEAGUE | 1958- |
Eastern Football Conference | 1960-1980 |
East Division | 1981-1994/1996- |
North Division | 1995 |
SEASONS
Click the "Seasons" text to hide and show the seasons.
SEASON | LEAGUE | DIVISION | FINISH | W | L | T | PLAYOFFS | |
---|---|---|---|---|---|---|---|---|
Ottawa Rough Riders | ||||||||
1898 | ORFU | - | 1st | 6 | 0 | 0 | Won Dominion Championship (Toronto_Varsity_Blues_football" title="Toronto Varsity Blues football">Varsity) 7-3 | |
1899 | ORFU | - | 2nd | 5 | 1 | 0 | Lost League Playoff (Kingston Granites) 8-0 | |
1900 | ORFU | - | 1st | 4 | 2 | 0 | Won League Playoff (Argonauts) 20-12 Won Dominion Championship (Brockville) 17-10 | |
1901 | ORFU | - | 2nd | 4 | 2 | 0 | DID NOT QUALIFY | |
1902 | ORFU | - | 1st | 2 | 0 | 0 | Won Dominion Championship (Ottawa_Gee-Gees_football" title="Ottawa Gee-Gees football">College) 5-0 | |
1903 | QRFU | - | 1st | 5 | 1 | 0 | No Dominion Championship played in this year | |
1904 | QRFU | - | 3rd | 3 | 3 | 0 | DID NOT QUALIFY | |
1905 | QRFU | - | 1st | 6 | 0 | 0 | Lost Dominion Championship (Toronto_Varsity_Blues_football" title="Toronto Varsity Blues football">Varsity) 11-9 | |
1906 | QRFU | - | 2nd | 4 | 2 | 0 | DID NOT QUALIFY | |
1907 | IRFU | - | 3rd | 2 | 4 | 0 | DID NOT QUALIFY | |
1908 | IRFU | - | 1st | 5 | 1 | 0 | Lost League Playoff (Tigers) 11-9 | |
1909 | IRFU | - | 2nd | 5 | 1 | 0 | Won League Playoff (Tigers) 14-8 Lost Eastern Semi-Final (Toronto_Varsity_Blues_football" title="Toronto Varsity Blues football">Varsity) 31-7 | |
1910 | IRFU | - | 3rd | 3 | 3 | 0 | DID NOT QUALIFY | |
1911 | IRFU | - | 3rd | 3 | 3 | 0 | DID NOT QUALIFY | |
1912 | IRFU | - | 2nd | 4 | 2 | 0 | DID NOT QUALIFY | |
1913 | IRFU | - | 2nd | 4 | 2 | 0 | DID NOT QUALIFY | |
1914 | IRFU | - | 4th | 0 | 6 | 0 | DID NOT QUALIFY | |
1915 | IRFU | - | 3rd | 2 | 4 | 0 | DID NOT QUALIFY | |
1916 | season cancelled World War I | |||||||
1917 | season cancelled World War I | |||||||
1918 | season cancelled World War I | |||||||
1919 | IRFU | - | 4th | 2 | 4 | 0 | DID NOT QUALIFY | |
1920 | IRFU | - | 3rd | 3 | 3 | 0 | DID NOT QUALIFY | |
1921 | IRFU | - | 2nd | 3 | 3 | 0 | DID NOT QUALIFY | |
1922 | IRFU | - | 4th | 0 | 5 | 1 | DID NOT QUALIFY | |
1923 | IRFU | - | 4th | 1 | 5 | 0 | DID NOT QUALIFY | |
1924 | IRFU | - | 3rd | 2 | 4 | 0 | DID NOT QUALIFY | |
Ottawa Senators | ||||||||
1925 | IRFU | - | 1st | 4 | 1 | 1 | Won East Final
(Queen's) 11-2 Won 13th13th Grey Cup (Winnipeg Tammany Tigers) 24-1 | |
1926 | IRFU | - | 1st | 5 | 1 | 0 | Won East Final
(Toronto Balmy Beach Beachers) 7-6 Won 14th Grey Cup (Toronto Varsity Blues) 10-7 | |
1927 | IRFU | - | 2nd | 3 | 2 | 1 | DID NOT QUALIFY | |
1928 | IRFU | - | 4th | 1 | 4 | 1 | DID NOT QUALIFY | |
1929 | IRFU | - | 4th | 0 | 6 | 0 | DID NOT QUALIFY | |
1930 | IRFU | - | 4th | 0 | 6 | 0 | DID NOT QUALIFY | |
Ottawa Rough Riders | ||||||||
1931 | IRFU | - | 4th | 0 | 6 | 0 | DID NOT QUALIFY | |
1932 | IRFU | - | 4th | 0 | 6 | 0 | DID NOT QUALIFY | |
1933 | IRFU | - | 3rd | 3 | 3 | 0 | DID NOT QUALIFY | |
1934 | IRFU | - | 4th | 1 | 5 | 0 | DID NOT QUALIFY | |
1935 | IRFU | - | 3rd | 5 | 4 | 0 | DID NOT QUALIFY | |
1936 | IRFU | - | 2nd | 3 | 3 | 0 | Won IRFU Semi-Finals (Tigers) 3-2 Won East Final (Argonauts) 2-0 series (22-6) Lost 24th Grey Cup (Sarnia Imperials) 26-20 | |
1937 | IRFU | - | 2nd | 3 | 3 | 0 | Lost IRFU Semi-Finals (Argonauts) 1-1 series (21-16) | |
1938 | IRFU | - | 1st | 5 | 1 | 0 | Lost IRFU Semi-Finals (Argonauts) 0-2 series (14-4) | |
1939 | IRFU | - | 1st | 5 | 1 | 0 | Won IRFU Semi-Finals (Argonauts) 2-0 series (39-6) Won East Final (Sarnia Imperials) 2-0 series (22-6) Lost 27th Grey Cup (Blue Bombers) 8-7 | |
1940 | IRFU | - | 1st | 5 | 1 | 0 | Won IRFU Finals (Argonauts) 2-0 series (20-2) Won 28th Grey Cup (Toronto Balmy Beach Beachers) 2-0 series (20-7) | |
1941 | IRFUECU | - | 1st | 5 | 1 | 0 | Won IRFU Finals (Argonauts) 1-1 series (18-17) Won East Final (Hamilton Wildcats) 7-2 Lost 29th Grey Cup (Blue Bombers) 18-16 | |
1942 | OCSRFU | - | 1st | 3 | 1 | 0 | Lost OCSRFU Finals (RCAF Uplands) 9-0 | |
1943 | Season cancelled due to World War II | |||||||
1944 | Season cancelled due to World War II | |||||||
1945 | IRFU | - | 1st | 5 | 1 | 0 | Lost IRFU Finals (Argonauts) 1-1 series (33-18) | |
1946 | IRFU | - | 3rd | 6 | 4 | 2 | DID NOT QUALIFY | |
1947 | IRFU | - | 1st | 8 | 4 | 0 | Lost IRFU Finals (Argonauts) 0-2 series (24-0) | |
1948 | IRFU | - | 1st | 10 | 2 | 0 | Won IRFU Finals (Alouettes) 1-1 series (34-28) Won East Final (Tigers) 19-0 Lost 29th Grey Cup (Stampeders) 12-7 | |
1949 | IRFU | - | 1st | 11 | 1 | 0 | Lost IRFU Finals (Alouettes) 0-2 series (36-20) | |
1950 | IRFU | - | 4th | 4 | 7 | 1 | DID NOT QUALIFY | |
1951 | IRFU | - | 1st | 7 | 5 | 0 | Won IRFU Finals (Tiger-Cats) 2-0 series (28-16) Won East Final (Sarnia Imperials) 43-17 Won 40th Grey Cup (Roughriders) 21-14 | |
1952 | IRFU | - | 3rd | 5 | 7 | 0 | DID NOT QUALIFY | |
1953 | IRFU | - | 3rd | 7 | 7 | 0 | DID NOT QUALIFY | |
1954 | IRFU | - | 4th | 2 | 12 | 0 | DID NOT QUALIFY | |
1955 | IRFU | - | 4th | 3 | 9 | 0 | DID NOT QUALIFY | |
1956 | IRFU | - | 3rd | 7 | 7 | 0 | Lost IRFU Semi-Finals (Tiger-Cats) 46-21 | |
1957 | IRFU | - | 2nd | 8 | 6 | 0 | Lost IRFU Semi-Finals (Alouettes) 24-15 | |
1958 | CFL | IRFU | 3rd | 6 | 8 | 0 | Won IRFU Semi-Finals (Alouettes) 26-12 Lost IRFU Finals (Tiger-Cats) 0-2 series (54-14) | |
1959 | CFL | IRFU | 2nd | 8 | 6 | 0 | Won East Semi-Final
(Alouettes) 26-12 Lost East Final (Tiger-Cats) 1-1 series (26-24) | |
1960 | CFL | IRFUIRFU | 2nd | 9 | 5 | 0 | Won East Semi-Final
(Alouettes) 30-14 Won East Final (Argonauts) 2-0 series (54-41) Won 48th48th Grey Cup (Eskimos) 16-6 | |
1961 | CFL | East | 2nd | 8 | 6 | 0 | Lost East Semi-Final (Argonauts) 43-19 | |
1962 | CFL | East | 2nd | 6 | 7 | 1 | Lost East Semi-Final (Alouettes) 18-17 | |
1963 | CFL | East | 2nd | 9 | 5 | 0 | Won East Semi-Final
(Alouettes) 17-5 Lost East Final (Tiger-Cats) 1-1 series (63-35) | |
1964 | CFL | East | 2nd | 8 | 5 | 1 | Won East Semi-Final
(Alouettes) 27-0 Lost East Final (Tiger-Cats) 1-1 series (39-38) | |
1965 | CFL | East | 2nd | 7 | 7 | 0 | Won East Semi-Final
(Alouettes) 36-7 Lost East Final (Tiger-Cats) 0-1-1 series (25-20) | |
1966 | CFL | East | 1st | 11 | 3 | 0 | Won East Final
(Tiger-Cats) 2-0 series (72-17) Lost 54TH Grey Cup (Roughriders) 29-14 | |
1967 | CFL | East | 2nd | 9 | 4 | 1 | Won East Semi-Final
(Argonauts) 38-22 Lost East Final (Tiger-Cats) 0-2 series (37-3) | |
1968 | CFL | East | 1st | 9 | 3 | 2 | Won East Final
(Argonauts) 1-1 series (47-27) Won 56th Grey Cup (Stampeders) 24-21 | |
1969 | CFL | East | 1st | 11 | 3 | 0 | Won East Final
(Argonauts) 1-1 series (46-25) Won 57th Grey Cup (Roughriders) 29-11 | |
1970 | CFL | East | 4th | 4 | 10 | 0 | DID NOT QUALIFY | |
1971 | CFL | East | 3rd | 6 | 8 | 0 | Lost East Semi-Final (Tiger-Cats) 23-4 | |
1972 | CFL | East | 2nd | 11 | 3 | 0 | Won East Semi-Final
(Alouettes) 14-11 Lost East Final (Tiger-Cats) 19-7 | |
1973 | CFL | East | 1st | 9 | 5 | 0 | Won East Final
(Alouettes) 23-14 Won 61st Grey Cup (Eskimos) 22-18 | |
1974 | CFL | East | 2nd | 7 | 9 | 0 | Won East Semi-Final
(Tiger-Cats) 21-19 Lost East Final (Alouettes) 14-4 | |
1975 | CFL | East | 1st | 10 | 5 | 1 | Lost East Final (Alouettes) 20-10 | |
1976 | CFL | East | 1st | 9 | 6 | 1 | Won East Final
(Tiger-Cats) 17-15 Won 64TH Grey Cup (Roughriders) 23-20 | |
1977 | CFL | East | 2nd | 8 | 8 | 0 | Won East Semi-Final
(Argonauts) 21-16 Lost East Final (Alouettes) 21-18 | |
1978 | CFL | East | 1st | 11 | 5 | 0 | Lost East Final (Alouettes) 21-16 | |
1979 | CFL | East | 2nd | 8 | 6 | 2 | Won East Semi-Final
(Tiger-Cats) 29-26 Lost East Final (Alouettes) 17-6 | |
1980 | CFL | East | 3rd | 7 | 9 | 0 | Lost East Semi-Final (Alouettes) 25-21 | |
1981 | CFL | East | 2nd | 5 | 11 | 0 | Won East Semi-Final
(Alouettes) 20-16 Won East Final (Tiger-Cats) 17-13 Lost 69th Grey Cup (Eskimos) 26-23 | |
1982 | CFL | East | 3rd | 5 | 11 | 0 | Won East Semi-Final
(Tiger-Cats) 30-20 Lost East Final (Argonauts) 44-7 | |
1983 | CFL | East | 2nd | 8 | 8 | 0 | Lost East Semi-Final (Tiger-Cats) 33-31 | |
1984 | CFL | East | 4th | 4 | 12 | 0 | DID NOT QUALIFY | |
1985 | CFL | East | 3rd | 7 | 9 | 0 | Lost East Semi-Final (Concordes) 30-20 | |
1986 | CFL | East | 4th | 3 | 14 | 1 | DID NOT QUALIFY | |
1987 | CFL | East | 4th | 3 | 15 | 0 | DID NOT QUALIFY | |
1988 | CFL | East | 4th | 2 | 16 | 0 | DID NOT QUALIFY | |
1989 | CFL | East | 4th | 4 | 14 | 0 | DID NOT QUALIFY | |
1990 | CFL | East | 3rd | 7 | 11 | 0 | Lost East Semi-Final (Argonauts) 34-25 | |
1991 | CFL | East | 3rd | 7 | 11 | 0 | Lost East Semi-Final (Blue Bombers) 26-8 | |
1992 | CFL | East | 3rd | 9 | 9 | 0 | Lost East Semi-Final (Tiger-Cats) 29-28 | |
1993 | CFL | East | 3rd | 4 | 14 | 0 | Lost East Semi-Final (Tiger-Cats) 21-10 | |
1994 | CFL | East | 4th | 4 | 14 | 0 | Lost East Semi-Final (Blue Bombers) 26-16 | |
1995 | CFL | North | 8th | 3 | 15 | 0 | DID NOT QUALIFY | |
1996 | CFL | East | 4th | 3 | 15 | 0 | DID NOT QUALIFY |
GREY CUP CHAMPIONS
9 |
GREY CUP APPEARANCES
A - Played as the Ottawa Senators
B - Played as a two game series which the Rough Riders won 20-7.
# | SEASON | W/L | OPPONENT | SCORE | HOST CITY | VICTORY # | APP |
---|---|---|---|---|---|---|---|
1925 | 13TH (A) | W | WINNIPEG TAMMANY TIGERS | 24-1 | OTTAWA | 1 | 1 |
1926 | 14TH (A) | W | TORONTO VARSITY BLUES |
10-7 | TORONTO | 2 | 2 |
1936 | 24TH | L | SARNIA IMPERIALS | 26-20 | TORONTO | - | 3 |
1939 | 27TH | L | WINNIPEG BLUE BOMBERS |
8-7 | OTTAWA | - | 4 |
1940 | 28TH (B) | W | TORONTO BALMY BEACH | 12-5 | OTTAWA | 3 | 5 |
1940 | 28TH (B) | W | TORONTO BALMY BEACH | 8-2 | TORONTO | 4 | 6 |
1941 | 29TH | L | WINNIPEG BLUE BOMBERS |
18-16 | TORONTO | - | 7 |
1948 | 36TH | L | CALGARY STAMPEDERS |
12-7 | TORONTO | - | 8 |
1951 | 39TH | W | SASKATCHEWAN ROUGHRIDERS |
21-14 | TORONTO | 5 | 9 |
1960 | 48TH | W | EDMONTON ESKIMOS |
16-6 | VANCOUVER | 6 | |
1966 | 54TH | L | SASKATCHEWAN ROUGHRIDERS |
29-14 | VANCOUVER | - | 11 |
1968 | 56TH | W | CALGARY STAMPEDERS |
24-21 | TORONTO | 7 | |
1969 | 57TH | W | SASKATCHEWAN ROUGHRIDERS |
29-11 | MONTREAL | 8 | 13 |
1973 | 61ST | W | EDMONTON ESKIMOS |
22-18 | TORONTO | 9 | 14 |
1976 | 64TH | W | SASKATCHEWAN ROUGHRIDERS |
23-20 | TORONTO | 15 | |
1981 | 69TH | L | EDMONTON ESKIMOS |
26-23 | MONTREAL | - | 16 |
DIVISION CHAMPIONSHIPS
EAST | 8 | 1960,1968-1969,1972-1973,1976,1981 |
DIVISION TITLES
EAST | 19 | 1960,1968-1969,1972-1973,1976,1981 |
PLAYOFFS APPEARANCES (SINCE 1958)
31 | 1958-1969,1971-1983,1985,1990-1994 |
LOGOS
(1950-1960) |
(1961-1974) |
(1975-1985) |
(1986-1991) |
(1992-1993) |
(1994) |
(1995-1996) |
HELMETS
(1960) |
(1961) |
(1962) |
(1963-1965) |
(1966-?) |
(?-1983) |
(1984-1987) |
(1988-1991) |
(1992-1993) |
(1994) |
(1995-1996) |
STADIUMS
TD BANK STADIUM (OTTAWA,ON) (1876-1996) |