SEASONS |
< 1978 | 1980 > |
WESTERN FOOTBALL CONFERENCE | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Edmonton Eskimos | 16 | 12 | 2 | 2 | |
2 | Calgary Stampeders | 16 | 12 | 4 | 0 | |
3 | BC Lions | 16 | 9 | 6 | 1 | |
4 | Winnipeg Blue Bombers | 16 | 4 | 12 | 0 | |
5 | Saskatchewan Roughriders | 16 | 2 | 14 | 0 | |
EASTERN FOOTBALL CONFERENCE | ||||||
RK | TEAM | GP | W | L | T | |
1 | Montreal Alouettes | 16 | 11 | 4 | 1 | |
2 | Ottawa Rough Riders | 16 | 8 | 6 | 2 | |
3 | Hamilton Tiger-Cats | 16 | 6 | 10 | 0 | |
4 | Toronto Argonauts | 16 | 5 | 11 | 0 |
Division Semi-Finals | |||
---|---|---|---|
NOV 11 |
HAM |
26 @ 29 | OTT |
BC |
2 @ 37 | CGY |
|
Division Finals | |||
Nov 18 |
OTT |
6 @ 17 | MTL |
CGY |
7 @ 19 | EDM |
|
67TH GREY CUP | |||
Olympic Stadium, Montreal,QC | |||
NOV 25 |
MTL |
9 VS 17 | EDM |