SEASONS |
< 1977 | 1979 > |
WESTERN FOOTBALL CONFERENCE | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Edmonton Eskimos | 16 | 10 | 4 | 2 | |
2 | Calgary Stampeders | 16 | 9 | 4 | 3 | |
3 | Winnipeg Blue Bombers | 16 | 9 | 7 | 0 | |
4 | BC Lions | 16 | 7 | 7 | 2 | |
5 | Saskatchewan Roughriders | 16 | 4 | 11 | 1 | |
EASTERN FOOTBALL CONFERENCE | ||||||
RK | TEAM | GP | W | L | T | |
1 | Ottawa Rough Riders | 16 | 11 | 5 | 0 | |
2 | Montreal Alouettes | 16 | 8 | 7 | 1 | |
3 | Hamilton Tiger-Cats | 16 | 5 | 10 | 1 | |
4 | Toronto Argonauts | 16 | 4 | 12 | 0 |
Division Semi-Finals | |||
---|---|---|---|
NOV 12 |
HAM |
20 @ 35 | MTL |
WPG |
4 @ 38 | CGY |
|
Division Finals | |||
Nov 19 |
MTL |
21 @ 16 | OTT |
CGY |
13 @ 26 | EDM |
|
66TH GREY CUP | |||
Exhibition Stadium, Toronto,ON | |||
NOV 26 |
MTL |
13 VS 20 | EDM |