SEASONS |
< 1980 | 1982 > |
WEST division | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Edmonton Eskimos | 16 | 14 | 1 | 1 | |
2 | Winnipeg Blue Bombers | 16 | 11 | 5 | 0 | |
3 | BC Lions | 16 | 10 | 6 | 0 | |
4 | Saskatchewan Roughriders | 16 | 9 | 7 | 0 | |
5 | Calgary Stampeders | 16 | 6 | 10 | 0 | |
EAST division | ||||||
RK | TEAM | GP | W | L | T | |
1 | Hamilton Tiger-Cats | 16 | 11 | 4 | 1 | |
2 | Ottawa Rough Riders | 16 | 5 | 11 | 0 | |
3 | Montreal Alouettes | 16 | 3 | 13 | 0 | |
4 | Toronto Argonauts | 16 | 2 | 14 | 0 |
Division Semi-Finals | |||
---|---|---|---|
NOV 08 |
MTL |
16 @ 20 | OTT |
BC |
15 @ 11 | WPG |
|
Division Finals | |||
Nov 15 |
OTT |
17 @ 13 | HAM |
BC |
16 @ 22 | EDM |
|
69TH GREY CUP | |||
Olympic Stadium, Montreal,QC | |||
NOV 22 |
OTT |
23 VS 26 | EDM |