SEASONS |
< 1981 | 1983 > |
Montreal Alouettes folded after the 1981 CFL Season, but the next day the CFL granted Montreal a new franchise who took on the Alouettes' history and player contracts.
WEST division | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Edmonton Eskimos | 16 | 11 | 5 | 0 | |
2 | Winnipeg Blue Bombers | 16 | 11 | 5 | 0 | |
3 | Calgary Stampeders | 16 | 9 | 6 | 1 | |
4 | BC Lions | 16 | 9 | 7 | 0 | |
5 | Saskatchewan Roughriders | 16 | 6 | 9 | 1 | |
EAST division | ||||||
RK | TEAM | GP | W | L | T | |
1 | Toronto Argonauts | 16 | 9 | 6 | 1 | |
2 | Hamilton Tiger-Cats | 16 | 8 | 7 | 1 | |
3 | Ottawa Rough Riders | 16 | 5 | 11 | 0 | |
4 | Montreal Concordes | 16 | 2 | 14 | 0 |
Division Semi-Finals | |||
---|---|---|---|
NOV 14 |
OTT |
30 @ 20 | HAM |
CGY |
3 @ 24 | WPG |
|
Division Finals | |||
Nov 21 |
OTT |
7 @ 44 | TOR |
WPG |
21 @ 24 | EDM |
|
70TH GREY CUP | |||
Exhibition Stadium, Toronto,ON | |||
NOV 28 |
TOR |
16 VS 32 | EDM |