SEASONS |
< 2015 | 2017 > |
Toronto Argonauts moved from the Rogers Centre to BMO Field.
WEST DIVISION | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Calgary Stampeders | 18 | 14 | 4 | 0 | |
2 | BC Lions | 18 | 12 | 6 | 0 | |
3 | Winnipeg Blue Bombers | 18 | 11 | 7 | 0 | |
4 | Edmonton Eskimos | 18 | 10 | 8 | 0 | |
5 | Saskatchewan Roughriders | 18 | 5 | 13 | 0 | |
EAST DIVISION | ||||||
RK | TEAM | GP | W | L | T | |
1 | Ottawa Redblacks | 18 | 8 | 9 | 1 | |
2 | Hamilton Tiger-Cats | 18 | 7 | 11 | 0 | |
3 | Montreal Alouettes | 18 | 7 | 11 | 0 | |
4 | Toronto Argonauts | 18 | 5 | 13 | 0 |
Division Semi-Finals | |||
---|---|---|---|
NOV 13 |
EDM |
24 @ 21 | HAM |
WPG |
31 @ 32 | BC |
|
Division Finals | |||
NOV 20 |
EDM |
23 @ 35 | OTT |
BC |
15 @ 42 | CGY |
|
104th GREY CUP |
|||
BMO Field, Toronto,ON | |||
NOV 27 |
OTT |
39 VS 33 (OT) |
CGY |