PLAYOFFS |
All playoff pages, except for the Super Bowl, show '@' for away games and 'VS' for home games.
FIRST ROUND | |
---|---|
NFL WILDCARD ROUND | 1978- |
SECOND ROUND | |
NFL Divisional Round | 1970- |
Conference CHAMPIONSHIP GAMEs | |
AMERICAN FOOTBALL CONFERENCE | 1970- |
NATIONAL FOOTBALL CONFERENCE | 1970- |
EASTERN CONFERENCE | 1967-1969 |
WESTERN CONFERNECE | 1967-1969 |
LEAGUE CHAMPIONSHIP | |
NFL CHAMPIONSHIP GAME | 1933-1969 |
SUPER BOWL | 1967- |
PLAYOFFS EXPANSION
SEASONS | # OF TEAMS |
1933-1966 | 2 |
1967-1969 | 4 |
1970-1977 | 8 |
1978-1989 | 10 |
1990-2019 | 12 |
2020- | 14 |
PLAYOFFS EXPLAINED
The Playoffs begin in early January following the regular season, so the year represents the season rather than the year the game took place.
The top 7 per conference make the playoffs, for a total of 14 teams.
#1 seed automatically gets a bye week and seeds #2-#7 play in the Wild Card Playoffs (#2 vs #7 / #3 vs #6 / #4 vs #5).
The lowest remaining seed plays the #1 seed in the Divisional Playoffs and the remaining seeds would play against each other.
Prior to the 2020 season, the top 6 teams per conference qualified for the playoffs.
In 1967-1969, the conferences were split into two divisions each. The Division Champions would play each other in the Conference Championship Games with the champions contesting the NFL Championship Game. The winners of the NFL Championship Game would play the AFL Championship Game winners in the Super Bowl.
New York Jets have the longest playoff drought since the 2010 season.
RECENT PLAYOFF APPEARANCES
HALL OF CHAMPIONS
2023KANSAS CITY |
2022KANSAS CITY |
2021LOS ANGELES |
2020Tampa Bay |
2019KANSAS CITY |
2018NEW ENGLAND |
2017PHILADELPHIA |
2016NEW ENGLAND |
2015DENVER |
2014NEW ENGLAND |
2013Seattle |
2012Baltimore |
2011NEW YORK |
2010Green Bay |
2009New Orleans |
2008PITTSBURGH |
2007NEW YORK |
2006INDIANAPOLIS |
2005PITTSBURGH |
2004NEW ENGLAND |
2003NEW ENGLAND |
2002Tampa Bay |
2001NEW ENGLAND |
2000Baltimore |
1999St. Louis |
1998DENVER |
1997DENVER |
1996Green Bay |
1995Dallas |
1994San Francisco |
1993Dallas |
1992Dallas |
1991Washington |
1990NEW YORK |
1989San Francisco |
1988San Francisco |
1987Washington |
1986NEW YORK |
1985Chicago |
1984San Francisco |
1983LOS ANGELES |
1982Washington |
1981San Francisco |
1980OAKLAND |
1979PITTSBURGH |
1978PITTSBURGH |
1977Dallas |
1976OAKLAND |
1975PITTSBURGH |
1974PITTSBURGH |
1973Miami |
1972Miami |
1971Dallas |
1970BALTIMORE |
1969KANSAS CITY |
1968NEW YORK |
1967Green Bay |
1966Green Bay |
1965Green Bay |
1964CLEVELAND |
1963Chicago |
1962Green Bay |
1961Green Bay |
1960PHILADELPHIA |
1959BALTIMORE |
1958BALTIMORE |
1957Detroit |
1956NEW YORK |
1955CLEVELAND |
1954CLEVELAND |
1953Detroit |
1952Detroit |
1951LOS ANGELES |
1950CLEVELAND |
1949PHILADELPHIA |
1948PHILADELPHIA |
1947CHICAGO |
1946Chicago |
1945Cleveland |
1944Green Bay |
1943Chicago |
1942Washington |
1941Chicago |
1940Chicago |
1939Green Bay |
1938NEW YORK |
1937Washington |
1936Green Bay |
1935Detroit |
1934NEW YORK |
1933Chicago |
1932Chicago |
1931Green Bay |
1930Green Bay |
1929Green Bay |
1928PROVIDENCE STEAM ROLLER |
1927NEW YORK |
1926FRANKFORD |
1925CHICAGO |
1924CLEVELAND |
1923CANTON |
1922CANTON |
1921CHICAGO |
1920AKRON |
There were no Playoffs held prior to 1933, and from 1966 to the merger with the AFL in 1970 the NFL Champion played the AFL Champion in the Super Bowl. The NFL Championship Game was re-named the National Football Conference Championship Game from 1970.
SEASON | CHAMPIONS |
|
---|---|---|
1920 | AKRON PROS (1) | |
1921 | CHICAGO STALEYS (1) | |
1922 | CANTON BULLDOGS (1) | |
1923 | CANTON BULLDOGS (2) | |
1924 | CLEVELAND BULLDOGS (1) | |
1925 | CHICAGO CARDINALS (1) | |
1926 | FRANKFORD YELLOW JACKETS (1) | |
1927 | NEW YORK GIANTS (1) | |
1928 | PROVIDENCE STEAM ROLLER (1) | |
1929 | GREEN BAY PACKERS (1) | |
1930 | GREEN BAY PACKERS (2) | |
1931 | GREEN BAY PACKERS (3) | |
1932 | Chicago Bears (2) | |
1933 | Chicago Bears (3) | |
1934 | New York Giants (2) | |
1935 | Detroit Lions (1) | |
1936 | Green Bay Packers (4) | |
1937 | Washington Redskins (1) | |
1938 | New York Giants (3) | |
1939 | Green Bay Packers (5) | |
1940 | Chicago Bears (4) | |
1941 | Chicago Bears (5) | |
1942 | Washington Redskins (2) | |
1943 | Chicago Bears (6) | |
1944 | Green Bay Packers (6) | |
1945 | Cleveland Rams (1) | |
1946 | Chicago Bears (7) | |
1947 | Chicago Cardinals (2) | |
1948 | Philadelphia Eagles (1) | |
1949 | Philadelphia Eagles (2) | |
1950 | Cleveland Browns (1) | |
1951 | Los Angeles Rams (2) | |
1952 | Detroit Lions (2) | |
1953 | Detroit Lions (3) | |
1954 | Cleveland Browns (2) | |
1955 | Cleveland Browns (3) | |
1956 | New York Giants (4) | |
1957 | Detroit Lions (4) | |
1958 | Baltimore Colts (1) | |
1959 | Baltimore Colts (2) | |
1960 | Philadelphia Eagles (3) | |
1961 | Green Bay Packers (7) | |
1962 | Green Bay Packers (8) | |
1963 | Chicago Bears (8) | |
1964 | Cleveland Browns (4) | |
1965 | Green Bay Packers (9) | |
1966 | Green Bay Packers (10) | |
1967 | Green Bay Packers (11) | |
1968 | NEW YORK JETS (1) | |
1969 | KANSAS CITY CHIEFS (1) | |
1970 | Baltimore COLTS (3) | |
1971 | Dallas Cowboys (1) | |
1972 | Miami Dolphins (1) | |
1973 | Miami Dolphins (2) | |
1974 | PITTSBURGH STEELERS (1) | |
1975 | PITTSBURGH STEELERS (2) | |
1976 | OAKLAND RAIDERS (1) | |
1977 | Dallas Cowboys (2) | |
1978 | PITTSBURGH STEELERS (3) | |
1979 | PITTSBURGH STEELERS (4) | |
1980 | OAKLAND RAIDERS (2) | |
1981 | San Francisco 49erS (1) | |
1982 | Washington Redskins (1) | |
1983 | Los Angeles Raiders (3) | |
1984 | San Francisco 49erS (2) | |
1985 | Chicago Bears (9) | |
1986 | New York Giants (5) | |
1987 | Washington Redskins (2) | |
1988 | SAN FRANCISCO 49ERS (3) | |
1989 | SAN FRANCISCO 49ERS (4) | |
1990 | New York Giants (6) | |
1991 | Washington Redskins (3) | |
1992 | Dallas Cowboys (3) | |
1993 | Dallas Cowboys (4) | |
1994 | SAN FRANCISCO 49ERS (5) | |
1995 | Dallas Cowboys (5) | |
1996 | Green Bay Packers (12) | |
1997 | DENVER BRONCOS (1) | |
1998 | DENVER BRONCOS (2) | |
1999 | St. Louis Rams (3) | |
2000 | Baltimore Ravens (1) | |
2001 | NEW ENGLAND PATRIOTS (1) | |
2002 | Tampa Bay Buccaneers (1) | |
2003 | NEW ENGLAND PATRIOTS (2) | |
2004 | NEW ENGLAND PATRIOTS (3) | |
2005 | PITTSBURGH STEELERS (5) | |
2006 | Indianapolis Colts (4) | |
2007 | New York Giants (7) | |
2008 | PITTSBURGH STEELERS (6) | |
2009 | New Orleans Saints (1) | |
2010 | Green Bay Packers (13) | |
2011 | New York Giants (8) | |
2012 | Baltimore Ravens (2) | |
2013 | Seattle Seahawks (1) | |
2014 | NEW ENGLAND PATRIOTS (4) | |
2015 | DENVER BRONCOS (3) | |
2016 | NEW ENGLAND PATRIOTS (5) | |
2017 | Philadelphia Eagles (4) | |
100 2018 |
NEW ENGLAND PATRIOTS (6) | |
101 2019 |
Kansas City Chiefs (2) | |
102 2020 |
Tampa Bay Buccaneers (2) | |
103 2021 |
Los Angeles Rams (4) | |
104 2022 |
Kansas City Chiefs (3) | |
104 2023 |
Kansas City Chiefs (4) |
STANDINGS
T | TEAM | RECENT | |
---|---|---|---|
13 | Green Bay Packers | 2010 | |
9 | Decatur Staleys/Chicago Staleys/Chicago Bears | 1985 | |
8 | New York Giants | 2011 | |
6 | New England Patriots | 2018 | |
Pittsburgh Steelers | 2008 | ||
5 | Boston/Washington Redskins | 1991 | |
Dallas Cowboys | 1995 | ||
San Francisco 49ers | 1994 | ||
4 | Baltimore/Indianapolis Colts | 2006 | |
Cleveland Browns | 1964 | ||
Philadelphia Eagles | 2017 | ||
Portsmouth Spartans/Detroit Lions | 1957 | ||
Kansas City Chiefs | 2023 | ||
Cleveland/Los Angeles/St.Louis Rams | 2021 | ||
3 | Denver Broncos | 2015 | |
Los Angeles/Oakland Raiders | 1983 | ||
2 | Arizona/Chicago/Phoenix Cardinals | 1947 | |
Baltimore Ravens | 2012 | ||
Canton Bulldogs | 1923* | ||
Miami Dolphins | 1973 | ||
1 | Akron Pros | 1920* | |
Frankford Yellow Jackets | 1926* | ||
New Orleans Saints | 2009 | ||
New York Jets | 1968 | ||
Providence Steamroller | 1928* | ||
Seattle Seahawks | 2013 | ||
Tampa Bay Buccaneers | 2002 |
* - Former Members
NON-NFL CHAMPIONSHIP TITLES
T | TEAM | RECENT | |
---|---|---|---|
2 | Buffalo Bills | 1965 (AFL) | |
Tennessee Titans/Houston Oilers | 1961 (AFL) | ||
1 | Los Angeles/San Diego Chargers | 1963 (AFL) |
MINNESOTA VIKINGS last won a league title in 1969 when it won the NFL Championship Game but lost to Kansas City Chiefs in Super Bowl III and therefore did not win the overall title.
NO TITLES
ATLANTA FALCONS | |
CAROLINA PANTHERS | |
CINCINNATI BENGALS | |
HOUSTON TEXANS | |
JACKSONVILLE JAGUARS |