Washington Commanders

PHOTO: STADIUMS OF PRO FOOTBALL

SEASONS

Franchise records according to Pro-Football-Reference.com

SEASON LEAGUE CONF DIVISION FINISH W L T PLAYOFFS
BOSTON BRAVES
1932 NFL 4TH 4 4 2 DID NOT QUALIFY
BOSTON REDSKINS
1933 NFL EAST 3RD 5 5 2 DID NOT QUALIFY
1934 NFL EAST 2ND 6 6 0 DID NOT QUALIFY
1935 NFL EAST 4TH 2 8 1 DID NOT QUALIFY
1936 NFL EAST 1ST 7 5 0 LOST NFL CHAMPIONSHIP (PACKERS) 6-21
WASHINGTON REDSKINS
1937 NFL EAST 1ST 8 3 0 WON NFL CHAMPIONSHIP (1) (BEARS) 28-21
1938 NFL EAST 2ND 6 3 2 DID NOT QUALIFY
1939 NFL EAST 2ND 8 2 1 DID NOT QUALIFY
1940 NFL EAST 1ST 9 2 0 LOST NFL CHAMPIONSHIP (BEARS) 0-73
1941 NFL EAST 3RD 6 5 0 DID NOT QUALIFY
1942 NFL EAST 1ST 1 0 WON NFL CHAMPIONSHIP (2) (BEARS) 14-6
1943 NFL EAST 1ST 6 3 1 WON DIVISIONAL PLAYOFF (GIANTS) 28-0
LOST NFL CHAMPIONSHIP (BEARS) 21-41
1944 NFL EAST 3RD 6 3 1 DID NOT QUALIFY
1945 NFL EAST 1ST 8 2 0 LOST NFL CHAMPIONSHIP (Rams) 14-15
1946 NFL EAST T-3RD 5 5 1 DID NOT QUALIFY
1947 NFL EAST 4TH 4 8 0 DID NOT QUALIFY
1948 NFL EAST 2ND 7 5 0 DID NOT QUALIFY
1949 NFL EAST 4TH 4 7 1 DID NOT QUALIFY
1950 NFL AMERICAN 6TH 3 9 0 DID NOT QUALIFY
1951 NFL AMERICAN 3RD 5 7 0 DID NOT QUALIFY
1952 NFL AMERICAN T-5th 4 8 0 DID NOT QUALIFY
1953 NFL EASTERN 3RD 6 5 1 DID NOT QUALIFY
1954 NFL EASTERN 5th 3 9 0 DID NOT QUALIFY
1955 NFL EASTERN 2ND 8 4 0 DID NOT QUALIFY
1956 NFL EASTERN 3RD 6 6 0 DID NOT QUALIFY
1957 NFL EASTERN 4TH 5 6 1 DID NOT QUALIFY
1958 NFL EASTERN 4TH 4 7 1 DID NOT QUALIFY
1959 NFL EASTERN 5th 3 9 0 DID NOT QUALIFY
1960 NFL EASTERN 6TH 1 9 2 DID NOT QUALIFY
1961 NFL EASTERN 7TH 1 1 DID NOT QUALIFY
1962 NFL EASTERN 4TH 5 7 2 DID NOT QUALIFY
1963 NFL EASTERN 6TH 3 11 0 DID NOT QUALIFY
1964 NFL EASTERN T-3RD 6 8 0 DID NOT QUALIFY
1965 NFL EASTERN 4TH 6 8 0 DID NOT QUALIFY
1966 NFL EASTERN 5th 7 7 0 DID NOT QUALIFY
1967 NFL EASTERN CAPITOL 3RD 5 6 3 DID NOT QUALIFY
1968 NFL EASTERN CAPITOL 3RD 5 9 0 DID NOT QUALIFY
1969 NFL EASTERN CAPITOL 2ND 7 5 2 DID NOT QUALIFY
1970 NFL NFC EAST 4TH 6 8 0 DID NOT QUALIFY
1971 NFL NFC EAST 2ND 9 4 1 LOST DIVISIONAL PLAYOFFS (49ers) 20-24
1972 NFL NFC EAST 1ST 11 3 0 WON DIVISIONAL PLAYOFFS (PACKERS) 16-3
WON NFC CHAMPIONSHIP (COWBOYS) 26-3
LOST SUPER BOWL VII (DOLPHINS) 7-14
1973 NFL NFC EAST 2ND 4 0 LOST DIVISIONAL PLAYOFFS (VIKINGS) 20-27
1974 NFL NFC EAST 2ND 4 0 LOST DIVISIONAL PLAYOFFS (Rams) 10-19
1975 NFL NFC EAST 3RD 8 6 0 DID NOT QUALIFY
1976 NFL NFC EAST 2ND 4 0 LOST DIVISIONAL PLAYOFFS (VIKINGS) 20-35
1977 NFL NFC EAST 2ND 9 5 0 DID NOT QUALIFY
1978 NFL NFC EAST 3RD 8 8 0 DID NOT QUALIFY
1979 NFL NFC EAST 3RD 6 0 DID NOT QUALIFY
1980 NFL NFC EAST 3RD 6 0 DID NOT QUALIFY
1981 NFL NFC EAST 4TH 8 8 0 DID NOT QUALIFY
1982 NFL NFC 1ST 8 1 0 WON FIRST ROUND PLAYOFFS (LIONS) 31-7
WON SECOND ROUND PLAYOFFS (VIKINGS) 21-7
WON NFC CHAMPIONSHIP (COWBOYS) 31-17
WON SUPER BOWL XVII (3) (DOLPHINS) 27-17
1983 NFL NFC EAST 1ST 14 2 0 WON DIVISIONAL PLAYOFFS (Rams) 51-7
WON NFC CHAMPIONSHIP (49ers) 24-21
LOST SUPER BOWL XVIII (RAIDERS) 9-38
1984 NFL NFC EAST 1ST 11 5 0 LOST DIVISIONAL PLAYOFFS (BEARS) 19-23
1985 NFL NFC EAST 3RD 6 0 DID NOT QUALIFY
1986 NFL NFC EAST 2ND 12 4 0 WON WILD CARD PLAYOFFS (Rams) 19-7
WON DIVISIONAL PLAYOFFS (BEARS) 27-13
LOST NFC CHAMPIONSHIP (GIANTS) 0-17
1987 NFL NFC EAST 1ST 11 4 0 WON DIVISIONAL PLAYOFFS (BEARS) 21-17
WON NFC CHAMPIONSHIP (VIKINGS) 17-10
WON SUPER BOWL XXII (4) (BRONCOS) 42-10
1988 NFL NFC EAST 3RD 7 9 0 DID NOT QUALIFY
1989 NFL NFC EAST 3RD 6 0 DID NOT QUALIFY
1990 NFL NFC EAST 3rd 10 6 0 WON WILD CARD PLAYOFFS (Eagles) 20-6
LOST DIVISIONAL PLAYOFFS (49ers) 10-28
1991 NFL NFC EAST 1ST 14 2 0 WON DIVISIONAL PLAYOFFS (Falcons) 24-7
WON NFC CHAMPIONSHIP (LIONS) 41-10
WON SUPER BOWL XXVI (5) (Bills) 37-24
1992 NFL NFC EAST 3rd 9 7 0 WON WILD CARD PLAYOFFS (VIKINGS) 24-7
LOST DIVISIONAL PLAYOFFS (49ers) 13-20
1993 NFL NFC EAST 5th 4 0 DID NOT QUALIFY
1994 NFL NFC EAST 5th 3 13 0 DID NOT QUALIFY
1995 NFL NFC EAST 3RD 6 0 DID NOT QUALIFY
1996 NFL NFC EAST 3rd 9 7 0 DID NOT QUALIFY
1997 NFL NFC EAST 2ND 8 7 1 DID NOT QUALIFY
1998 NFL NFC EAST 4TH 6 0 DID NOT QUALIFY
1999 NFL NFC EAST 1ST 10 6 0 WON WILD CARD PLAYOFFS (LIONS) 27-13
LOST DIVISIONAL PLAYOFFS (BUCCANEERS) 13-14
2000 NFL NFC EAST 3RD 8 8 0 DID NOT QUALIFY
2001 NFL NFC EAST 2ND 8 8 0 DID NOT QUALIFY
2002 NFL NFC EAST 3RD 7 9 0 DID NOT QUALIFY
2003 NFL NFC EAST 3RD 5 11 0 DID NOT QUALIFY
2004 NFL NFC EAST 4TH 6 0 DID NOT QUALIFY
2005 NFL NFC EAST 2nd 10 6 0 WON WILD CARD PLAYOFFS (BUCCANEERS) 17-10
LOST DIVISIONAL PLAYOFFS (SEAHAWKS)  10-20
2006 NFL NFC EAST 4TH 5 11 0 DID NOT QUALIFY
2007 NFL NFC EAST 3rd 9 7 0 LOST WILD CARD PLAYOFFS (SEAHAWKS)  14-35
2008 NFL NFC EAST 4TH 8 8 0 DID NOT QUALIFY
2009 NFL NFC EAST 4TH 4 0 DID NOT QUALIFY
2010 NFL NFC EAST 4TH 6 0 DID NOT QUALIFY
2011 NFL NFC EAST 4TH 5 11 0 DID NOT QUALIFY
2012 NFL NFC EAST 1ST 6 0 LOST WILD CARD PLAYOFFS (SEAHAWKS)  14-24
2013 NFL NFC EAST 4TH 3 13 0 DID NOT QUALIFY
2014 NFL NFC EAST 4TH 4 0 DID NOT QUALIFY
2015 NFL NFC EAST 1ST 9 7 0 LOST WILD CARD PLAYOFFS (PACKERS) 18-35
2016 NFL NFC EAST 3RD 8 7 1 DID NOT QUALIFY
2017 NFL NFC EAST 3RD 7 9 0 DID NOT QUALIFY
2018 NFL NFC EAST 3RD 7 9 0 DID NOT QUALIFY
2019 NFL NFC EAST 4TH 3 13 0 DID NOT QUALIFY
WASHINGTON FOOTBALL TEAM
2020 NFL NFC EAST 1ST 7 9 0 LOST WILD CARD PLAYOFFS (BUCCANEERS) 23-31
2021 NFL NFC EAST 3RD 7 0 DID NOT QUALIFY
WASHINGTON COMMANDERS
2022 NFL NFC EAST 4TH 8 8 1 DID NOT QUALIFY
2023 NFL NFC EAST 4TH 4 13 0 DID NOT QUALIFY