SEASONS |
< 1986 | 1988 > |
Montreal Alouettes folded for the second time and would not return until the 1996 CFL Season. The Alouettes were replaced by the Winnipeg Blue Bombers in the East Division as the league contracted to 8 teams.
The single-elimination 3 teams per division playoffs returned but with the 'Cross-over Rule' dropped until the 1997 CFL Season.
WEST division | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | BC Lions | 18 | 12 | 6 | 0 | |
2 | Edmonton Eskimos | 18 | 11 | 7 | 0 | |
3 | Calgary Stampeders | 18 | 10 | 8 | 0 | |
4 | Saskatchewan Roughriders | 18 | 5 | 12 | 1 | |
EAST division | ||||||
RK | TEAM | GP | W | L | T | |
1 | Winnipeg Blue Bombers | 18 | 12 | 6 | 0 | |
2 | Toronto Argonauts | 18 | 11 | 6 | 1 | |
3 | Hamilton Tiger-Cats | 18 | 7 | 11 | 0 | |
4 | Ottawa Rough Riders | 18 | 3 | 15 | 0 |
Division Semi-Finals | |||
---|---|---|---|
NOV 15 |
HAM |
13 @ 29 | TOR |
CGY |
16 @ 30 | EDM |
|
Division Finals | |||
NOV 22 |
TOR |
19 @ 3 | WPG |
EDM |
31 @ 7 | BC |
|
75TH GREY CUP |
|||
BC Place, Vancouver,BC | |||
NOV 29 |
TOR |
36 VS 38 | EDM |