SEASONS |
< 1995 | 1997 > |
The CFL ended its 4-year American experiment that started with the 1993 CFL Season.
Baltimore Stallions returned as the Montreal Alouettes as they preferred to relocate than potentially compete with the NFL's Baltimore Ravens.
The Playoffs returned to the top 3 per division format.
WEST division | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Calgary Stampeders | 18 | 13 | 5 | 0 | |
2 | Edmonton Eskimos | 18 | 11 | 7 | 0 | |
3 | Winnipeg Blue Bombers | 18 | 9 | 9 | 0 | |
4 | Saskatchewan Roughriders | 18 | 5 | 13 | 0 | |
5 | BC Lions | 18 | 5 | 13 | 0 | |
EAST division | ||||||
RK | TEAM | GP | W | L | T | |
1 | Toronto Argonauts | 18 | 15 | 3 | 0 | |
2 | Montreal Alouettes | 18 | 12 | 6 | 0 | |
3 | Hamilton Tiger-Cats | 18 | 8 | 10 | 0 | |
4 | Ottawa Rough Riders | 18 | 3 | 15 | 0 |
Division Semi-Finals | |||
---|---|---|---|
NOV 10 |
HAM |
11 @ 22 | MTL |
WPG |
7 @ 68 | EDM |
|
Division Finals | |||
NOV 17 |
MTL |
7 @ 43 | TOR |
EDM |
15 @ 12 | CGY |
|
84TH GREY CUP |
|||
Ivor Wynne Stadium, Hamilton,ON | |||
NOV 24 |
TOR |
43 VS 37 | EDM |