SEASONS |
< 1999 | 2001 > |
WEST DIVISION | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Calgary Stampeders | 18 | 12 | 5 | 1 | |
2 | Edmonton Eskimos | 18 | 10 | 8 | 0 | |
3 | BC Lions | 18 | 8 | 10 | 1 | |
4 | Saskatchewan Roughriders | 18 | 5 | 12 | 0 | |
EAST DIVISION | ||||||
RK | TEAM | GP | W | L | T | |
1 | Montreal Alouettes | 18 | 12 | 6 | 0 | |
2 | Hamilton Tiger-Cats | 18 | 9 | 9 | 0 | |
3 | Winnipeg Blue Bombers | 18 | 7 | 10 | 1 | |
4 | Toronto Argonauts | 18 | 7 | 10 | 1 |
Division Semi-Finals | |||
---|---|---|---|
NOV 12 |
WPG |
22 @ 20 | HAM |
BC |
34 @ 32 | EDM |
|
Division Finals | |||
NOV 19 |
WPG |
24 @ 35 | MTL |
BC |
37 @ 23 | CGY |
|
88TH GREY CUP |
|||
McMahon Stadium, Calgary,AB | |||
NOV 26 |
MTL |
26 VS 28 | BC |