SEASONS
< 1998 | 2000 > |
hamilton Tiger-Cats would win their most recent title in 1999 and have the longest Grey Cup drought in the CFL as have yet to win the title in the 21st Century.
WEST division | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | BC Lions | 18 | 13 | 5 | 0 | |
2 | Calgary Stampeders | 18 | 12 | 6 | 0 | |
3 | Edmonton Eskimos | 18 | 6 | 12 | 0 | |
5 | Saskatchewan Roughriders | 18 | 3 | 15 | 0 | |
EAST division | ||||||
RK | TEAM | GP | W | L | T | |
1 | Montreal Alouettes | 18 | 12 | 6 | 0 | |
2 | Hamilton Tiger-Cats | 18 | 11 | 7 | 0 | |
3 | Toronto Argonauts | 18 | 9 | 9 | 0 | |
4 | Winnipeg Blue Bombers | 18 | 6 | 12 | 0 |
Division Semi-Finals | |||
---|---|---|---|
NOV 14 |
TOR |
6 @ 27 | HAM |
EDM |
17 @ 30 | CGY |
|
Division Finals | |||
NOV 21 |
HAM |
27 @ 26 | MTL |
CGY |
26 @ 24 | BC |
|
87TH GREY CUP |
|||
BC Place, Vancouver,BC | |||
NOV 28 |
HAM |
32 VS 21 | CGY |