SEASONS |
< 2000 | 2002 > |
WEST DIVISION | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Edmonton Eskimos | 18 | 9 | 9 | 0 | |
2 | Calgary Stampeders | 18 | 8 | 10 | 0 | |
3 | BC Lions | 18 | 8 | 10 | 0 | |
4 | Saskatchewan Roughriders | 18 | 6 | 12 | 0 | |
EAST DIVISION | ||||||
RK | TEAM | GP | W | L | T | |
1 | Winnipeg Blue Bombers | 18 | 14 | 4 | 0 | |
2 | Hamilton Tiger-Cats | 18 | 11 | 7 | 0 | |
3 | Montreal Alouettes | 18 | 9 | 9 | 0 | |
4 | Toronto Argonauts | 18 | 7 | 11 | 0 |
Division Semi-Finals | |||
---|---|---|---|
NOV 11 |
MTL |
12 @ 24 | HAM |
BC |
19 @ 28 | CGY |
|
Division Finals | |||
NOV 18 |
HAM |
13 @ 28 | WPG |
CGY |
34 @ 16 | EDM |
|
89TH GREY CUP |
|||
Olympic Stadium, Montreal,PQ | |||
NOV 25 |
WPG |
19 VS 27 | CGY |