SEASONS
< 2005 | 2007 > |
Ottawa Renegades folded and would not be replaced until the Ottawa RedBlacks joined the 2014 CFL Season.
Winnipeg Blue Bombers returned to the East Division.
Edmonton Eskimos' streak of 34 straight years in the playoffs came to an end in 2006.
WEST DIVISION | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | BC Lions | 18 | 13 | 5 | 0 | |
2 | Calgary Stampeders | 18 | 10 | 8 | 0 | |
3 | Saskatchewan Roughriders | 18 | 9 | 9 | 0 | |
4 | Edmonton Eskimos | 18 | 7 | 11 | 0 | |
EAST DIVISION | ||||||
RK | TEAM | GP | W | L | T | |
1 | Montreal Alouettes | 18 | 10 | 8 | 0 | |
2 | Toronto Argonauts | 18 | 10 | 8 | 0 | |
3 | Winnipeg Blue Bombers | 18 | 9 | 9 | 0 | |
4 | Hamilton Tiger-Cats | 18 | 4 | 14 | 0 |
Division Semi-Finals | |||
---|---|---|---|
NOV 05 |
WPG |
27 @ 31 | TOR |
SSK |
30 @ 21 | CGY |
|
Division Finals | |||
NOV 12 |
TOR |
24 @ 33 | MTL |
SSK |
18 @ 45 | BC |
|
94TH GREY CUP |
|||
Winnipeg Stadium, Winnipeg,MB | |||
NOV 19 |
MTL |
14 VS 25 | BC |